Two Plus Two Newer Archives  

Go Back   Two Plus Two Newer Archives > Tournament Poker > Tournament Circuit/WSOP
FAQ Community Calendar Today's Posts Search

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 07-10-2007, 01:34 PM
afadeyi afadeyi is offline
Senior Member
 
Join Date: May 2006
Posts: 377
Default Complete Day 2 List

**This does not include approximately 7 player who did not report stack sizes**

AVERAGE STACK SIZE $54,528.51
AVERAGE M 21.81140206

# NAME CHIPS M-RATIO-LEVEL-7 Q RATIO

1 Jeff Norman $281,300.00 112.5 5.2
2 Tinten Olivier $270,500.00 108.2 5.0
3 Thomas Barnard $248,900.00 99.6 4.6
4 Josh Evans $237,300.00 94.9 4.4
5 Dag Martin $236,000.00 94.4 4.3
6 Carl Olson $226,100.00 90.4 4.1
7 John Dutchak $209,600.00 83.8 3.8
8 Stephen Austin $205,000.00 82.0 3.8
9 Michael Tureniec $203,900.00 81.6 3.7
10 Kevin Kim $196,100.00 78.4 3.6
11 Michael Ium $193,800.00 77.5 3.6
12 Juan Fernandez $188,100.00 75.2 3.4
13 Daniel Alaei $187,700.00 75.1 3.4
14 Jeff Banghart $186,200.00 74.5 3.4
15 Albert Strickland $180,700.00 72.3 3.3
16 Philip Hilm $177,700.00 71.1 3.3
17 Christoffer Baar $177,700.00 71.1 3.3
18 Jose Barbero $172,600.00 69.0 3.2
19 Cyril Bensoussan $172,200.00 68.9 3.2
20 Gary Styczynski $169,200.00 67.7 3.1
21 George Dunst $168,900.00 67.6 3.1
22 Bill Edler $168,000.00 67.2 3.1
23 Lewis Pilkington $166,000.00 66.4 3.0
24 Aurelio Arcano $166,000.00 66.4 3.0
25 Chuck Kelley $164,800.00 65.9 3.0
26 Kitai Davidi $164,700.00 65.9 3.0
27 Matt Keikoan $164,100.00 65.6 3.0
28 John Sacha $163,400.00 65.4 3.0
29 Scott Yeates $163,200.00 65.3 3.0
30 Dane Lomas $161,800.00 64.7 3.0
31 Sven Anders $161,100.00 64.4 3.0
32 Brent Sheirbon $160,700.00 64.3 2.9
33 Jason Welch $160,500.00 64.2 2.9
34 Hooman Nikzad $160,200.00 64.1 2.9
35 Robby Rose $160,100.00 64.0 2.9
36 Andrius Tapinas $159,100.00 63.6 2.9
37 Richard Weisman $157,600.00 63.0 2.9
38 Richard Sun $157,500.00 63.0 2.9
39 Frank Schram $156,200.00 62.5 2.9
40 Alex Michaels $155,500.00 62.2 2.9
41 Darrell Dicken $155,400.00 62.2 2.8
42 Cindy Longoria $155,000.00 62.0 2.8
43 Rodney Knight $154,100.00 61.6 2.8
44 Dan Heimiller $152,900.00 61.2 2.8
45 Frank Bluemlein $152,400.00 61.0 2.8
46 Adam Weiss $151,400.00 60.6 2.8
47 John Duthie $151,300.00 60.5 2.8
48 Ted Forrest $150,500.00 60.2 2.8
49 Kit Manoel $150,500.00 60.2 2.8
50 Cyrus Farzad $150,000.00 60.0 2.8
51 Adam Admo $149,700.00 59.9 2.7
52 Ben Lamb $148,700.00 59.5 2.7
53 Jeff Tunkel $148,700.00 59.5 2.7
54 Tuan Lam $148,400.00 59.4 2.7
55 Daniel Makowsky $148,300.00 59.3 2.7
56 Gene Timberlake $148,300.00 59.3 2.7
57 Robin Bergen $148,200.00 59.3 2.7
58 Mike Spalliero $148,000.00 59.2 2.7
59 Rep Porter $147,600.00 59.0 2.7
60 Andrea Buzzigoli $147,200.00 58.9 2.7
61 Mike Laing $146,300.00 58.5 2.7
62 Sven Heinecuer $146,100.00 58.4 2.7
63 James Scott $146,100.00 58.4 2.7
64 Andras Kovacs $145,900.00 58.4 2.7
65 Matt Shepsky $145,400.00 58.2 2.7
66 Hevad Khan $144,900.00 58.0 2.7
67 Mitch Garshofsky $144,900.00 58.0 2.7
68 C. Peter $144,200.00 57.7 2.6
69 Craig Leslie $144,200.00 57.7 2.6
70 Jeff Rodriguez $143,800.00 57.5 2.6
71 Andrew Manser $143,500.00 57.4 2.6
72 Alexander Dietrich $142,400.00 57.0 2.6
73 Jeff Weiss $142,000.00 56.8 2.6
74 Casey Chldress $142,000.00 56.8 2.6
75 Daniel Fisher $141,300.00 56.5 2.6
76 Scott Seiver $140,800.00 56.3 2.6
77 Mickey Mills $140,800.00 56.3 2.6
78 David The Dragon $140,000.00 56.0 2.6
79 Ronald Philpott $140,000.00 56.0 2.6
80 Carl Henriksson $139,500.00 55.8 2.6
81 Bradley Duck $138,600.00 55.4 2.5
82 Steven Wilk $138,300.00 55.3 2.5
83 Andrew Webking $138,000.00 55.2 2.5
84 Twan Nguyen $136,800.00 54.7 2.5
85 Curtis VanGilder $136,400.00 54.6 2.5
86 Angela Giannino $135,600.00 54.2 2.5
87 Robert Damiano $135,200.00 54.1 2.5
88 Brett Kimes $135,100.00 54.0 2.5
89 Matthew Olim $134,800.00 53.9 2.5
90 David Rudling $134,700.00 53.9 2.5
91 Francis Cagney $133,100.00 53.2 2.4
92 Michael Simhai $133,000.00 53.2 2.4
93 Stefan Mattsson $132,900.00 53.2 2.4
94 Bob Robbins $130,100.00 52.0 2.4
95 Ronald Crosswell $130,100.00 52.0 2.4
96 Chris Viox $129,700.00 51.9 2.4
97 Scotty Nguyen $129,000.00 51.6 2.4
98 Zak Alameddine $128,600.00 51.4 2.4
99 John Tabatabh $128,500.00 51.4 2.4
100 Ray Henson $128,000.00 51.2 2.3
101 Lars Bonding $128,000.00 51.2 2.3
102 Nick Adamakis $127,500.00 51.0 2.3
103 Kevin han $127,000.00 50.8 2.3
104 Guy Schlossen $127,000.00 50.8 2.3
105 Sirous Jamshidi $126,800.00 50.7 2.3
106 Hoa Nguyen $126,500.00 50.6 2.3
107 Bob Poole $126,000.00 50.4 2.3
108 Richard Warburg $125,900.00 50.4 2.3
109 Morten Mertner $125,800.00 50.3 2.3
110 Frederick Carunchro $125,800.00 50.3 2.3
111 Michael Massey $125,700.00 50.3 2.3
112 Justin Rollo $125,500.00 50.2 2.3
113 Mark Cole $125,100.00 50.0 2.3
114 David Gurevich $125,000.00 50.0 2.3
115 Steven Jacobs $124,700.00 49.9 2.3
116 John Lawrence $124,500.00 49.8 2.3
117 Lellouche Antony $124,400.00 49.8 2.3
118 Ricky Rodriguez $124,300.00 49.7 2.3
119 Jonathan Tore $124,000.00 49.6 2.3
120 Arturo Morales $124,000.00 49.6 2.3
121 Robet Baker $123,800.00 49.5 2.3
122 Joseph Fallows $123,700.00 49.5 2.3
123 Tobias Christensen $123,400.00 49.4 2.3
124 Chip Jett $122,900.00 49.2 2.3
125 William Spadea $122,800.00 49.1 2.3
126 Scott Creasey $122,000.00 48.8 2.2
127 Daniel Tarnopol $121,800.00 48.7 2.2
128 Axel Holm $121,600.00 48.6 2.2
129 Julian Gardner $120,900.00 48.4 2.2
130 Scott Bohlman $120,800.00 48.3 2.2
131 Brandon Adams $120,400.00 48.2 2.2
132 Nigel O'Donoghue $120,400.00 48.2 2.2
133 Kevin Hong $120,300.00 48.1 2.2
134 James Williams $120,000.00 48.0 2.2
135 Armenak Kizirian $119,700.00 47.9 2.2
136 Todd Phillips $119,600.00 47.8 2.2
137 Jason Peed $119,600.00 47.8 2.2
138 Jon Fulton $119,600.00 47.8 2.2
139 Tom Lanham $118,900.00 47.6 2.2
140 Mark Sanchez $118,800.00 47.5 2.2
141 Berry Johnston $118,500.00 47.4 2.2
142 Lee Watkinson $118,100.00 47.2 2.2
143 Thor Hansen $118,000.00 47.2 2.2
144 Thanh K. $118,000.00 47.2 2.2
145 Levi Nicolas $117,900.00 47.2 2.2
146 Cliff Josephy $117,700.00 47.1 2.2
147 Christopher Klodnicki $117,700.00 47.1 2.2
148 Adam White $117,700.00 47.1 2.2
149 Alan Schein $117,500.00 47.0 2.2
150 Andrew Barton $117,400.00 47.0 2.2
151 Hopfner Moritz $116,800.00 46.7 2.1
152 Jeff Parker $116,400.00 46.6 2.1
153 Ismail Yilmaz $116,300.00 46.5 2.1
154 Edgar Montero $116,000.00 46.4 2.1
155 Scott Freeman $115,700.00 46.3 2.1
156 Steve Silvenstein $115,500.00 46.2 2.1
157 Ken Evanowski $115,400.00 46.2 2.1
158 Blair Hinkle $114,800.00 45.9 2.1
159 Ricardo Nuno $114,300.00 45.7 2.1
160 Alan Keating $114,200.00 45.7 2.1
161 Maria Ho $114,200.00 45.7 2.1
162 Randall Amiel $113,900.00 45.6 2.1
163 Kenny Rundh $113,700.00 45.5 2.1
164 Sorel Mizzi $113,400.00 45.4 2.1
165 Scott Watkins $113,200.00 45.3 2.1
166 Joseph Kozlowsky $113,100.00 45.2 2.1
167 Jaime Montero $113,000.00 45.2 2.1
168 Randy McKay $112,700.00 45.1 2.1
169 Hien Tran $112,700.00 45.1 2.1
170 Phillip Lowery $112,700.00 45.1 2.1
171 Jesper Hougaard $112,500.00 45.0 2.1
172 Anthony Reategui $112,200.00 44.9 2.1
173 James McClendon $111,700.00 44.7 2.0
174 John Strzemp $111,500.00 44.6 2.0
175 Thomas Burdandt $111,300.00 44.5 2.0
176 Sombat Sangjinda $110,800.00 44.3 2.0
177 Matt Brady $110,700.00 44.3 2.0
178 Brock Parker $110,500.00 44.2 2.0
179 Timothy Dabenport $110,200.00 44.1 2.0
180 Vandy Krouch $110,100.00 44.0 2.0
181 Deborah Hinton $110,100.00 44.0 2.0
182 Andre Wagner $109,700.00 43.9 2.0
183 Alon Shahar $109,600.00 43.8 2.0
184 Raymond Lau $109,600.00 43.8 2.0
185 Philip Campbell $109,600.00 43.8 2.0
186 Michael Zinna $109,400.00 43.8 2.0
187 Kevan Casey $109,400.00 43.8 2.0
188 Todd Lundwall $109,200.00 43.7 2.0
189 Conor Tate $109,000.00 43.6 2.0
190 Hyon Kim $109,000.00 43.6 2.0
191 Ketul Nathwani $108,800.00 43.5 2.0
192 Matthew Stout $108,400.00 43.4 2.0
193 Gerald Martello $108,300.00 43.3 2.0
194 Bryan Swanson $108,100.00 43.2 2.0
195 Robert Weiss $108,100.00 43.2 2.0
196 Arthur Cole $108,100.00 43.2 2.0
197 Phillip Green $108,000.00 43.2 2.0
198 Jan Sorensen $108,000.00 43.2 2.0
199 Ut Nguyen $107,700.00 43.1 2.0
200 Marty Wolf $107,100.00 42.8 2.0
201 Terris Preston $107,100.00 42.8 2.0
202 Allan King $107,000.00 42.8 2.0
203 Rick Barabino $106,800.00 42.7 2.0
204 Mattern Arnuad $106,600.00 42.6 2.0
205 Gregg Jaffy $106,500.00 42.6 2.0
206 James Kilarjian $106,400.00 42.6 2.0
207 Geofrey Herzog $106,400.00 42.6 2.0
208 Jeremy Harkin $106,200.00 42.5 1.9
209 Cohen Claude $106,000.00 42.4 1.9
210 Daniel Attie $105,900.00 42.4 1.9
211 Max Casal $105,300.00 42.1 1.9
212 John Reed $105,200.00 42.1 1.9
213 Cory Carroll $105,100.00 42.0 1.9
214 Jonathan Krela $105,000.00 42.0 1.9
215 Deb Blair $104,400.00 41.8 1.9
216 Dapo Fadeyi $104,300.00 41.7 1.9
217 Ken Webster $104,300.00 41.7 1.9
218 Luis Velador $104,100.00 41.6 1.9
219 Dirk Schweigofer $103,700.00 41.5 1.9
220 Christian Togsverd $103,700.00 41.5 1.9
221 Janne Lamsa $103,400.00 41.4 1.9
222 Justin King $103,200.00 41.3 1.9
223 Kyle Kloeckner $103,200.00 41.3 1.9
224 Pat Atchison $103,100.00 41.2 1.9
225 George Vazanellis $103,100.00 41.2 1.9
226 Jim Geary $102,900.00 41.2 1.9
227 Avi Mukherjee $102,600.00 41.0 1.9
228 Yakov Hirsch $102,300.00 40.9 1.9
229 Steve Miranda $102,300.00 40.9 1.9
230 Theodore Park $101,900.00 40.8 1.9
231 Wenlong Jin $101,800.00 40.7 1.9
232 Arthur Azen $101,500.00 40.6 1.9
233 Robert Topham $101,000.00 40.4 1.9
234 Peter Cryan $100,900.00 40.4 1.9
235 Taylor Douglas $100,600.00 40.2 1.8
236 Jun Takada $100,400.00 40.2 1.8
237 Michael Homony $100,400.00 40.2 1.8
238 Jonathan FALSE $100,300.00 40.1 1.8
239 Courtney Harrington $100,300.00 40.1 1.8
240 J.C. Tran $100,200.00 40.1 1.8
241 Stephen Odwyer $100,100.00 40.0 1.8
242 David Riley $100,100.00 40.0 1.8
243 Gus Hansen $100,100.00 40.0 1.8
244 Kenneth Smith $99,800.00 39.9 1.8
245 Jerry Yang $99,700.00 39.9 1.8
246 Billy Baxter $99,400.00 39.8 1.8
247 Andrew Gunderson $99,000.00 39.6 1.8
248 Andreas Urause $98,500.00 39.4 1.8
249 Robert Hovah $98,200.00 39.3 1.8
250 Justin Sudauskus $98,100.00 39.2 1.8
251 Paul Dodson $98,000.00 39.2 1.8
252 Babic Touislav $97,800.00 39.1 1.8
253 Gonzalo Fcombes $97,800.00 39.1 1.8
254 Andy Philachack $97,800.00 39.1 1.8
255 Mark Kim $97,700.00 39.1 1.8
256 Alex Melnikow $97,600.00 39.0 1.8
257 Jeffrey Mermeistein $97,600.00 39.0 1.8
258 William Davidson $97,600.00 39.0 1.8
259 Ted Leva $97,600.00 39.0 1.8
260 Nicholas Botta $97,400.00 39.0 1.8
261 Joe Beever $97,400.00 39.0 1.8
262 Matt Szymaszek $97,400.00 39.0 1.8
263 James Lewis $97,200.00 38.9 1.8
264 Bill Ballew $97,200.00 38.9 1.8
265 Stewart Irvin $97,100.00 38.8 1.8
266 Sabyl Cohen $96,800.00 38.7 1.8
267 Roger Polark $96,700.00 38.7 1.8
268 Robert Nehorayan $96,700.00 38.7 1.8
269 Richard Redmond $96,600.00 38.6 1.8
270 Sebag Georges $96,600.00 38.6 1.8
271 Benedetto Bianco $96,400.00 38.6 1.8
272 David Tran $96,300.00 38.5 1.8
273 Eduardo Santi $96,300.00 38.5 1.8
274 Christopher Buzzell $96,300.00 38.5 1.8
275 Andrew Grimason $96,300.00 38.5 1.8
276 Edson Ely $96,200.00 38.5 1.8
277 Gabriel Alarie $95,900.00 38.4 1.8
278 Jon Goldberg $95,900.00 38.4 1.8
279 Al Rapoport $95,800.00 38.3 1.8
280 Takashi Takii $95,800.00 38.3 1.8
281 David Jenkins $95,500.00 38.2 1.8
282 Jim McCrink $95,400.00 38.2 1.7
283 Francois Safieddine $95,400.00 38.2 1.7
284 Kristof Harris $95,300.00 38.1 1.7
285 Griffin Alel $95,200.00 38.1 1.7
286 Karlo Lopez $95,000.00 38.0 1.7
287 David O'Neil $94,900.00 38.0 1.7
288 Anthony Young $94,800.00 37.9 1.7
289 Steven Prentky $94,700.00 37.9 1.7
290 Chris Grigorian $94,700.00 37.9 1.7
291 Rodney Hobbs $94,700.00 37.9 1.7
292 Keith Love $94,700.00 37.9 1.7
293 Jim Kasputis, $94,400.00 37.8 1.7
294 Matt Woodward $94,400.00 37.8 1.7
295 Hassan Kamori $94,300.00 37.7 1.7
296 David Lu $94,200.00 37.7 1.7
297 Kyle Wilson $94,200.00 37.7 1.7
298 leonard Pruzamsky $94,200.00 37.7 1.7
299 David Capon $94,200.00 37.7 1.7
300 Teddy Monroe $94,000.00 37.6 1.7
301 Keith Ogren $93,800.00 37.5 1.7
302 Barry Greenstein $93,600.00 37.4 1.7
303 Kevin Davis $93,600.00 37.4 1.7
304 John Armbrust $93,500.00 37.4 1.7
305 Stuart Fox $93,400.00 37.4 1.7
306 Joe Pharo $93,300.00 37.3 1.7
307 Pierre Guenette $93,100.00 37.2 1.7
308 Jeff Gilbert $93,100.00 37.2 1.7
309 William Lee $93,000.00 37.2 1.7
310 Farzad Bonyadi $92,900.00 37.2 1.7
311 Matt Fox $92,800.00 37.1 1.7
312 Ian McDonald $92,700.00 37.1 1.7
313 John Svorick $92,700.00 37.1 1.7
314 Aaron O'Rourke $92,500.00 37.0 1.7
315 Sarkis Kafafian $92,500.00 37.0 1.7
316 Daniel Bergsdorf $92,400.00 37.0 1.7
317 Sean Reyes $92,400.00 37.0 1.7
318 Ryan Elson $92,300.00 36.9 1.7
319 Dwayne Moyers $92,300.00 36.9 1.7
320 Allan Le $92,300.00 36.9 1.7
321 Tam Van $92,300.00 36.9 1.7
322 Steve Crockett $92,200.00 36.9 1.7
323 Paul David $92,200.00 36.9 1.7
324 Troy O'Brien $92,200.00 36.9 1.7
325 Anthony Romanelli $92,100.00 36.8 1.7
326 Nico Behling $91,800.00 36.7 1.7
327 Robin Edlund $91,800.00 36.7 1.7
328 Steve Singell $91,700.00 36.7 1.7
329 Testud Paul $91,700.00 36.7 1.7
330 Jim Routos $91,500.00 36.6 1.7
331 Mark Owens $91,300.00 36.5 1.7
332 James Van $91,200.00 36.5 1.7
333 Charles Anderson $91,100.00 36.4 1.7
334 Warren Karp $91,100.00 36.4 1.7
335 Frank Hanna $90,900.00 36.4 1.7
336 Michael Bakke $90,800.00 36.3 1.7
337 Daniel Elizondo $90,700.00 36.3 1.7
338 Yueqi Zhu $90,500.00 36.2 1.7
339 Olli Junnonen $90,400.00 36.2 1.7
340 Alvin Zeidenfeld $90,400.00 36.2 1.7
341 Senovio Ramirez $90,200.00 36.1 1.7
342 Johan Sliitter $90,100.00 36.0 1.7
343 Justin Young $90,100.00 36.0 1.7
344 Michael Watson $90,000.00 36.0 1.7
345 Kenny Piel $90,000.00 36.0 1.7
346 Michael Binger $89,900.00 36.0 1.6
347 Marco Lurigio $89,800.00 35.9 1.6
348 Yuri Bokkel $89,700.00 35.9 1.6
349 Meylan Gratien $89,500.00 35.8 1.6
350 Patrik Petersson $89,500.00 35.8 1.6
351 Hasan Habib $89,500.00 35.8 1.6
352 Kristian Obbarius $89,400.00 35.8 1.6
353 Eli Adler $89,400.00 35.8 1.6
354 Atanas Hambarduziev $89,300.00 35.7 1.6
355 Roy Desselle $89,300.00 35.7 1.6
356 Leroy Le $89,200.00 35.7 1.6
357 Jonathan Campbell $89,000.00 35.6 1.6
358 Sam Khoueis $88,900.00 35.6 1.6
359 Alfredo Salinas $88,900.00 35.6 1.6
360 Mikael Erixon $88,900.00 35.6 1.6
361 Walt Schafer $88,800.00 35.5 1.6
362 Gary Boxell $88,700.00 35.5 1.6
363 Fabrice Soulier $88,700.00 35.5 1.6
364 Mark Pritchett $88,600.00 35.4 1.6
365 Imran Ahmad $88,300.00 35.3 1.6
366 James Reinhart $88,300.00 35.3 1.6
367 Goeury Gilles $88,200.00 35.3 1.6
368 Paul Magriel $88,200.00 35.3 1.6
369 A.J. Farraj $87,700.00 35.1 1.6
370 Phillip Lion $87,700.00 35.1 1.6
371 Sol Bergren $87,700.00 35.1 1.6
372 Danny Smith $87,500.00 35.0 1.6
373 Sara Stohler $87,500.00 35.0 1.6
374 Viet Nguyen $87,400.00 35.0 1.6
375 Kyu Cho $87,300.00 34.9 1.6
376 Atlan Nicolas $87,300.00 34.9 1.6
377 Marc Fratter $87,200.00 34.9 1.6
378 Jess Kaufman $87,200.00 34.9 1.6
379 Sven Abelsson $87,100.00 34.8 1.6
380 Joe Capps $87,100.00 34.8 1.6
381 Carlos Mortensen $86,800.00 34.7 1.6
382 Kent Ballegaard $86,700.00 34.7 1.6
383 Jeff Waters $86,700.00 34.7 1.6
384 Steven Garfinkle $86,500.00 34.6 1.6
385 Bruce Hoyt $86,500.00 34.6 1.6
386 David Barraclough $86,300.00 34.5 1.6
387 Armand Kurth $86,300.00 34.5 1.6
388 nathan Adler $86,300.00 34.5 1.6
389 Alan Levin $86,300.00 34.5 1.6
390 Stefan Elsenwenger $86,100.00 34.4 1.6
391 Rob DeForge $86,000.00 34.4 1.6
392 Keith Littlewood $86,000.00 34.4 1.6
393 Darin Haddock $85,900.00 34.4 1.6
394 Jose Raul $85,800.00 34.3 1.6
395 Michael Crosby $85,800.00 34.3 1.6
396 Grant McCrea $85,500.00 34.2 1.6
397 Alex Aras $85,400.00 34.2 1.6
398 Buelent Karsci $85,400.00 34.2 1.6
399 Eduardo Saito $85,400.00 34.2 1.6
400 Lee Biddulph $85,200.00 34.1 1.6
401 David Pecaski $85,200.00 34.1 1.6
402 Mickey Seagle $84,700.00 33.9 1.6
403 David Katalan $84,500.00 33.8 1.5
404 Alex Kravchenko $84,500.00 33.8 1.5
405 Martino Bakri $84,400.00 33.8 1.5
406 Robert Reints $84,200.00 33.7 1.5
407 Richard Crowell $84,100.00 33.6 1.5
408 Yannick Pows $84,000.00 33.6 1.5
409 Gregory Owen $84,000.00 33.6 1.5
410 Florian Langmann $84,000.00 33.6 1.5
411 Jay Perkins $83,900.00 33.6 1.5
412 Christian Foth $83,900.00 33.6 1.5
413 Thierry Vandenberg $83,600.00 33.4 1.5
414 Mao Qiu $83,600.00 33.4 1.5
415 Andre Boyer $83,500.00 33.4 1.5
416 Jeremiah Teal $83,500.00 33.4 1.5
417 V.R. Martin $83,500.00 33.4 1.5
418 Todd Terry $83,400.00 33.4 1.5
419 Bob Preston $83,400.00 33.4 1.5
420 Jason Tikijian $83,200.00 33.3 1.5
421 Todd Sisley $83,200.00 33.3 1.5
422 Darren Nelson $83,200.00 33.3 1.5
423 Richard Ryan $83,200.00 33.3 1.5
424 Robert Blaeser $83,100.00 33.2 1.5
425 Javed Abrahams $82,900.00 33.2 1.5
426 Donnacha O'Dea $82,600.00 33.0 1.5
427 Joe Bolnick $82,600.00 33.0 1.5
428 Ed Fernandez $82,500.00 33.0 1.5
429 Bette Carswell $82,400.00 33.0 1.5
430 John Hufferbert $82,400.00 33.0 1.5
431 Brian Senie $82,300.00 32.9 1.5
432 Serge Gagnon $82,300.00 32.9 1.5
433 Michael Lym $82,200.00 32.9 1.5
434 Raymond Yee $82,100.00 32.8 1.5
435 Jerome Kohut $82,100.00 32.8 1.5
436 Moon Kim $82,100.00 32.8 1.5
437 Eric Buchman $82,000.00 32.8 1.5
438 Stephen Lott $82,000.00 32.8 1.5
439 Mike Giordano $81,900.00 32.8 1.5
440 Richie V. $81,800.00 32.7 1.5
441 Angel Modica $81,700.00 32.7 1.5
442 Michael Yoshino $81,600.00 32.6 1.5
443 Harry Beck $81,600.00 32.6 1.5
444 Ed Betlow $81,400.00 32.6 1.5
445 Darrell McKee $81,300.00 32.5 1.5
446 Gareth Edwards $81,300.00 32.5 1.5
447 Brad M. $81,300.00 32.5 1.5
448 David Wilson $81,200.00 32.5 1.5
449 David Names $81,100.00 32.4 1.5
450 John Smith $81,000.00 32.4 1.5
451 Peter Nguyen $81,000.00 32.4 1.5
452 Robert Mizrachi $80,900.00 32.4 1.5
453 Fritz Bogausch $80,900.00 32.4 1.5
454 Christian Lohmann $80,800.00 32.3 1.5
455 Mark Bryan $80,700.00 32.3 1.5
456 Ben Roberts $80,700.00 32.3 1.5
457 Ovenson, Bendit $80,600.00 32.2 1.5
458 Ivan Gannitski $80,100.00 32.0 1.5
459 Peter Feldman $80,100.00 32.0 1.5
460 John Fletcher $80,000.00 32.0 1.5
461 Henry Ma $79,900.00 32.0 1.5
462 Sebastian Zink $79,900.00 32.0 1.5
463 Jim Feist $79,800.00 31.9 1.5
464 Kenneth Shei $79,700.00 31.9 1.5
465 Michael Chu $79,600.00 31.8 1.5
466 Thomas Vo $79,500.00 31.8 1.5
467 Russell Kamer $79,500.00 31.8 1.5
468 Guy Edri $79,500.00 31.8 1.5
469 James Beetz $79,500.00 31.8 1.5
470 Richard Fong $79,200.00 31.7 1.5
471 Gualter Salles $79,200.00 31.7 1.5
472 Christoph Stiehler $79,200.00 31.7 1.5
473 David Peters $79,100.00 31.6 1.5
474 Robert Price $79,100.00 31.6 1.5
475 Jeff King $79,100.00 31.6 1.5
476 Don Dizon $79,000.00 31.6 1.4
477 John Hayes $79,000.00 31.6 1.4
478 Richard Niedfeldt $78,700.00 31.5 1.4
479 John Magill $78,400.00 31.4 1.4
480 Howard Mann $78,400.00 31.4 1.4
481 James Capone $78,200.00 31.3 1.4
482 Stephen Weir $77,900.00 31.2 1.4
483 Sam Britton $77,900.00 31.2 1.4
484 Travis Belles $77,800.00 31.1 1.4
485 Hilbert Shirey $77,700.00 31.1 1.4
486 Brett Ehart $77,700.00 31.1 1.4
487 Michael Thornton $77,700.00 31.1 1.4
488 Nader Taiym $77,700.00 31.1 1.4
489 Daniel Schleben $77,700.00 31.1 1.4
490 George McKeever $77,600.00 31.0 1.4
491 Howard Rubin $77,500.00 31.0 1.4
492 Travis Jansen $77,400.00 31.0 1.4
493 Chris Overgard $77,300.00 30.9 1.4
494 Sasan Aliabadi $77,300.00 30.9 1.4
495 Peter Darull $77,300.00 30.9 1.4
496 Linus Johansson $77,100.00 30.8 1.4
497 Andrew Kloc $77,100.00 30.8 1.4
498 Peter Golob $77,000.00 30.8 1.4
499 Brian Miller $76,900.00 30.8 1.4
500 Matt Grapenthein $76,900.00 30.8 1.4
501 Cal Namihira $76,900.00 30.8 1.4
502 Jonathan Moonves $76,500.00 30.6 1.4
503 Jeff Madsen $76,100.00 30.4 1.4
504 Neil Chriss $76,100.00 30.4 1.4
505 Rolf Slotboom $76,100.00 30.4 1.4
506 Phillip Marmosten $76,100.00 30.4 1.4
507 William Andy $76,000.00 30.4 1.4
508 Leo Boxell $75,900.00 30.4 1.4
509 Steven Shanks $75,900.00 30.4 1.4
510 Widmer Joachim $75,900.00 30.4 1.4
511 Arthur Rhua $75,900.00 30.4 1.4
512 Kevin Keller $75,700.00 30.3 1.4
513 Bennahmias Grancois $75,600.00 30.2 1.4
514 Amir Marmar $75,600.00 30.2 1.4
515 Daniel Francis $75,600.00 30.2 1.4
516 Scott Buller $75,600.00 30.2 1.4
517 Bran Babiuk $75,500.00 30.2 1.4
518 Kelly Jo $75,400.00 30.2 1.4
519 Anthony Newman $75,300.00 30.1 1.4
520 Noam Freedman $75,200.00 30.1 1.4
521 J. Franklin $75,200.00 30.1 1.4
522 Rick Munro $75,100.00 30.0 1.4
523 Scott Epstein $75,000.00 30.0 1.4
524 Amir Lehavot $75,000.00 30.0 1.4
525 Dominick Kulicki $75,000.00 30.0 1.4
526 Greg Morris $74,800.00 29.9 1.4
527 Rick Arpin $74,800.00 29.9 1.4
528 Jason Stern $74,700.00 29.9 1.4
529 Reagan Silber $74,600.00 29.8 1.4
530 Desmond Portano $74,600.00 29.8 1.4
531 Bradley Ellis $74,500.00 29.8 1.4
532 Joshua M. $74,500.00 29.8 1.4
533 Dennis Lane $74,400.00 29.8 1.4
534 Matt Rightnour $74,400.00 29.8 1.4
535 Zhuan Han $74,400.00 29.8 1.4
536 Phillip Castrvita $74,300.00 29.7 1.4
537 Phil Galfond $74,300.00 29.7 1.4
538 John Murphy $74,300.00 29.7 1.4
539 Paul Ihrie $74,300.00 29.7 1.4
540 Henning Granstad $74,100.00 29.6 1.4
541 Mark Tucker $74,000.00 29.6 1.4
542 Shane Beckham $73,900.00 29.6 1.4
543 Jason McLane $73,800.00 29.5 1.4
544 James Davis $73,700.00 29.5 1.4
545 Piotr Kowak $73,600.00 29.4 1.3
546 Jon Kalmar $73,600.00 29.4 1.3
547 Richard Murnick $73,500.00 29.4 1.3
548 Boris Krieman $73,400.00 29.4 1.3
549 Paul Spitzberg $73,400.00 29.4 1.3
550 Glen Chileski $73,400.00 29.4 1.3
551 Howard Connell $73,300.00 29.3 1.3
552 Joseph Grebanier $73,100.00 29.2 1.3
553 John Pappas $73,000.00 29.2 1.3
554 Neil Channing $73,000.00 29.2 1.3
555 Blair Mathieson $73,000.00 29.2 1.3
556 Javid Javani $73,000.00 29.2 1.3
557 Eric Kurtzman $72,900.00 29.2 1.3
558 Doug Carreri $72,900.00 29.2 1.3
559 Bo Sehlstedt $72,800.00 29.1 1.3
560 Derek Etherington $72,700.00 29.1 1.3
561 Mark Teltscher $72,700.00 29.1 1.3
562 Manish Parekh $72,700.00 29.1 1.3
