Two Plus Two Newer Archives  

Go Back   Two Plus Two Newer Archives > Tournament Poker > Tournament Circuit/WSOP
FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
  #31  
Old 07-12-2007, 01:18 PM
Dunkman Dunkman is offline
Senior Member
 
Join Date: Jan 2006
Location: Bubbling FTs
Posts: 2,584
Default Re: ** WSOP ME, $10,000 NLHE, Day 3, Thur., July 12 **

[ QUOTE ]
I'm at Table 26, Seat 6. Here's the full lineup:

1. Olav Prinz von Sachsew (101,700)
2. Justin "Jurollo/WPTHero" Rollo (238,500) Justin's blog
3. Dale Michael (123,500)
4. Matt "Matt24/Mattster24" Sterling (137,000) Matt's website
5. Andy Stocker (261,500)
6. Me (344,100)
7. David Lee (74,700)
8. Randall Amiel (179,700)
9. Bette Carswell (160,800)

[/ QUOTE ]

Man that table sucks, gl!
Reply With Quote
  #32  
Old 07-12-2007, 01:19 PM
Foucault Foucault is offline
Senior Member
 
Join Date: Jul 2005
Location: WSOP \'07 TR on web (see profile)
Posts: 3,661
Default Re: ** WSOP ME, $10,000 NLHE, Day 3, Thur., July 12 **

[ QUOTE ]
[ QUOTE ]
Full chip counts and seating assignments:

http://www.worldseriesofpoker.com/ne...sp?newsID=1570

[/ QUOTE ]

Can't find Foucault on this list unless they changed his last name to Brooks (probably the case). If so he and Jurullo are together.

[/ QUOTE ]

That's what happened. Hopefully it has prevented my opponents from googling my name and finding all the [censored] I've written about poker.
Reply With Quote
  #33  
Old 07-12-2007, 01:19 PM
peterpjames peterpjames is offline
Senior Member
 
Join Date: May 2006
Posts: 154
Default Re: ** WSOP ME, $10,000 NLHE, Day 3, Thur., July 12 **

I would imagine Gus Hansen's table will be featured today, as he is chip leader and they love putting him on TV. ESPN must also love a big name like him is chip leader that they also think has a good "TV image" (ie good looking aggressive player, not like David Grey as chipleader or something).

Gus' table going into today:

Gus Hansen, 622k
Christian Toth, 452k
Conor Tate, 440k
Lamar Wilkinson, 239k
Sven Heinecker, 173k
John Smith (lol), 134k
Johnathon Stanton, 123k
Randall Brueckner, 106k
Phillip Campbell, 60k
Geir Torsvik, 46k

Lotsa chips there!
Reply With Quote
  #34  
Old 07-12-2007, 01:20 PM
AngusThermopyle AngusThermopyle is offline
Senior Member
 
Join Date: Feb 2005
Location: Riding Binky toward Ankh-Morpork
Posts: 4,366
Default Re: ** WSOP ME, $10,000 NLHE, Day 3, Thur., July 12 **

1 1 James Tolley 119,000
1 2 David Names 91,100
1 3 Greg Geller 40,500
1 4 Steve Crockett 277,600
1 5 Mans Montgomery 19,100
1 6 Donna Blevins 99,600
1 7 Todd Taylor 75,400
1 8 Priyan De Mel 87,600
1 9 Stiehler Christoph 141,200
::::::::
2 1 Kyle Kloeckner 60,000
2 2 Patrice McLean 122,800
2 3 Michael Crosby 36,700
2 4 Jon Monves 549,800
2 5 Salvatore Erna 32,300
2 6 Robert Thompson Jr. 108,400
2 7 Matt Grapenthien 62,800
2 8 Rob Moore 234,600
2 9 Cliff Pappas 193,800
::::::::
3 1 Peter Valente 106,600
3 2 Sam Simon 96,400
3 3 Chris Grigorian 79,000
3 4 Jared Hamby 315,100
3 5 Simone Rossi 157,800
3 6 Roger Tichenor 221,100
3 7 Gregory Owen 62,100
3 8 Robert Stoll 19,700
3 9 John Lawrence 111,700
::::::::
4 1 Peter Darvill 196,600
4 2 Jason Tikijian 202,000
4 3 Jerry Randack 60,300
4 4 Kevin Chan 317,300
4 5 Ryan Lawrence 429,500
4 6 Curtis VanGilder 245,800
4 7 Scott Gray 37,800
4 8 Steven Seidman 176,600
4 9 Senovio Ramirez 310,300
::::::::
5 1 Yuval Friedman 93,200
5 2 Lauchlin McKinnon 110,800
5 3 Tuan Nguyen 52,100
5 4 Wade Chow 63,800
5 5 Richard Salle 207,700
5 6 Allan King 103,100
5 7 Wolbert Bartlema 81,500
5 8 Aditya Agarwal 196,600
5 9 Rahul Maitra 142,000
::::::::
6 1 Sorel Mizzi 457,100
6 2 George Dunst 292,500
6 3 John Kunich 83,000
6 4 Thomas Koo 270,600
6 5 Jon Kalmar 97,700
6 6 Lee Markholt 70,000
6 7 Tom Roupe 90,700
6 8 Steven Jacobs 365,600
6 9 Juan Fernandezi 259,100
::::::::
7 1 Robert Starkey 200,800
7 2 Cliff Josephy 346,400
7 3 Jesper Hougaard 253,100
7 4 Daniel Snowden 230,400
7 5 Bryan Curtis 145,600
7 6 Michael Barclay 56,500
7 7 Randy Jacobson 187,000
7 8 Nicholas Cunnane 121,900
7 9 J.C. Tran 184,800
::::::::
8 1 Frank W. 159,900
8 2 Marc Friedmann 65,700
8 3 Patrick Huse 431,100
8 4 Scotty Nguyen 107,200
8 5 Paul Nero 57,300
8 6 Scott Yeates 54,200
8 7 Ira Mazie 257,000
8 8 Jeffrey Nairin 55,900
8 9 Lane Mundine 61,700
::::::::
9 1 Phillip Lowery 206,600
9 2 Cyrus Farzad 315,000
9 3 Deric Senne 60,900
9 4 Victor Rooney 43,100
9 5 Takeo Oishi 66,400
9 6 Alan Hance 30,500
9 7 Ed Betlow 327,000
9 8 Brian Hollywood 57,500
9 9 Angela Giannino 64,500
::::::::
10 1
10 2 Tim Duckworth 83,600
10 3 Frank Schram 180,000
10 4 Rob DeForge 139,900
10 5 Naseem Sarem 115,000
10 6 Neil Chriss 98,100
10 7 Nick Binger 170,600
10 8 Robert Lipkin 122,300
10 9 Alfonso Cummaroto 37,200
::::::::
11 1 Joe Capps 28,100
11 2 Voidim Trincher 145,600
11 3 Thor Hansen 220,600
11 4 Matt Ciezki 203,000
11 5 John Ryan 58,400
11 6 Ethan Steinberg 67,000
11 7 Shayan Salecti 119,500
11 8 Michael Zinna 156,900
11 9 Leonard Pruzansky 287,800
::::::::
12 1 Andre Wagner 325,800
12 2 William Arnold 67,200
12 3 Henry Ma 65,300
12 4 Daniel Tarnopol 110,600
12 5 Antonio Salorio 102,100
12 6 Phillip Castrutta 57,500
12 7 David O'Neal 213,000
12 8 Joanne Monteavaro 49,800
12 9 Thomas Laviokio 198,000
::::::::
13 1 Joshua Bauer 87,800
13 2 Guy Edri 156,000
13 3 Temperance Hutter 145,600
13 4 Huck Seed 280,500
13 5 Hams "Tuma" Lund 107,400
13 6 Brian Senie 99,600
13 7 Sebastien Zink 159,200
13 8 Ray Didoneto 9,800
13 9 Terry Cook 39,900
::::::::
14 1 Rodney Knight 166,800
14 2 Ang Pang Leng 209,200
14 3 Tam Van Nguyen 103,400
14 4 Alex Melnikow 480,100
14 5 Mitch Ivey 31,500
14 6 Nicolas Atlan 410,800
14 7 Dee Archer 59,700
14 8 Paul Chakbazof 81,100
14 9 John Chan 71,900
::::::::
15 1 Hoomah Nikzad 220,200
15 2 Kristian Obbarius 189,100
15 3 Seung Lee 114,200
15 4 Penh Lo 144,700
15 5 Hien Tran 126,400
15 6 Nicholas Botta 120,500
15 7 Dave Terry 91,200
15 8 Alex Michaels 268,100
15 9 Hevad Khan 592,500
::::::::
16 1 Josh Evans 293,300
16 2 James Williams 201,500
16 3 Wilson Tien 203,400
16 4 Cory Carroll 419,900
16 5 Kathy Jamison 59,400
16 6 Kenneth Gacek 161,800
16 7 Anthony Keogh 142,800
16 8 Jeffrey Lowenhar 59,900
16 9 Jason Glass 124,300
::::::::
17 1 Tedd Forrest 268,200
17 2 Steven Lynch 55,100
17 3 Andrew Barnes 355,600
17 4 K. Morrizan 258,800
17 5 Eduardo Santi 198,800
17 6 Ken Webster 124,800
17 7 Christopher Buzzell 108,500
17 8 Chris Cobb 62,300
17 9 Jim Lucas 286,700
::::::::
18 1 Carl Olson 391,700
18 2 Kyu Cho 180,700
18 3 Philip Yeh 291,200
18 4 Scott Ross 46,100
18 5 Robert Van Hsia 36,700
18 6 Chris Lovelace 124,600
18 7 Ron Toledo 33,800
18 8 Kevin Lake 27,800
18 9 Pierre Bounahara 84,900
::::::::
19 1 Michael Lynn 79,200
19 2 James Griffith 131,000
19 3 Danny Smith 185,900
19 4 Ken Evanowski 252,100
19 5 Sean Boles 105,700
19 6 Gary Avery 135,200
19 7 Samuel Padgett 208,800
19 8 Bennie Sizemore 162,000
19 9 Chip Jett 201,400
::::::::
20 1 Jeffrey Weil 141,700
20 2 John Strzemp 133,000
20 3 Andrew Shepherd 43,300
20 4 Alex Kravchenko 143,800
20 5 Edson Esquio 153,800
20 6 Mark Ellerbe 103,000
20 7 Bill Phipps 27,700
20 8 Brian Hearn 99,300
20 9 Robert Daily 92,100
::::::::
21 1 Marc Naalden 311,900
21 2 Chris Perry 47,700
21 3 Brian Deklerk 69,800
21 4 Lasse Aspen Melby 127,800
21 5 J.J Ware 68,900
21 6 Yuan-I Hsieh 489,900
21 7 Dennis A Lane 266,700
21 8 Karga Holt 303,100
21 9 Phillip Liou 54,000
::::::::
22 1 Gonzalo Flores 149,000
22 2 Anthony Newman 68,600
22 3 Michael Quist 234,600
22 4 Casey Childress 229,000
22 5 Jules Dreamell 42,100
22 6
22 7 P.V. Smith 91,600
22 8
22 9 Marco Mills 230,800
::::::::
23 1
23 2 Julian Gardner 190,600
23 3 Matt Keikoan 383,300
23 4 Scott Epstein 294,900
23 5 Daniel Elkeslassy 36,400
23 6 Adam Noone 101,900
23 7 Mikael Erixon 14,700
23 8 Robert Mizrachi 144,500
23 9 Ben Lamb 355,500
::::::::
24 1
24 2 David Cowan 114,400
24 3 Andrew Evans 99,000
24 4 Issac Galazan 102,700
24 5 Jimmy Blevins 149,000
24 6 Kurts Fraser 39,600
24 7 Eddie Gravalese N/A
24 8 Thomas Nielsen 110,700
24 9 Roy Thiung 45,200
::::::::
25 1 Joe Cutler 124,100
25 2 Carsten Jakobsen 122,100
25 3 Dennis Marcum 288,600
25 4 Ian McDonald 128,400
25 5 Fernando Reyes 66,500
25 6 Francis Cagney 80,000
25 7 Shawn Chang 54,500
25 8 Steve Sung 170,000
25 9 Albert Riccobono 84,500
::::::::
26 1 Olav Prinz von Sachsew 101,700
26 2 Justin Rollo 238,500
26 3 Dale Michael 123,500
26 4 Matt Sterling 137,000
26 5 Andy Stocker 261,500
26 6 Andrew Brooks 344,100
26 7 David Lee 74,700
26 8 Randall Amiel 179,900
26 9 Bette Carswell 160,800
::::::::
27 1 Jonathan Kiela 256,400
27 2 Shirley Williams 33,900
27 3 Jason Papai 44,400
27 4 Christian Togsverd 306,700
27 5 Hasan Habib 296,700
27 6 Andrew Gunderson 216,700
27 7
27 8 Steve Austin 110,000
27 9 Kevin Williams 51,700
::::::::
28 1 Pat Dattilo 148,000
28 2 Sam Khoueis 120,600
28 3 Armenak Kizirian 252,700
28 4 Martin Miller 210,900
28 5 Eugene Ji 104,900
28 6 Bo Sehlstedt 94,300
28 7 Tony Hachem 65,300
28 8 Mickey Seagle 151,900
28 9
::::::::
29 1 Andrew Barton 181,600
29 2 Robert Topham 208,300
29 3 Chris Hamman 178,800
29 4 Isaac Haxton 121,400
29 5 John Sigan 67,000
29 6 Brandon Adams 117,000
29 7 Matthew Olim 82,400
29 8 Vandy Krouch 214,800
29 9 Steven D'Argenio 109,000
::::::::
30 1 Zachary "Carter" King 134,500
30 2 Rep Porter 338,100
30 3 Liana Hakopian 47,000
30 4 Larry Dragon 85,000
30 5 Fredrik Halling 26,600
30 6 Goran Sachse 85,900
30 7 Steven Ettenger 31,600
30 8 Jim Feist 184,800
30 9 Amnon Filippi 122,100
::::::::
31 1 Robert Damiano 276,100
31 2 Justin King 231,200
31 3 Chris Collins 114,700
31 4 Minh Ly 253,200
31 5 Dean Hamrick 191,300
31 6 Andrew Manser 347,200
31 7 Justin Sellers 134,200
31 8 Randy Holland 252,600
31 9 Kyle Caslin 130,900
::::::::
32 1 Leif Force 96,700
32 2 Richard Anthony 98,500
32 3 John Michael 126,800
32 4 Anders Solheim 87,800
32 5 Kelly Jo McGlothlin 346,600
32 6 Nils Ersson 144,300
32 7 Keith Love 52,700
32 8 Frank Ramsey 133,800
32 9 Takashi Takii 149,400
::::::::
33 1 Steven Garfinkle 182,700
33 2 Tor Helness 84,000
33 3 Richard Warburg 124,700
33 4 Nicolaou Nicholas 135,400
33 5 Alan Keating 258,100
33 6 Tony Lee 244,300
33 7 Gregory Liang 116,900
33 8 Todd Croswell 97,000
33 9 Antonio Arce 166,600
::::::::
34 1 Howard J Mann 54,600
34 2 Ming Jung 116,500
34 3 Jose Severino 178,900
34 4 Daniel Germmo 110,100
34 5 Darin Haddock 132,700
34 6 Mark Weitzman 181,700
34 7 Vinod Jadav 109,500
34 8 Sang Kim 120,100
34 9 Wen long Jzn 296,200
::::::::
35 1 Jeff Parker 203,400
35 2 Brian Collins 148,600
35 3 John Bird 118,500
35 4 Deb Blair 214,200
35 5 William Molloy 47,900
35 6 Dion Fotopoulos 69,800
35 7 Tommy Burandt 320,300
35 8 Jac Arama 302,800
35 9 Allen C Davis 80,800
::::::::
36 1 Richard Sun 149,100
36 2 Redmond Lee 141,800
36 3 Blair Hinkle 165,000
36 4 Matt Shepsky 321,800
36 5 Jared Okun 99,900
36 6 Karim Vegas 258,800
36 7 Stig Top-Rasmussen 126,700
36 8 Dagmartin Mikklesen 313,000
36 9 Art Cole 405,700
::::::::
38 1 Robin Bergren 344,100
38 2 Andras Kovals 11,800
38 3 Chuck Clark 89,400
38 4 Keith Littlewood 204,700
38 5 Charis Anastasiou 54,400
38 6 Llyod Rees 34,200
38 7 Jonathan Kemsley 59,400
38 8 Andre Boyer 128,400
38 9 Gnalter Salles 190,100
::::::::
39 1 Gerald Martello 157,100
39 2 Ronny Bergan 60,100
39 3 Jose Ignacio Barbero 121,800
39 4 Jan Sorensen 112,100
39 5 Jonathan Cuevas 29,600
39 6 Morgan Machina 39,200
39 7 Peter Feldman 289,700
39 8 Jason Reed 152,700
39 9 William Wood 144,000
::::::::
40 1 Gerald Kim 63,200
40 2 Diego Cordovez 303,300
40 3 Justin Sadauskas 235,000
40 4 Mark Cole 148,000
40 5 Bill Edler 486,700
40 6 Kevan Casey 189,000
40 7 Camillo Calabrese 65,600
40 8 Steven Prentky 270,800
40 9 Jeffe Nielsen 151,300
::::::::
41 1 Francois Safieddine 354,800
41 2 Kenny Rundh 347,500
41 3 Steven Wilk 105,400
41 4 George Alex 187,300
41 5 Dan Gelowitz 114,900
41 6 James Lewis 129,400
41 7 John Armbrust 238,100
41 8 David Barraclough 175,700
41 9 Karlo Lopez 159,600
::::::::
42 1 Michael Massey 58,700
42 2 Kim Snyder 52,400
42 3 Tom McCormick 42,700
42 4 Peter Hill 185,900
42 5 Kevin Mason 129,500
42 6 Aaron Cuulthard 59,300
42 7 Chad Brown 320,000
42 8 Kevin Howatt 84,800
42 9 Tommy Le 140,000
::::::::
44 1 Nikolas Liakos 262,000
44 2 Fitoussi Bruno 141,100
44 3 Ronnie Stubing 177,200
44 4 Terry Magill 80,400
44 5 Zak Alameddine 123,200
44 6 Mark Owens 157,700
44 7 Brett Kimes 108,600
44 8 Bob Lauria 217,400
44 9 Paul Spitzberg 245,900
::::::::
45 1 Mark Stubbs 69,400
45 2 Ken Lawrence 137,500
45 3 Rick Munro 417,600
45 4 Brian Tracy 39,200
45 5 Bryan Veach 10,500
45 6 George Dolofan 195,000
45 7 Jason Sell 101,100
45 8 Patrik Petersson 176,500
45 9 Yueqi Zhu 113,600
::::::::
46 1 Philip Hilm 155,700
46 2 Jimmy Tran 94,000
46 3 Jakob Anderson 21,200
46 4 Phi Tran 180,000
46 5 James Capone 191,800
46 6 John Horon 134,100
46 7 Robert Donnino 90,700
46 8 Al Rapoport 135,000
46 9 Thierry van Den Berg 173,100
::::::::
47 1 Alan Levin 212,000
47 2 William Davidson 104,800
47 3 Brad Hood 36,900
47 4 Claude Cohen 113,800
47 5 Lucky Liu 120,500
47 6 Tuan Lam 538,500
47 7 Santiago Terrazas 214,700
47 8 Russell Kamer 49,900
47 9 Richard Murnick 251,100
::::::::
48 1 Tobias Bent Christensen 101,800
48 2 Berry Johnston 217,900
48 3 Ed Fernandez 267,300
48 4 Jim Routos 113,600
48 5 Charles Anderson 143,000
48 6 David Tran 113,500
48 7 Rolf Slotboom 199,100
48 8 Greg Hobson 86,100
48 9 Cal Namihira 31,300
::::::::
49 1 Raj Singh 65,600
49 2 James Davenport 32,700
49 3 Weldon Johnson 94,900
49 4 Brock Parker 167,500
49 5 Tom Giampaolo 130,000
49 6 Jeremy D'Ambrosia 82,600
49 7 Eddie Ray Stutts 69,600
49 8 Martino Bakri 139,100
49 9 Michael Danino 103,500
::::::::
50 1 Michael J Alexander 31,600
50 2 Hung Le 105,400
50 3 Ernie Lessard 80,400
50 4 Matthew Hilger 293,000
50 5 Greg Huffman 58,200
50 6 John Duthie 278,400
50 7 Shawn Chaconas 407,800
50 8 Brian Miller 224,300
50 9 Kenneth Stead 50,500
::::::::
53 1 Shannon Puskarich 24,200
53 2 Bill Baxter 107,400
53 3 Richard Harris 111,000
53 4 Eric Cida 34,900
53 5 Daniel Goldstein 125,200
53 6 Joseph Fallows 87,900
53 7 Terris Preston 251,800
53 8 Ray Henson 187,900
53 9 Randy McKay 91,100
::::::::
54 1 Kevin Kim 422,600
54 2 Theodore Park 285,800
54 3 R. Clohier 30,200
54 4 Richard Wild 142,900
54 5 Jonas Jerlstrom 132,700
54 6 Shane Quigley 32,100
54 7 Ryan Osborne 66,100
54 8 David Cai 16,300
54 9 Stuart Fox 175,000
::::::::
55 1 Christian Toth 452,900
55 2 Conor Tate 440,000
55 3 Philip Campbell 60,800
55 4 Randall Brueckner 106,500
55 5 Sven Niklas Heinecker 173,500
55 6 John Smith 134,400
55 7 Johnathan Stanton 122,800
55 8 Lamar Wilkinson 239,100
55 9 Geir Torsvik 46,200
::::::::
56 1 Jeremy Joseph 400,200
56 2 Eugene Fouksman 126,300
56 3 Dirk Morris 70,700
56 4 Roger Brooks 87,300
56 5 Rajesh Verma 54,200
56 6 Cancer Outlaw 101,000
56 7 Mitch Gurshofsky 290,000
56 8 Luis Velador 301,000
56 9 Joe Pharo 340,500
::::::::
59 1 Stephen Ma 170,000
59 2 Kitai Davidi 236,900
59 3 Leo Boxell 258,700
59 4 Derek Thorpe 115,500
59 5 Greg DeBora 72,200
59 6 Dietrich Alexaner 40,200
59 7 Paul Dodson 286,800
59 8 Hoa Nguyen 347,400
59 9 Bjorn Erik Glenne 286,300
::::::::
60 1 Billy Willis 314,700
60 2 Bradley Ellis 509,400
60 3 Arthur Rhea 142,900
60 4 Pete de Best 198,400
60 5 Seymour Guiberson 100,800
60 6 Ken Dickenson 156,800
60 7 Sylvester Geoghegan 153,800
60 8 Ned Griffis 145,000
60 9 Kyle Orvis 176,700
::::::::
61 1 Markus Gonsalves 512,400
61 2 Rick Barabino 173,800
61 3 Jason Stern 37,700
61 4 John Eckerd 141,900
61 5 Andy Philachack 451,500
61 6 Raymond Rahme 394,200
61 7 Darrell Dicken 97,200
61 8 Kenny Tran 484,900
61 9 Henry McMillan 49,400
::::::::
62 1 David Rudling 44,500
62 2 Steve Kuhn 102,700
62 3 Mark Bayes 10,200
62 4 Alfred Megrabyan 149,000
62 5 Dolph Arnold 41,100
62 6 Adam Weiss 268,800
62 7 James Campbell 235,400
62 8 Asger Boye 53,700
62 9 Imran Ahmad 369,600
::::::::
63 1 John Monnette 123,400
63 2 Matthew Stout 117,300
63 3 Graham Hardwell 49,000
63 4 John Dutchak 21,200
63 5 Mimi Tran 60,500
63 6 Evan "The Sniper" Marshall 164,000
63 7 Fabrice Soulier 325,700
63 8 Bob Robbins 171,700
63 9 Lars Kjellgren 31,000
::::::::
64 1 Matthew Traudt 56,800
64 2 Michael Simhai 24,900
64 3 Timothy Debenport 191,300
64 4 Richard Crowell 47,800
64 5 Bob Slezak 79,900
64 6 Phil Lifschitz 103,600
64 7 Desmond Portano 116,100
64 8 Mike Souza 147,900
64 9 Mark Muchnik 139,400
::::::::
65 1 Jong O 49,400
65 2 Gary Benson 44,200
65 3 Tristan McDonoro 91,900
65 4 Dan Owen 65,800
65 5 William Cheeseman 148,000
65 6 David Farber 85,400
65 7 Lee Watkinson 160,600
65 8 Veronica Dabul 99,900
65 9 Jeff Dumas 197,500
::::::::
66 1 Brad M Mills 169,700
66 2 Jason Heidema 212,000
66 3 Daniel Schleber 90,200
66 4 Willie Tann 279,700
66 5 Jeff Lewis 81,400
66 6
66 7 Mark Sanchez 124,900
66 8 Kenneth Shei 197,100
66 9 Ketul Nathwani 144,900
::::::::
67 1 Zachary Clark 312,600
67 2 David Wells 242,100
67 3 Kyle Morris 181,300
67 4 Jeff "Mr. Rain" Banghart 570,100
67 5 Eugene Tito 145,900
67 6 Kenneth Smith 265,800
67 7 Axel Holin 150,200
67 8 Yuri Bokkel 181,000
67 9 Daniel Fisher 181,600
::::::::
68 1 Jim Geary 128,600
68 2 Jim Kasputis 310,500
68 3 A.J. Farraj 87,700
68 4 Chris Viox 204,200
68 5 Maria Ho 263,400
68 6 Hao Dong 48,400
68 7 Matt Brady 70,500
68 8 Aaron Eckhart 81,300
68 9 Scott Lacy 64,400
::::::::
69 1 Travis Belles 374,000
69 2 David Peters 191,400
69 3 Demetrios Arvanetes 167,300
69 4 Tom Peterson 410,800
69 5 Matt Lefkowitz 40,000
69 6 Danny Felix 62,300
69 7 Rami Boulfai 357,900
69 8 Brandon Steven 34,400
69 9 Mao Qiu 345,000
::::::::
70 1 Christopher Lines 132,800
70 2 Reagan Silber 237,300
70 3 Brad Babiuk 50,100
70 4 Mark Bryan 100,900
70 5 Thomas Vinas 178,000
70 6 Samir Zondo 166,200
70 7 Thomas A Barnard 30,200
70 8 Gary Friedlander 105,800
70 9 George Sakellaridis 108,500
::::::::
71 1 Mike Ward 134,900
71 2 Lance Allred 90,000
71 3 Mike Puskariah 120,800
71 4 Joe Shield 99,200
71 5 Irvin Hoffman 48,100
71 6 Vincent Iannuzzi 75,800
71 7 Joe Reichenberger 55,300
71 8 Sven Abelsson Runing 205,800
71 9 Petri Pollanen 310,200
::::::::
72 1 Sara Stohler 183,200
72 2 James Dawick 84,100
72 3 Paul Kersman 289,500
72 4 John Spadavecchia 151,500
72 5 Gustav Lundholm 212,400
72 6 Gregg Jaffy 51,800
72 7 Mickey "Mouse" Mills 187,900
72 8 Gary DeBernardi 211,800
72 9 Alexander Johnoff 130,400
::::::::
75 1 Jason Koshi 102,500
75 2 Jim McCrink 115,200
75 3 Ricardo Miznuno 101,200
75 4 Bryan Swanson 207,300
75 5 Richard Klein 178,900
75 6 Richard Marshall 149,800
75 7 Mark Kim 164,800
75 8 Dave Smart 99,200
75 9 Ryan McClean 133,200
::::::::
76 1 Teddy Monroe 120,000
76 2 Jason Welch 226,800
76 3 Ovenson Benoit 214,300
76 4 Tran Loi 44,100
76 5 Floyd Clark 205,200
76 6 Sam Abueid 186,500
76 7 Nasser Hamedani 244,090
76 8 Doug Gehring 131,200
76 9 Thomas Huyen Nguyen 51,900
::::::::
77 1
77 2 Robert Ford 199,600
77 3 Brent Sheirbon 549,300
77 4 Paulo Loureiro 226,900
77 5 Robert Varkonyi 182,700
77 6 David Flusfeder 265,800
77 7 Matt Cohen 66,500
77 8 Brian "Obey the Dog" Darmanin 166,700
77 9 John Doucet 256,200
::::::::
78 1 Sean Walter 89,500
78 2 Eric Kurtzman 222,800
78 3
78 4 Steve Miranda 144,500
78 5 Allen Patatanyan 99,000
78 6 Jeff Bryan 96,300
78 7 Roy Vandersluis 108,500
78 8 Keith Ogren 98,700
78 9 Tristan Wade 105,500
::::::::
195 1 Dennis Anderson 108,000
195 2 Troy O'Brien 94,800
195 3 Kevin Farry 314,000
195 4 Stuart Spear 107,900
195 5 Eric Staton 74,900
195 6 Avi Cohen 400,600
195 7 Todd Brunson 90,600
195 8 Benjamin Gold 161,400
195 9 George Vazanellis 260,200
::::::::
196 1 Jay Perkins 55,000
196 2 Chris Crilly 191,600
196 3 Esfandiar Dara 235,400
196 4 Tinten Olivier 238,000
196 5 Jorge Albalat 153,500
196 6 Sam Ditson 131,800
196 7 Mike Laing 209,400
196 8 Michael Bakke 42,900
196 9 Joshua Van Dyke 132,000
::::::::
197 1 David Riley 41,600
197 2 Robert McAdam 36,100
197 3 Joseph Mascio 42,500
197 4 Jonathon Tare 232,000
197 5 Elie Said 243,100
197 6 Joe Brandenburg 121,000
197 7 Boris Kreiman 257,700
197 8 Paul Kemp 193,400
197 9 Kit Manoez 405,700
::::::::
198 1 Jefferson M James 88,800
198 2 Kirby Laur 43,200
198 3 Scott Freeman 181,200
198 4 Jason Mellorss 117,100
198 5 Joern Bahnsen 98,000
198 6 Sebag Georges 126,000
198 7 Matt Smith 75,600
198 8 Todd Phillips 275,000
198 9 Hoang Nguyen 16,600
::::::::
199 1 Richard Weisman 495,400
199 2 Mikkel Madsen 387,000
199 3 Stefan Mattsson 288,900
199 4 Ken Weinier 50,300
199 5 Tim Begley 282,100
199 6 Dapo Fadeui 313,400
199 7 Michael Sullivan 167,900
199 8 Jerry Yang 415,500
199 9 Daniel Heimiller 107,500
::::::::
200 1 Zhuang Han 166,300
200 2 Michael Yoshino 151,100
200 3 Sean Reyes 22,600
200 4 David Levi 56,200
200 5 Leo Wolpert 61,400
200 6 Randal McLoughlin 157,200
200 7 Farrell Hinkle 97,000
200 8 Donnacha O'Dea 41,000
200 9 Nhut Tran 139,800
::::::::
201 1 Steven Bazyl 62,100
201 2 Roy Winston 242,000
201 3 Glen Questroo 63,900
201 4 Morten Mertner 114,700
201 5 Daniel Alaei 205,800
201 6 Scott Mayfield 109,700
201 7 David Gurevich 124,100
201 8 Keith Hawkins 36,400
201 9 Darren Woods 195,200
::::::::
202 1 Brian De Bruyn 140,600
202 2 Jeffrey Mermelstein 60,000
202 3 Raymond Forsland 28,800
202 4 Neil Channing 84,800
202 5 Jeff Norman 262,500
202 6 Kia Hamadani 184,400
202 7 Cody Slaubaugh 244,100
202 8 William Spadea 167,700
202 9 John Matwey 130,200
::::::::
203 1 Ronald Philpott 136,700
203 2 Ryan Elson 301,400
203 3 Chris Ferguson 160,900
203 4 Bart Hanson 259,900
203 5 Dario Minieri 343,700
203 6 Jostein Pettersen 41,900
203 7 William Childs 222,200
203 8 Guang Pu Lu 123,100
203 9 Jesse Chinni 279,100
::::::::
204 1 Dan Melan 224,600
204 2 Steve Purdom 79,000
204 3 Humberto Brenes 94,700
204 4 Wing Tso 109,000
204 5 N. Elvidge 90,400
204 6 Jerry Kane 174,600
204 7 Kirk Conrad 65,400
204 8 Michael Tvreniec 226,300
204 9 Michael Cooper 206,200
::::::::
205 1 Joe Graziano 115,900
205 2 Alessandro Bianchini 88,500
205 3 Wayne Johnson 34,900
205 4 Linu Johansson 54,900
205 5 Adam White 298,100
205 6 Andrew Pachman 45,800
205 7 Bob Preston 170,100
205 8 Hopfner Moritz 247,300
205 9 Julian Powell 358,800
::::::::
206 1 Andrew Grimason 40,500
206 2 Ronald Kluber 194,600
206 3 Greg Treger 63,500
206 4 Terry Jacobs 38,100
206 5 Gus Hansen 622,300
206 6 Lee Biddulph 112,500
206 7 Gavin Smith 87,700
206 8 Shannon Hudson 26,100
206 9 Carlos Mortensen 254,700
::::::::
207 1 David Wilson 180,500
207 2 Scott Seiver 158,300
207 3 Clint Schafer 300,600
207 4 Patric Martensson 39,800
207 5 Pamela Brunson 91,300
207 6 Ravi Lopez 78,300
207 7 Kyle Wilson 217,500
207 8 Christiane Klecz 63,200
207 9 Duane Van Keulen 135,700
::::::::
208 1 Michael Iam 257,100
208 2 Dane Lamas 134,700
208 3 Cindy Longoria 55,100
208 4 Lee Kiosty 157,000
208 5 Wei Yan Chan 139,000
208 6 Keith Gipson 173,500
208 7 Warren Karp 227,500
208 8 Oliver Maingay 41,300
208 9 Hyon Kim 274,000
::::::::
