Two Plus Two Newer Archives  

Go Back   Two Plus Two Newer Archives > Tournament Poker > MTT Community
FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
  #231  
Old 08-30-2007, 10:29 AM
A_Junglen A_Junglen is offline
Senior Member
 
Join Date: May 2005
Location: PokerVT
Posts: 4,800
Default Re: *Official* EPT Barcelona thread

Just woke up at 4:00pm, probably should have set an emergency alarm.

Walkin down to the casino in about 15min...
Reply With Quote
  #232  
Old 08-30-2007, 10:29 AM
ASPoker8 ASPoker8 is offline
Senior Member
 
Join Date: Aug 2006
Location: Titletown (Boston, UF)
Posts: 13,738
Default Re: *Official* EPT Barcelona thread

1 Daniel Stern 101500 11 5 Ansky
2 Thomas Wahlroos 87800 2 3
3 Fabrice Soulier 78400 14 6
4 Dyer Gregory 76500 22 7 Funki
5 Teltscher Mark 67300 19 8
6 Vos Mark 64300 19 1
7 Lylloff Sander 62600 16 1
8 Joris Jaspers 62150 12 3
9 Jean Paul Pasqualini 61900 14 1
10 Sundbo Suerre 60500 21 6
11 Rosa Massimiliano 60100 5 6
12 Melby Cort Kibler 59500 23 5
13 Jean Baptiste Tomi 58500 9 5
14 Voitto Rintala 57800 3 4
15 Glenne Björn Erik 56700 23 1
16 Juha Lauttamus 56100 3 5
17 Zaichenko Andrey 56000 24 4
18 Vicente Jose Roldan 53000 17 6
19 Rayan Nathan 52700 21 3
20 Philip Yeh 52600 6 5
21 Theo Jorgensen 52200 1 8
22 Mohamad Kowssarie 52000 10 6
23 Kitai Davidi 51900 19 2
24 Jedlicka Nikolaus 50900 5 1
25 Sahamies Ilari 46900 18 4
26 Martin Wendt 45700 13 2
27 Brandbein Ola 45100 17 8
28 Tripicchio Fabrizio 44700 10 4
29 Henrik Jensen 44600 9 1
30 Kristian Ulriksen 44500 10 7
31 Moger Gyorgy 43800 12 5
32 Patrik Antonius 43200 13 3 aejones
33 Francis Mahiout 43200 14 7
34 Durin Joan Sastre 42900 16 6
35 Stefan Mattson 42700 10 8
36 Paasonen Mika 41800 17 3
37 Adam Junglen 40800 13 8 AJunglen7!
38 Ashby Richard 40500 20 1
39 Wong Michael 40100 15 8
40 Jmad De Rwiche 40000 1 4
41 Jan Sjaavik 39600 5 8
42 Scalisi Eric 39400 7 2
43 Johnny Chan 39200 9 6
44 Yavor Tutev 38800 23 4
45 Compte Sebastien 37400 15 2
46 Sergey Rybachenko 36900 10 3
47 Eric Van Den Burg 36800 9 8
48 Laborde Pepe Samuel 36200 17 5
49 Cazals Thierry 34900 19 7
50 Nikolay Losev 34800 6 1
51 Bryn Kenney 34300 6 8 Confidence
52 Lapido Juan Maceiras 34200 5 5
53 Petroli J.Pierre 34000 1 1
54 Lex Veldhuis 32900 1 5
55 Garde J. M. 32100 22 1
56 Lopponen Sampo 31100 15 4
57 Lopez Pakito Francisco 30700 16 2
58 Johan Niermi Tjader 30600 1 6
59 Dag Martin Mikkelsen 30400 11 2 dmmikkel
60 Marc Goodwin 30200 3 3
61 Friman Marcus 30000 21 8
62 Ryan Jones 29500 11 3
63 Ruiter Daan 29400 25 7
64 Ian Woodley 29200 4 1
65 Benkovic Lukas 28900 16 4
66 Fawaz Youssef 28800 5 7
67 Thor Hansen 28700 5 3
68 Panopoulos Nickolaos 28500 10 5
69 Patrick Bruel 28500 12 7
70 Nikolas Vicente 28400 11 8
71 Sylvester Georghegan 28300 3 2
72 J. Higgins 28300 6 6
73 Anton Smolyanskiy 28300 2 4
74 Ceeskcj Bol 28000 15 3
75 Llado Carles 27800 25 8
76 Dickstein Mark 27800 18 6
77 Isaia Alesko 27600 1 2
78 Peter Clark 27400 22 3
79 Kees Alblas 27100 8 4
80 Georgiev Mario 26800 20 5
81 Giordano Pete 26500 19 4 LOL
82 Patrick Bueno 26300 5 4
83 Brian Green 26300 8 3
84 Carl Ygborn 26300 2 7
85 Dennis Plejdrup 26200 6 7
86 Alexander Salabaschew 26100 12 1
87 Rahal Samir 25800 22 2
88 David Sonelin 25700 3 6
89 Thew Julian 25400 24 6
90 Michiel Brummelhuis 25400 11 4
91 Fuller Thomas 25000 23 6
92 Magnus Cornmark 24900 10 2
93 Gerard Lancry 24700 3 8
94 Anton Bergstroem 24600 7 1
95 Daniel Negreanu 24500 8 2
96 Vesa Leikos 24400 10 1
97 Sanchez Raymi 24000 9 7
98 Hans Eskilsson 23600 6 2
99 Ostebrod Gunnar 23000 21 1
100 Loubradou Emmanuel 23000 18 1
101 Casper Dahl Hansen 22900 12 6
102 Mika Puro 22500 7 8
103 Ayaz Manji 22400 8 5
104 Schaefer Brandon 22000 20 2 schaefer
105 Nico Behling 21500 4 3
106 Pastor Juan Manuel 21100 20 8
107 Hardt Eric 20900 15 1
108 Boeken Noah 20800 17 1
109 Holguin Santiago 20600 18 5
110 Pascal Peretti 20600 13 5
111 Giovanni Spadavecchia 20600 2 8
112 Mikael Isik 20300 4 5
113 Grospellier Bertrand 20100 24 7
114 Simon Wolf 20100 13 6
115 Ognyan Ivanov 19700 2 1
116 Daniel Mangas 19600 14 8
117 Janne Lamsa 19400 14 2
118 Tamm Erik 19200 20 3
119 Thomas Tollund 19200 7 4
120 Jelassi Ramzi 18700 21 2
121 Jean Yves Chicheportiche 18700 6 3
122 Dypvik Borge 18400 24 2
123 Thomas Fielheim 18100 11 6
124 Thater Katja 17900 15 5
125 Mazzia Daniele 17900 25 5
126 Durkstra Joep 17900 21 4
127 Oaquim Walter Srour 17800 24 3
128 Abrahams Javed 17800 4 6
129 Thierry Van Den Berg 17600 1 3
130 Henrik Sorensen 17100 8 7
131 Daniel Dodet 16900 7 5
132 Praz Bansi 16700 22 9
133 Ulsrud Christopher 16600 15 7
134 Greco Michael 16600 22 4
135 Brolin Tomas 16500 20 7
136 Angel Botana 16500 4 4
137 Ville Aleksi Salmi 16300 14 4
138 Agarwal Aoitya 16100 7 6
139 Coyle Jason 15800 22 5
140 Augustin Federici 15800 2 5
141 Kalinicenko Jgors 15700 23 3
142 Palmeri Christophe 15400 18 8
143 Naalden Marc 15400 19 3
144 Kongsgaard Soren 15300 25 1
145 Juutilainen Janne 15300 17 2
146 Hans Ari Varsi 15300 13 4
147 Starrs Philip 15100 21 7
148 Kenny Johansson 15100 3 7
149 Gentini Gianluca 14900 23 2
150 Garcia Isaac Carlos 14800 15 6
151 Tronde Eidsvig 14600 4 8
152 Hagen Andreas 14500 16 8
153 Testud Paul 14200 19 6
154 Walgren Atle 14100 17 7
155 Toefting Peter 13900 23 9
156 Jeff Garza 13700 5 2 ActionJeff
157 Barrau Pascal 13500 16 7
158 Pedro De Jodar Muñoz 13400 8 6
159 Paul Gourlay 13400 12 2
160 Vestberg Frederik 13000 24 5
161 Compagnoni Piero 13000 25 2
162 Senastian Skuja 13000 13 1
163 Oscar Yague Renart 12800 2 2
164 Gordon Phil 12700 17 4
165 Keven Stammen 12600 7 7
166 Wasicka Paul 12500 23 8
167 Henriksson Anders 12300 18 2
168 Andre Kölzsch 12000 4 2
169 Alexander Stevic 11900 14 3
170 Jannick Wrang 11800 11 1
171 Subrewat 11600 25 4
172 Bertelsen Peter 11300 22 6
173 Ridgewell Sonny 11200 20 6
174 Roumeliotis Alexander 11100 16 3
175 Joakim Angle 11100 3 1
176 Holgersen Ole Gabriel 11000 25 3
177 Gordon Vayo 10800 2 6 Holla@YoBoy
178 Carter Dan 10600 24 9
179 Naess Kjettl 10600 4 7
180 Williams David 10100 21 5
181 Eric Da Silva 10100 8 1
182 Keiner Michael 9900 19 5
183 Obrestad Annette 9700 23 7
184 Sewerin Brzozowski 9600 8 8
185 Baron Isaac 9500 24 8 mjorgenson?
186 Raoul Refos 9500 14 5
187 Dan Boren 9300 1 7
188 Wärn Henrik 9200 25 6
189 Stig Top Rasmussen 9200 6 4
190 Ferron Jerome 7700 18 3
191 Mika Heikkinen 7700 11 7
192 Carlo Bordogna 7500 9 2
193 Miguel Magan Tier 7300 7 3
194 Zerbib Jerome 7000 16 5
195 Tommi Mourujarvi 7000 9 4
196 Thomas Peterson 7000 9 3
197 Hanell Alexander 6800 24 1
198 Holt Orjan 6400 20 4
199 Mc Creery Lee 6000 22 8
200 Fileso Nicola 5500 18 7
201 Geir Inge Havyland 5400 12 8
202 Hollink Rob 4800 25 9
203 Mehrmand Davood 4000 12 4
204 Richard Guttmann 1100 13 7
Reply With Quote
  #233  
Old 08-30-2007, 10:51 AM
KneeCo KneeCo is offline
Senior Member
 
Join Date: Mar 2005
Location: Kingston, missing Montreal
Posts: 3,976
Default Re: *Official* EPT Barcelona thread

[ QUOTE ]

and antonius at junglens table again
lol =[

[/ QUOTE ]

lol.

GL guys.
Reply With Quote
  #234  
Old 08-30-2007, 11:13 AM
Ship Ship McGipp Ship Ship McGipp is offline
Senior Member
 
Join Date: Jun 2007
Location: implied millionaire
Posts: 3,884
Default Re: *Official* EPT Barcelona thread

i think ansky was a bad guy in home alone, not sure
Reply With Quote
  #235  
Old 08-30-2007, 11:28 AM
EC10 EC10 is offline
Senior Member
 
Join Date: Dec 2005
Location: not folding
Posts: 2,471
Default Re: *Official* EPT Barcelona thread

glgl ansky/adam/jeff
Reply With Quote
  #236  
Old 08-30-2007, 11:38 AM
ADLinden ADLinden is offline
Senior Member
 
Join Date: Dec 2006
Location: Thanking Oklahoma and Pitt.
Posts: 1,852
Default Re: *Official* EPT Barcelona thread

[ QUOTE ]
glgl ansky/adam/jeff

[/ QUOTE ]
Reply With Quote
  #237  
Old 08-30-2007, 11:44 AM
skier_5 skier_5 is offline
Senior Member
 
Join Date: Jan 2006
Location: praha
Posts: 3,415
Default Re: *Official* EPT Barcelona thread

[ QUOTE ]
[ QUOTE ]
glgl ansky/adam/jeff

[/ QUOTE ]

[/ QUOTE ]
Reply With Quote
  #238  
Old 08-30-2007, 12:07 PM
MichaelB MichaelB is offline
Senior Member
 
Join Date: May 2007
Posts: 193
Default Re: *Official* EPT Barcelona thread

GL FUNKII <3 <3 <3 <3
Reply With Quote
  #239  
Old 08-30-2007, 12:33 PM
Body Man D Body Man D is offline
Senior Member
 
Join Date: Feb 2006
Location: PCA 2008!!!
Posts: 2,395
Default Re: *Official* EPT Barcelona thread

[img]/images/graemlins/heart.gif[/img] [img]/images/graemlins/heart.gif[/img]
Junglen Takes One from Antonius
Adam Junglen (USA) is playing without any fear and just took a pot from Patrik Antonius (Finland). From the cut-off, Junglen raised 2,400. Martin Wendt (Denmark) called from the small blind and Patrik Antonius called from the big blind. The flop was . Wendt and Antonius checked. Junglen fired out 4,500. Wendt folded and Antonius called. The turn was the . Antonius checked and Junglen methodically counted out some blue chips before he turned to the dealer and announced, "All in."

A crowd of media began to gather around the table. A few flashes from cameras illuminated the area. Antonius asked the dealer to count out Junglen's chips. He had 28,000. Antonius stared him down for another minute as more media gathered. A few players such as Fabrice Soulier got up from their tables to watch the drama unfold. Just when it looked like Antonius was going to call, he tossed his cards into the muck and smiled.

Junglen dragged the pot and increased his stack to almost 40,000.

This was not the first time the two players battled. Flashback to a few months earlier at the EPT Grand Finale in Monte Carlo, where the two found themselves in a big pot. Junglen held A-J and Antonius moved all in on a flop of Q-4-2 (with two clubs). Junglen felt he was ahead and called. A stunned Antonius flipped over 5-3 and couldn't believe that Junglen picked off his semi-bluff. Unfortunately, the river was an Ace and Antonius won that pot.

Yesterday, Junglen had a tough draw with both Greg Raymer and Antonius at his table. And today, he drew him again. However, this instance, Junglen got the best of him. Stay tuned for more on this interesting battle between these two players.
Reply With Quote
  #240  
Old 08-30-2007, 12:46 PM
gobbomom gobbomom is offline
Senior Member
 
Join Date: Oct 2006
Location: gobboville
Posts: 1,753
Default Re: *Official* EPT Barcelona thread

[ QUOTE ]
glgl ansky/adam/jeff/greg

[/ QUOTE ]


edit: poop, forgot Shaeffer.
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 08:54 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.