Two Plus Two Newer Archives  

Go Back   Two Plus Two Newer Archives > Other Topics > Sporting Events

Reply
 
Thread Tools Display Modes
  #51  
Old 10-21-2007, 07:33 PM
Arnold_O Arnold_O is offline
Senior Member
 
Join Date: Apr 2007
Location: earth
Posts: 644
Default Re: College Football Rank \'em --- Week 8

LOL, south florida is still at #2

http://msn.foxsports.com/cfb/poll?poll=BCS


1 Ohio State 8-0 1 2847 .9982 1 1498 .9967 .8300 0 .942
2 South Florida 6-1 12 1627 .8800 12 813 .8800 1.0000 0 .920
3 Boston College 7-0 2 2676 .9298 2 1412 .9220 .8200 0 .891
4 LSU 7-1 3 2550 .8081 3 1319 .7820 .9300 0 .840
5 Oklahoma 7-1 4 2521 .8782 4 1306 .8587 .5500 0 .762
6 South Carolina 6-2 17 1031 .7049 17 474 .6647 .8600 0 .743
7 Kentucky 6-2 15 1156 .6172 15 604 .5827 .8500 0 .683
8 Arizona State 7-0 8 2003 .5954 7 1089 .6240 .8300 0 .683
9 West Virginia 6-1 6 2157 .6758 6 1134 .6713 .6400 0 .662
10 Oregon 6-1 5 2281 .6926 5 1225 .7180 .5000 0 .637
11 Virginia Tech 6-1 10 1831 .5747 9 1052 .6547 .6600 0 .630
12 California 5-2 18 873 .6646 20 397 .6553 .4800 0 .600
13 Kansas 7-0 11 1671 .4211 10 911 .4700 .6600 0 .517
14 USC 6-1 7 2100 .6719 8 1060 .6553 .0900 0 .472
15 Florida 5-2 9 1867 .5116 11 906 .4840 .3100 0 .435
16 Missouri 6-1 13 1568 .3695 13 790 .3460 .4300 0 .382
17 Auburn 5-3 23 333 .2340 23 179 .2480 .5300 0 .337
18 Hawaii 7-0 14 1265 .4204 14 617 .3720 .0600 0 .284
19 Virginia 7-1 20 650 .0842 18 466 .1227 .4800 0 .229
20 Georgia 5-2 19 711 .1853 19 402 .1880 .3000 0 .224
21 Tennessee 4-3 41 1 .1474 - - .1287 .3100 0 .195
22 Texas 6-2 16 1054 .2758 16 527 .2640 .0000 0 .180
23 Cincinnati 6-2 34 20 .1295 33 10 .1280 .1000 0 .119
24 Texas Tech 6-2 32 36 .1611 30 28 .1547 .0000 0 .105
25 Michigan 6-2 21 643 .0804 21 325 .0847 .0700 0 .078
Reply With Quote
  #52  
Old 10-21-2007, 07:38 PM
bernie bernie is offline
Senior Member
 
Join Date: Sep 2002
Location: Muckleshoot! Usually rebuying.
Posts: 15,163
Default Re: College Football Rank \'em --- Week 8

[ QUOTE ]
LOL, south florida is still at #2

http://msn.foxsports.com/cfb/poll?poll=BCS


1 Ohio State 8-0 1 2847 .9982 1 1498 .9967 .8300 0 .942
2 South Florida 6-1 12 1627 .8800 12 813 .8800 1.0000 0 .920
3 Boston College 7-0 2 2676 .9298 2 1412 .9220 .8200 0 .891
4 LSU 7-1 3 2550 .8081 3 1319 .7820 .9300 0 .840
5 Oklahoma 7-1 4 2521 .8782 4 1306 .8587 .5500 0 .762
6 South Carolina 6-2 17 1031 .7049 17 474 .6647 .8600 0 .743
7 Kentucky 6-2 15 1156 .6172 15 604 .5827 .8500 0 .683
8 Arizona State 7-0 8 2003 .5954 7 1089 .6240 .8300 0 .683
9 West Virginia 6-1 6 2157 .6758 6 1134 .6713 .6400 0 .662
10 Oregon 6-1 5 2281 .6926 5 1225 .7180 .5000 0 .637
11 Virginia Tech 6-1 10 1831 .5747 9 1052 .6547 .6600 0 .630
12 California 5-2 18 873 .6646 20 397 .6553 .4800 0 .600
13 Kansas 7-0 11 1671 .4211 10 911 .4700 .6600 0 .517
14 USC 6-1 7 2100 .6719 8 1060 .6553 .0900 0 .472
15 Florida 5-2 9 1867 .5116 11 906 .4840 .3100 0 .435
16 Missouri 6-1 13 1568 .3695 13 790 .3460 .4300 0 .382
17 Auburn 5-3 23 333 .2340 23 179 .2480 .5300 0 .337
18 Hawaii 7-0 14 1265 .4204 14 617 .3720 .0600 0 .284
19 Virginia 7-1 20 650 .0842 18 466 .1227 .4800 0 .229
20 Georgia 5-2 19 711 .1853 19 402 .1880 .3000 0 .224
21 Tennessee 4-3 41 1 .1474 - - .1287 .3100 0 .195
22 Texas 6-2 16 1054 .2758 16 527 .2640 .0000 0 .180
23 Cincinnati 6-2 34 20 .1295 33 10 .1280 .1000 0 .119
24 Texas Tech 6-2 32 36 .1611 30 28 .1547 .0000 0 .105
25 Michigan 6-2 21 643 .0804 21 325 .0847 .0700 0 .078

[/ QUOTE ]

Maybe, just maybe, they haven't updated it yet?

b
Reply With Quote
  #53  
Old 10-21-2007, 07:40 PM
damaniac damaniac is offline
Senior Member
 
Join Date: Sep 2004
Location: Looking for law jobs
Posts: 2,917
Default Re: College Football Rank \'em --- Week 8

Huh? That looks screwy. SFU has more points for each poll than LSU despite LSU being ranked well above them.
Reply With Quote
  #54  
Old 10-21-2007, 07:48 PM
Fonkey123 Fonkey123 is offline
Senior Member
 
Join Date: Nov 2006
Location: University Park
Posts: 4,428
Default Re: College Football Rank \'em --- Week 8

South Florida is 10th.

1. tOSU
2. BC
3. LSU

I glanced over the rest of the rankings.
Reply With Quote
  #55  
Old 10-21-2007, 07:56 PM
dmisfh1 dmisfh1 is offline
Senior Member
 
Join Date: Dec 2006
Posts: 158
Default Re: College Football Rank \'em --- Week 8

You beat the #2 team in the country and you dont even break the top 25 rankings. GG season.
Reply With Quote
  #56  
Old 10-21-2007, 08:07 PM
bernie bernie is offline
Senior Member
 
Join Date: Sep 2002
Location: Muckleshoot! Usually rebuying.
Posts: 15,163
Default Re: College Football Rank \'em --- Week 8

[ QUOTE ]
You beat the #2 team in the country and you dont even break the top 25 rankings. GG season.

[/ QUOTE ]

Stanford?

b
Reply With Quote
  #57  
Old 10-21-2007, 08:11 PM
Needle77 Needle77 is offline
Senior Member
 
Join Date: Jul 2005
Location: \"Needle Princip\" - Cody
Posts: 7,062
Default Re: College Football Rank \'em --- Week 8

[ QUOTE ]
You beat the #2 team in the country and you dont even break the top 25 rankings. GG season.

[/ QUOTE ]

Rutgers is #25 in both the AP and Harris Poll. BCS has no baring on RU for this season. Rutgers now controls their own fate in the Big East and can win the conference, I'm pumped. Hell, if they make another bowl game I'm excited, 3 straight years? Keep it up RU.
Reply With Quote
  #58  
Old 10-21-2007, 08:13 PM
TomCollins TomCollins is offline
Senior Member
 
Join Date: Jul 2003
Location: Approving of Iron\'s Moderation
Posts: 7,517
Default Re: College Football Rank \'em --- Week 8

[ QUOTE ]
You beat the #2 team in the country and you dont even break the top 25 rankings. GG season.

[/ QUOTE ]

Not sure what you are talking about, Kentucky is in the top 25.
Reply With Quote
  #59  
Old 10-21-2007, 08:16 PM
dmisfh1 dmisfh1 is offline
Senior Member
 
Join Date: Dec 2006
Posts: 158
Default Re: College Football Rank \'em --- Week 8

[ QUOTE ]
[ QUOTE ]
You beat the #2 team in the country and you dont even break the top 25 rankings. GG season.

[/ QUOTE ]

Stanford?

b

[/ QUOTE ]

I'm thinking of a team that is currently 5-2, not 3-4.
Reply With Quote
  #60  
Old 10-21-2007, 08:16 PM
TruFloridaGator TruFloridaGator is offline
Senior Member
 
Join Date: Feb 2005
Location: Boomer Sooner
Posts: 10,871
Default Re: College Football Rank \'em --- Week 8

1 Ohio State 8-0 1 2847 .9989 1 1498 .9987 .9300 1 .976
2 Boston College 7-0 2 2676 .9389 2 1412 .9413 .9700 3 .950
3 LSU 7-1 3 2550 .8947 3 1319 .8793 .9600 4 .911
4 Arizona State 7-0 8 2003 .7028 7 1089 .7260 .8600 8 .763
5 Oregon 6-1 5 2281 .8004 5 1225 .8167 .6700 10 .762
6 Oklahoma 7-1 4 2521 .8846 4 1306 .8707 .5100 5 .755
7 West Virginia 6-1 6 2157 .7568 6 1134 .7560 .6100 9 .708
8 Virginia Tech 6-1 10 1831 .6425 9 1052 .7013 .6900 11 .678
9 Kansas 7-0 11 1671 .5863 10 911 .6073 .7500 13 .648
10 South Florida 6-1 12 1627 .5709 12 813 .5420 .8100 2 .641
11 Florida 5-2 9 1867 .6551 11 906 .6040 .6100 15 .623
12 USC 6-1 7 2100 .7368 8 1060 .7067 .1700 14 .538
13 Missouri 6-1 13 1568 .5502 13 790 .5267 .5300 16 .536
14 Kentucky 6-2 15 1156 .4056 15 604 .4027 .5500 7 .453
15 Virginia 7-1 20 650 .2281 18 466 .3107 .7600 19 .433
16 South Carolina 6-2 17 1031 .3618 17 474 .3160 .3900 6 .356
17 Hawaii 7-0 14 1265 .4439 14 617 .4113 .0000 18 .285
18 Georgia 5-2 19 711 .2495 19 402 .2680 .2300 20 .249
19 Texas 6-2 16 1054 .3698 16 527 .3513 .0000 22 .240
20 Michigan 6-2 21 643 .2256 21 325 .2167 .2600 25 .234
21 California 5-2 18 873 .3063 20 397 .2647 .0200 12 .197
22 Auburn 5-3 23 333 .1168 23 179 .1193 .3300 17 .189
23 Connecticut 6-1 29 80 .0281 28 75 .0500 .3300 37 .136
24 Alabama 6-2 24 322 .1130 24 177 .1180 .1500 35 .127
25 Penn State 6-2 22 404 .1418 22 294 .1960 .0100 27 .116
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 07:21 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.