Two Plus Two Newer Archives  

Go Back   Two Plus Two Newer Archives > Limit Texas Hold'em > Small Stakes Limit
FAQ Community Calendar Today's Posts Search

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #28  
Old 08-29-2007, 03:30 PM
Rastadon Rastadon is offline
Senior Member
 
Join Date: Jul 2005
Posts: 138
Default Re: Low Limit-Limit Holdem vs Blackjack, which is better?

If you are playing 20% of your hands and you have 7 villians who are playing 77% of their hands, you have 17.1% equity.

equity win tie pots won pots tied
Hand 0: 17.109% 16.13% 00.98% 88158603 5356809.46 { 66+, A4s+, K8s+, Q9s+, J9s+, T9s, A9o+, KTo+, QTo+, JTo }
Hand 1: 11.842% 10.85% 01.00% 59282836 5444310.54 { 22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 73s+, 63s+, 52s+, 43s, A2o+, K2o+, Q2o+, J4o+, T5o+, 96o+, 85o+, 75o+, 65o }
Hand 2: 11.843% 10.85% 01.00% 59283086 5447770.37 { 22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 73s+, 63s+, 52s+, 43s, A2o+, K2o+, Q2o+, J4o+, T5o+, 96o+, 85o+, 75o+, 65o }
Hand 3: 11.839% 10.84% 01.00% 59261499 5446392.96 { 22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 73s+, 63s+, 52s+, 43s, A2o+, K2o+, Q2o+, J4o+, T5o+, 96o+, 85o+, 75o+, 65o }
Hand 4: 11.839% 10.84% 01.00% 59263722 5446122.96 { 22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 73s+, 63s+, 52s+, 43s, A2o+, K2o+, Q2o+, J4o+, T5o+, 96o+, 85o+, 75o+, 65o }
Hand 5: 11.841% 10.85% 01.00% 59275232 5444270.96 { 22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 73s+, 63s+, 52s+, 43s, A2o+, K2o+, Q2o+, J4o+, T5o+, 96o+, 85o+, 75o+, 65o }
Hand 6: 11.843% 10.85% 01.00% 59288600 5444065.96 { 22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 73s+, 63s+, 52s+, 43s, A2o+, K2o+, Q2o+, J4o+, T5o+, 96o+, 85o+, 75o+, 65o }
Hand 7: 11.843% 10.85% 01.00% 59284350 5445779.75 { 22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 73s+, 63s+, 52s+, 43s, A2o+, K2o+, Q2o+, J4o+, T5o+, 96o+, 85o+, 75o+, 65o }

If the pot is $100 before rake, you have put in 12.5% of the money($12.50), but you stand to drag a $92 pot 17.1% of the time($15.73). So you should make $3.23 every hand you play on average, just by playing tighter than your ops preflop.
Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 11:43 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.