View Single Post
  #3  
Old 12-02-2007, 12:35 AM
Austiger Austiger is offline
Senior Member
 
Join Date: Jun 2006
Location: Austin, TX
Posts: 4,504
Default Re: Who is in the BCS?

Here are the BCS standings going into this week:

1 Missouri 1 2779 .9751 2 1454 .9693 25 23 24 25 25 25 .990 1 .9781 4
2 West Virginia 2 2753 .9660 1 1467 .9780 24 25 25 24 24 24 .970 2 .9713 3
3 Ohio State 3 2638 .9256 3 1383 .9220 23 24 23 22 21 23 .910 3 .9192 5
4 Georgia 4 2368 .8309 4 1232 .8213 21 17 22 23 20 20 .830 5 .8274 7
5 Kansas 6 2170 .7614 T-5 1161 .7740 22 22 16 19 23 21 .840 4 .7918 2
6 Virginia Tech 7 2164 .7593 T-5 1161 .7740 17 19 19 21 22 22 .810 6 .7811 8
7 LSU 5 2215 .7772 7 1134 .7560 20 21 21 20 18 18 .790 7 .7744 1
8 USC 9 2059 .7225 9 1073 .7153 18 20 13 14 16 16 .640 T-10 .6926 11
9 Oklahoma 8 2132 .7481 8 1126 .7507 14 10 15 13 13 17 .550 12 .6829 10
10 Florida 11 1757 .6165 11 898 .5987 15 15 18 17 17 14 .640 T-10 .6184 12
11 Boston College 12 1587 .5568 12 861 .5740 16 14 20 18 19 18 .720 8 .6169 14
12 Hawaii 10 1829 .6418 10 958 .6387 9 16 8 11 15 12 .470 14 .5835 15
13 Arizona State 13 1446 .5074 13 756 .5040 19 18 17 16 14 15 .660 9 .5571 6
14 Tennessee 15 1249 .4382 15 654 .4360 12 9 14 15 12 13 .510 13 .4614 18
15 Illinois 14 1254 .4400 14 674 .4493 11 13 7 9 8 9 .370 17 .4198 17
16 Clemson 18 897 .3147 17 469 .3127 7 3 10 12 11 10 .380 16 .3358 22
17 Oregon 19 716 .2512 20 316 .2107 13 5 11 8 9 7 .350 18 .2706 9
18 Wisconsin 16 911 .3196 16 493 .3287 5 12 3 4 0 2 .140 23 .2628 21
19 BYU 20 649 .2277 19 327 .2180 8 4 9 3 3 8 .230 19 .2252 25
20 Texas 17 903 .3168 18 417 .2780 6 0 4 0 0 3 .070 25 .2216 13
21 South Florida 25 249 .0874 27 100 .0667 10 0 12 10 10 11 .410 15 .1880 23
22 Virginia 23 478 .1677 T-21 271 .1807 3 2 6 6 7 4 .190 20 .1795 16
23 Cincinnati 21 512 .1796 24 146 .0973 2 6 5 2 4 6 .170 T-21 .1490 24
24 Auburn 24 402 .1411 T-21 271 .1807 4 0 1 7 6 1 .120 24 .1472 NR
25 Boise State 22 493 .1730 23 247 .1647 0 11 0 0 0 0 .000 NR .1125 19
Reply With Quote