Thread: BCS Rankings.
View Single Post
  #4  
Old 10-15-2006, 04:58 PM
ridonkulous ridonkulous is offline
Senior Member
 
Join Date: Jul 2006
Location: South Bend
Posts: 1,305
Default Re: BCS Rankings.

Complete List, sorry it doesnt seem to fit well.

BCS Standings
Rk Team W-L Harris Coaches CPU % BCS
Rk Points % Rk Points % Prev Avg
1 Ohio State 7-0 1 2848 .000 1 1575 1.016 .000 4 .973
2 USC 6-0 2 2621 .000 2 1476 .952 .000 1 .956
3 Michigan 7-0 4 2557 .000 3 1430 .923 .000 20 .934
4 Auburn 6-1 10 1728 .000 7 1122 .724 .000 9 .748
5 West Virginia 6-0 5 2434 .000 4 1411 .910 .000 11 .745
6 Florida 6-1 3 2599 .000 10 1045 .674 .000 17 .738
7 Louisville 6-0 7 2181 .000 6 1205 .777 .000 19 .718
8 Notre Dame 5-1 9 1917 .000 8 1068 .689 .000 6 .694
9 Texas 6-1 6 2246 .000 5 1314 .848 .000 2 .684
10 California 6-1 11 1712 .000 11 981 .633 .000 0 .668
11 Tennessee 5-1 8 1959 .000 9 1060 .684 .000 0 .653
12 Clemson 6-1 12 1499 .000 12 896 .578 .000 0 .504
13 Arkansas 5-1 22 532 .000 18 532 .343 .000 0 .471
14 Oregon 5-1 20 822 .000 15 660 .426 .000 5 .449
15 Boise State 6-0 21 803 .000 17 575 .371 .000 0 .432
16 Rutgers 6-0 24 416 .000 19 415 .268 .000 0 .395
17 Nebraska 6-1 19 830 .000 16 596 .385 .000 0 .354
18 LSU 5-2 16 1035 .000 14 682 .440 .000 12 .350
19 Georgia Tech 5-1 15 1084 .000 13 703 .454 .000 24 .340
20 Boston College 5-1 25 204 .000 21 321 .207 .000 21 .259
21 Wisconsin 6-1 26 194 .000 22 288 .186 .000 18 .254
22 Oklahoma 4-2 23 430 .000 20 354 .228 .000 23 .158
23 Iowa 5-2 13 1244 .000 23 172 .111 .000 0 .070
24 Missouri 6-1 17 914 .000 27 89 .057 .000 0 .680
25 Tulsa 5-1 38 4 .000 - - .000 .000 0 .064
Reply With Quote