View Single Post
  #2  
Old 07-10-2007, 01:40 PM
afadeyi afadeyi is offline
Senior Member
 
Join Date: May 2006
Posts: 377
Default Re: Complete Day 2 List

1453 George Lind $37,400.00 15.0 0.7
1454 Jason Gibson $37,400.00 15.0 0.7
1455 Oscar Blanco $37,400.00 15.0 0.7
1456 Stig Top-Rasmussen $37,300.00 14.9 0.7
1457 Gerald Roth $37,300.00 14.9 0.7
1458 Scott Dellenbaugh $37,300.00 14.9 0.7
1459 Dee Archer $37,300.00 14.9 0.7
1460 Brion Collins $37,200.00 14.9 0.7
1461 Doug Silverman $37,200.00 14.9 0.7
1462 Ziya Rahim $37,200.00 14.9 0.7
1463 David Cowan $37,100.00 14.8 0.7
1464 Mark Rose $37,100.00 14.8 0.7
1465 Robert Crutchfield $37,000.00 14.8 0.7
1466 Donald Chapin $37,000.00 14.8 0.7
1467 Max Miyamoto $37,000.00 14.8 0.7
1468 Andrew Greenberg $37,000.00 14.8 0.7
1469 Eigeme Ji $37,000.00 14.8 0.7
1470 Hoa Mach $37,000.00 14.8 0.7
1471 Eddie Ray $37,000.00 14.8 0.7
1472 John Eckerd $36,900.00 14.8 0.7
1473 Rhett Butler $36,900.00 14.8 0.7
1474 Greg Sclauos $36,900.00 14.8 0.7
1475 Anthony Salerno $36,900.00 14.8 0.7
1476 Ronald Hertel $36,800.00 14.7 0.7
1477 Todd Taylor $36,800.00 14.7 0.7
1478 T. Shakerchi $36,800.00 14.7 0.7
1479 Jason Sternberg $36,600.00 14.6 0.7
1480 William Pilossoph $36,600.00 14.6 0.7
1481 Scott Gray $36,600.00 14.6 0.7
1482 Colin Mcwhinney $36,600.00 14.6 0.7
1483 Santiago Terrazas $36,600.00 14.6 0.7
1484 Morris Oakes $36,500.00 14.6 0.7
1485 Steve Jelinek $36,500.00 14.6 0.7
1486 Derek Thorpe $36,500.00 14.6 0.7
1487 Jan Sjavik $36,500.00 14.6 0.7
1488 Karim Vegas $36,500.00 14.6 0.7
1489 Robert Eckstut $36,500.00 14.6 0.7
1490 Joyce Whitmore $36,500.00 14.6 0.7
1491 Josef Bachar $36,500.00 14.6 0.7
1492 Donna Blevins $36,400.00 14.6 0.7
1493 Graham Howson $36,400.00 14.6 0.7
1494 Robert Starkey $36,400.00 14.6 0.7
1495 Patrick Reichmuth $36,400.00 14.6 0.7
1496 Andrew Micali $36,300.00 14.5 0.7
1497 Ed Jordan $36,300.00 14.5 0.7
1498 Joseph Hiatt $36,300.00 14.5 0.7
1499 Michael Raimon $36,300.00 14.5 0.7
1500 Matthew Wood $36,200.00 14.5 0.7
1501 Frank Okasaki, $36,100.00 14.4 0.7
1502 John Hennigan $36,100.00 14.4 0.7
1503 Will Leffingwell $36,100.00 14.4 0.7
1504 Dario Minieri $36,100.00 14.4 0.7
1505 Claus Marcussen $36,100.00 14.4 0.7
1506 Michaela Johansson $36,000.00 14.4 0.7
1507 Nick Voyatzis $36,000.00 14.4 0.7
1508 Marius Torbergsen $36,000.00 14.4 0.7
1509 Danny Kaminsky $35,900.00 14.4 0.7
1510 Kenneth Nay $35,900.00 14.4 0.7
1511 John Sigan $35,900.00 14.4 0.7
1512 Mischel Sabastien $35,800.00 14.3 0.7
1513 Stephen Rodenbeck $35,800.00 14.3 0.7
1514 Salvatore Passarlello $35,800.00 14.3 0.7
1515 Brett Stoltey $35,700.00 14.3 0.7
1516 Howard Andrew $35,700.00 14.3 0.7
1517 Avi Cohen $35,700.00 14.3 0.7
1518 Vinod Jadav $35,700.00 14.3 0.7
1519 Sepede Maurizio $35,600.00 14.2 0.7
1520 Garrett Beckman $35,600.00 14.2 0.7
1521 Ognyan Ivanov $35,500.00 14.2 0.7
1522 Matthew Zimmerman $35,500.00 14.2 0.7
1523 Steve Pestal $35,500.00 14.2 0.7
1524 Eugene Malatesta $35,400.00 14.2 0.6
1525 Marc Saunders $35,400.00 14.2 0.6
1526 Robert Pacleb $35,300.00 14.1 0.6
1527 Joe Hachem $35,300.00 14.1 0.6
1528 Al Adler $35,300.00 14.1 0.6
1529 Steve Holden $35,300.00 14.1 0.6
1530 Alan Hart $35,100.00 14.0 0.6
1531 Mark Vronskiy $35,100.00 14.0 0.6
1532 Michael Alexander $35,100.00 14.0 0.6
1533 Matt Russell $35,100.00 14.0 0.6
1534 Kevin Chamberlain $35,000.00 14.0 0.6
1535 Joseph Karriman $35,000.00 14.0 0.6
1536 Jack W. $35,000.00 14.0 0.6
1537 Helle Tworek $35,000.00 14.0 0.6
1538 Elamj Kinslow $34,900.00 14.0 0.6
1539 Jesse Kirchner $34,900.00 14.0 0.6
1540 Michael Zowie $34,900.00 14.0 0.6
1541 Max Lohy $34,900.00 14.0 0.6
1542 Mark Bates $34,900.00 14.0 0.6
1543 Gary Kusturin $34,700.00 13.9 0.6
1544 George Taylor $34,700.00 13.9 0.6
1545 Chuck Forey $34,700.00 13.9 0.6
1546 Angus Lynn $34,600.00 13.8 0.6
1547 Kim Snyder $34,600.00 13.8 0.6
1548 Steven Dickerson $34,600.00 13.8 0.6
1549 Daniel Kreitzman $34,500.00 13.8 0.6
1550 Huyen Nguyen $34,500.00 13.8 0.6
1551 David Scavone $34,300.00 13.7 0.6
1552 Eric Staton $34,200.00 13.7 0.6
1553 Steven Ettenger $34,200.00 13.7 0.6
1554 Donnie Browne $34,200.00 13.7 0.6
1555 Randal McLoughlin $34,100.00 13.6 0.6
1556 David Cai $34,000.00 13.6 0.6
1557 Anton Nikaj $34,000.00 13.6 0.6
1558 Stephen King $34,000.00 13.6 0.6
1559 Karl Åke $33,900.00 13.6 0.6
1560 Catherine Hart $33,900.00 13.6 0.6
1561 Steven Cowley $33,900.00 13.6 0.6
1562 Jacquot FALSE $33,900.00 13.6 0.6
1563 Jacky Chitwood $33,800.00 13.5 0.6
1564 Henrik Kask $33,700.00 13.5 0.6
1565 Alan Trufick $33,700.00 13.5 0.6
1566 Peter Christensen $33,700.00 13.5 0.6
1567 Randy Snodgrass $33,700.00 13.5 0.6
1568 Brian Roberts $33,600.00 13.4 0.6
1569 Axel Arvidsson $33,600.00 13.4 0.6
1570 Ola Öinert $33,600.00 13.4 0.6
1571 Kevin Farry $33,600.00 13.4 0.6
1572 Sam Silverman $33,600.00 13.4 0.6
1573 James Thad $33,500.00 13.4 0.6
1574 Gary Friedlander $33,500.00 13.4 0.6
1575 Eric Lange $33,500.00 13.4 0.6
1576 Garth McLellan $33,400.00 13.4 0.6
1577 James Griffith $33,400.00 13.4 0.6
1578 Darrell Calhoun $33,400.00 13.4 0.6
1579 Mecksayanh Boun $33,400.00 13.4 0.6
1580 Victoria Coren $33,300.00 13.3 0.6
1581 Randy Clanton $33,300.00 13.3 0.6
1582 Matthew Traudt $33,300.00 13.3 0.6
1583 William Clarke $33,300.00 13.3 0.6
1584 Marc Eliffe $33,300.00 13.3 0.6
1585 Joe Berry $33,200.00 13.3 0.6
1586 Andrew Capelin $33,200.00 13.3 0.6
1587 William Palmer $33,200.00 13.3 0.6
1588 Peter Wong $33,200.00 13.3 0.6
1589 Randall Brueckner $33,100.00 13.2 0.6
1590 Nicholas Verdina $33,100.00 13.2 0.6
1591 Jeremy Brown $33,000.00 13.2 0.6
1592 Hac Dang $33,000.00 13.2 0.6
1593 Mike Deckert $33,000.00 13.2 0.6
1594 James Dawick $32,900.00 13.2 0.6
1595 Nicole Turcheck $32,900.00 13.2 0.6
1596 Scott Zakheim $32,800.00 13.1 0.6
1597 John Arden $32,800.00 13.1 0.6
1598 Leo Bernick $32,800.00 13.1 0.6
1599 Jerry Garver $32,800.00 13.1 0.6
1600 Vachagan Zakarian $32,700.00 13.1 0.6
1601 Tristin Wade $32,700.00 13.1 0.6
1602 Stefan Vlaanderen $32,700.00 13.1 0.6
1603 Will Failla $32,700.00 13.1 0.6
1604 John Venezio $32,600.00 13.0 0.6
1605 Richard Wild $32,500.00 13.0 0.6
1606 Jean Gaspard $32,500.00 13.0 0.6
1607 Preston Roberts $32,500.00 13.0 0.6
1608 Mitch Ivey $32,500.00 13.0 0.6
1609 Hao Dong $32,400.00 13.0 0.6
1610 Robert Zack $32,400.00 13.0 0.6
1611 Gladys Landegger $32,400.00 13.0 0.6
1612 Peter Mairhofer $32,400.00 13.0 0.6
1613 John Chan $32,400.00 13.0 0.6
1614 Ewan Morgan $32,300.00 12.9 0.6
1615 Comen Massou $32,300.00 12.9 0.6
1616 Takeo O'Ishi $32,300.00 12.9 0.6
1617 Dan Morris $32,200.00 12.9 0.6
1618 Dan Morris $32,200.00 12.9 0.6
1619 Gerald Kane $32,200.00 12.9 0.6
1620 Demitriy Shilnikov $32,200.00 12.9 0.6
1621 German Teitelbaoum $32,200.00 12.9 0.6
1622 Ken McKusick $32,200.00 12.9 0.6
1623 Johnathan Cuevas $32,200.00 12.9 0.6
1624 Shannon Hudson $32,100.00 12.8 0.6
1625 Matthew Cooperwilliams $32,100.00 12.8 0.6
1626 Jason Story $32,100.00 12.8 0.6
1627 Michael Gindler $32,000.00 12.8 0.6
1628 Travis Quinlan $32,000.00 12.8 0.6
1629 Julian Then $32,000.00 12.8 0.6
1630 Dan McGuire $32,000.00 12.8 0.6
1631 Marcus Mordido $32,000.00 12.8 0.6
1632 David Lunde $31,900.00 12.8 0.6
1633 Matt Cohen $31,900.00 12.8 0.6
1634 Yarom Limor $31,900.00 12.8 0.6
1635 Wayne Lewis $31,900.00 12.8 0.6
1636 Richard Silver $31,800.00 12.7 0.6
1637 Devona Cole $31,800.00 12.7 0.6
1638 Georges Yazbeck $31,700.00 12.7 0.6
1639 Howard Canowitz $31,600.00 12.6 0.6
1640 Shane Douglas $31,600.00 12.6 0.6
1641 Hoang Nguyen $31,600.00 12.6 0.6
1642 Stephen Birkett $31,600.00 12.6 0.6
1643 Hoa Nguyen $31,600.00 12.6 0.6
1644 Arsenio de $31,600.00 12.6 0.6
1645 Fredrik Halling $31,500.00 12.6 0.6
1646 Timothy Joseph $31,500.00 12.6 0.6
1647 Matt Lefkowitz $31,300.00 12.5 0.6
1648 Cy Williams $31,300.00 12.5 0.6
1649 Hardy Roper $31,200.00 12.5 0.6
1650 Jason Ludwig $31,100.00 12.4 0.6
1651 Russell Thompson $31,100.00 12.4 0.6
1652 Ming Jung $31,100.00 12.4 0.6
1653 Andrew Brokos $31,100.00 12.4 0.6
1654 Mark Van $31,100.00 12.4 0.6
1655 Kevin Arba $31,000.00 12.4 0.6
1656 Robert Lofaso $31,000.00 12.4 0.6
1657 Anthony Keogh $31,000.00 12.4 0.6
1658 Karin Lundgren $30,900.00 12.4 0.6
1659 Joseph Hunter $30,900.00 12.4 0.6
1660 Johan Wemmenhag $30,900.00 12.4 0.6
1661 Dane Cass $30,900.00 12.4 0.6
1662 Jorge Arias $30,800.00 12.3 0.6
1663 Joe Simmons $30,700.00 12.3 0.6
1664 Deepak Bhatti $30,700.00 12.3 0.6
1665 Gene Gilyutin $30,700.00 12.3 0.6
1666 John Hemphill $30,600.00 12.2 0.6
1667 Paul Nelson $30,500.00 12.2 0.6
1668 Schranz Werner $30,500.00 12.2 0.6
1669 Eric Greenman $30,500.00 12.2 0.6
1670 Harley Hall $30,500.00 12.2 0.6
1671 Jeffrey Holman $30,400.00 12.2 0.6
1672 Thomas Lock $30,400.00 12.2 0.6
1673 Jason Papai $30,400.00 12.2 0.6
1674 Michael Graf $30,350.00 12.1 0.6
1675 Tom Campaolo $30,300.00 12.1 0.6
1676 Don Zewin $30,300.00 12.1 0.6
1677 Paul Nigro $30,300.00 12.1 0.6
1678 Konstantinos Tsolis $30,300.00 12.1 0.6
1679 Kiaran McLaughlin $30,200.00 12.1 0.6
1680 George Lusby $30,200.00 12.1 0.6
1681 Pete De $30,100.00 12.0 0.6
1682 William Arnold $30,100.00 12.0 0.6
1683 Roy Thung $30,100.00 12.0 0.6
1684 Joseph Marra $30,100.00 12.0 0.6
1685 JoAnn Hand $30,100.00 12.0 0.6
1686 Wolbert Bartlema $30,000.00 12.0 0.6
1687 Jeff Cabenillas $30,000.00 12.0 0.6
1688 Matt Culberson $30,000.00 12.0 0.6
1689 Roy Mikus $30,000.00 12.0 0.6
1690 Buddy Lavassani $29,900.00 12.0 0.5
1691 Ronald Lee $29,900.00 12.0 0.5
1692 Tom Duong $29,900.00 12.0 0.5
1693 Mans Montgomery $29,900.00 12.0 0.5
1694 Eric MacDonald $29,900.00 12.0 0.5
1695 Jay Bornstein $29,900.00 12.0 0.5
1696 Diego Cordovez $29,800.00 11.9 0.5
1697 Kyung Ruscitti $29,800.00 11.9 0.5
1698 Theo Tran $29,800.00 11.9 0.5
1699 Jason Hackett $29,800.00 11.9 0.5
1700 Reynaldo Pena $29,800.00 11.9 0.5
1701 Mark McPherson $29,800.00 11.9 0.5
1702 Eric Lida $29,700.00 11.9 0.5
1703 Bryan Samnev $29,700.00 11.9 0.5
1704 Jeremy Williams $29,700.00 11.9 0.5
1705 Michael Feehan $29,700.00 11.9 0.5
1706 Christopher Leggett $29,700.00 11.9 0.5
1707 Valentya P.J. $29,600.00 11.8 0.5
1708 Zachary King $29,600.00 11.8 0.5
1709 Albert Riccobono $29,600.00 11.8 0.5
1710 Thomas Fuller $29,500.00 11.8 0.5
1711 Jeff Taylor $29,500.00 11.8 0.5
1712 Michael Leah $29,500.00 11.8 0.5
1713 Joel Capser $29,500.00 11.8 0.5
1714 Brian Bauer $29,500.00 11.8 0.5
1715 William Chen $29,400.00 11.8 0.5
1716 Christiane Klecz $29,400.00 11.8 0.5
1717 Tim Holt $29,400.00 11.8 0.5
1718 Pascal Perrault $29,300.00 11.7 0.5
1719 Alan Hance $29,300.00 11.7 0.5
1720 James Kirvin $29,300.00 11.7 0.5
1721 Marina Baroco $29,300.00 11.7 0.5
1722 Dwight Derringer $29,300.00 11.7 0.5
1723 Stuart Abram $29,300.00 11.7 0.5
1724 Max Killingsworth $29,200.00 11.7 0.5
1725 James Hall $29,200.00 11.7 0.5
1726 Filippo Clemente $29,200.00 11.7 0.5
1727 Tomas Brolin $29,100.00 11.6 0.5
1728 Devin Lake $29,100.00 11.6 0.5
1729 Paula Dutson $29,100.00 11.6 0.5
1730 Andy Slater $29,100.00 11.6 0.5
1731 Gary Burchfield $29,100.00 11.6 0.5
1732 Nicholas Binger $29,100.00 11.6 0.5
1733 Tony Hachem $29,100.00 11.6 0.5
1734 Joel Frank $29,000.00 11.6 0.5
1735 William McMahon $29,000.00 11.6 0.5
1736 John Doulamis $28,900.00 11.6 0.5
1737 Anthony Chaterlain $28,900.00 11.6 0.5
1738 Randy Carter $28,900.00 11.6 0.5
1739 D Dozier $28,800.00 11.5 0.5
1740 Redmond Lee $28,800.00 11.5 0.5
1741 Clyde Rice $28,800.00 11.5 0.5
1742 George Smith, $28,800.00 11.5 0.5
1743 James Van $28,800.00 11.5 0.5
1744 nick Grudzien $28,700.00 11.5 0.5
1745 Mark Ratajczak $28,600.00 11.4 0.5
1746 Joanne Monteavaro $28,600.00 11.4 0.5
1747 Danny Felix $28,500.00 11.4 0.5
1748 Jason Myers $28,500.00 11.4 0.5
1749 Charlie Ng $28,500.00 11.4 0.5
1750 Steve Stolzmann $28,500.00 11.4 0.5
1751 Vardim Trincher $28,400.00 11.4 0.5
1752 Daniel Palmer $28,400.00 11.4 0.5
1753 Theordore Etter $28,400.00 11.4 0.5
1754 Michael Lindstrom $28,400.00 11.4 0.5
1755 Torben Knudsen $28,300.00 11.3 0.5
1756 Roy Vanderswis $28,300.00 11.3 0.5
1757 Richard Vest $28,300.00 11.3 0.5
1758 Robert Ladika $28,200.00 11.3 0.5
1759 John Saer $28,100.00 11.2 0.5
1760 Scott Ritchney $28,100.00 11.2 0.5
1761 Dave McCune $28,000.00 11.2 0.5
1762 Tom Schneider $27,900.00 11.2 0.5
1763 Dick Kath $27,900.00 11.2 0.5
1764 John Weafer $27,900.00 11.2 0.5
1765 Rupesh Chhetry $27,900.00 11.2 0.5
1766 David Chiu $27,800.00 11.1 0.5
1767 Wisniec FALSE $27,800.00 11.1 0.5
1768 Ravl Lopez $27,700.00 11.1 0.5
1769 Kurt Knapp $27,700.00 11.1 0.5
1770 Tim Frazin $27,700.00 11.1 0.5
1771 Chad Moore $27,600.00 11.0 0.5
1772 Christoper Lines $27,600.00 11.0 0.5
1773 David Solomon $27,500.00 11.0 0.5
1774 Don Himpele $27,500.00 11.0 0.5
1775 Robert Wright $27,400.00 11.0 0.5
1776 Van Marcus $27,400.00 11.0 0.5
1777 David Kelsey $27,400.00 11.0 0.5
1778 Tom Pacelli $27,300.00 10.9 0.5
1779 Kush Patel $27,300.00 10.9 0.5
1780 James Lea $27,300.00 10.9 0.5
1781 Keith Burt $27,200.00 10.9 0.5
1782 Blake Tarbell $27,200.00 10.9 0.5
1783 George Yutuc $27,100.00 10.8 0.5
1784 Amnon Filippi $27,100.00 10.8 0.5
1785 Paul Nero $27,100.00 10.8 0.5
1786 Ryan Melonian $27,100.00 10.8 0.5
1787 Cennart Boener $27,000.00 10.8 0.5
1788 Egil Vehusheia $27,000.00 10.8 0.5
1789 Brian Fosbury $27,000.00 10.8 0.5
1790 Nasser Hamedami $27,000.00 10.8 0.5
1791 Johnathan Kemsley $26,900.00 10.8 0.5
1792 Nicholas Cunnane $26,800.00 10.7 0.5
1793 Ron Faltinsky $26,800.00 10.7 0.5
1794 Adam Brager $26,700.00 10.7 0.5
1795 Captain Tom $26,700.00 10.7 0.5
1796 John Zentner $26,700.00 10.7 0.5
1797 Hamudic Samir $26,600.00 10.6 0.5
1798 Michael Durrer $26,600.00 10.6 0.5
1799 Shawn Chang $26,600.00 10.6 0.5
1800 G. Frank $26,500.00 10.6 0.5
1801 Joseph Mascio $26,500.00 10.6 0.5
1802 Kyle Kraska $26,500.00 10.6 0.5
1803 William Haughey $26,400.00 10.6 0.5
1804 David Einhorn $26,400.00 10.6 0.5
1805 Gavin Priestley $26,400.00 10.6 0.5
1806 Jason Sell $26,400.00 10.6 0.5
1807 Christoffer Sonesson $26,300.00 10.5 0.5
1808 Marco Martini $26,200.00 10.5 0.5
1809 Robert Hwang $26,100.00 10.4 0.5
1810 Wayne Smith $26,100.00 10.4 0.5
1811 Keith Clarke $26,100.00 10.4 0.5
1812 Tom McCormick $26,100.00 10.4 0.5
1813 Mark Newlands $26,000.00 10.4 0.5
1814 Mikkel Askjaerfriis $26,000.00 10.4 0.5
1815 DJ Whorlay $26,000.00 10.4 0.5
1816 Michael Pfeiffer $26,000.00 10.4 0.5
1817 Helen Davis $26,000.00 10.4 0.5
1818 Ian C. $26,000.00 10.4 0.5
1819 Stuart Breakstone $25,900.00 10.4 0.5
1820 Cliff Pappas $25,900.00 10.4 0.5
1821 Mattheww Boisvert $25,900.00 10.4 0.5
1822 James Cummings $25,800.00 10.3 0.5
1823 Jose Rosenkrantz $25,800.00 10.3 0.5
1824 Juan Stinson $25,800.00 10.3 0.5
1825 Kader Belbina $25,800.00 10.3 0.5
1826 Michael Pino $25,700.00 10.3 0.5
1827 Robert Van $25,700.00 10.3 0.5
1828 Ryan Jones $25,700.00 10.3 0.5
1829 Patrick Smith $25,700.00 10.3 0.5
1830 Jeppe Nielsen $25,700.00 10.3 0.5
1831 Mike Ward $25,700.00 10.3 0.5
1832 Jeff Odom $25,600.00 10.2 0.5
1833 Matthew Molinari $25,600.00 10.2 0.5
1834 Michael Kennedy $25,600.00 10.2 0.5
1835 William Pryor $25,600.00 10.2 0.5
1836 Evan Sofer $25,600.00 10.2 0.5
1837 Kevin Howatt $25,500.00 10.2 0.5
1838 Mads Aamot $25,500.00 10.2 0.5
1839 Grant Pittman $25,500.00 10.2 0.5
1840 Sakat Batra $25,500.00 10.2 0.5
1841 Kasper Isbrand $25,500.00 10.2 0.5
1842 Hung Le $25,400.00 10.2 0.5
1843 Kevin Maschino $25,400.00 10.2 0.5
1844 Kenneth Taylor $25,400.00 10.2 0.5
1845 Theodore Maddux $25,300.00 10.1 0.5
1846 Tomislav Gusic $25,300.00 10.1 0.5
1847 Adrian Passield $25,300.00 10.1 0.5
1848 Ran G. $25,300.00 10.1 0.5
1849 Bob Koerntgen $25,300.00 10.1 0.5
1850 Hiroshi Shimamura $25,200.00 10.1 0.5
1851 Dan Gelowitz $25,200.00 10.1 0.5
1852 Skip Wilson $25,100.00 10.0 0.5
1853 Eddie Gravalese $25,100.00 10.0 0.5
1854 Jay Goldenberg $25,000.00 10.0 0.5
1855 Jeffrey Weil $25,000.00 10.0 0.5
1856 Gregory Josifovski $25,000.00 10.0 0.5
1857 David Sargeant $24,900.00 10.0 0.5
1858 Markus Zinniker $24,900.00 10.0 0.5
1859 William Bomar $24,900.00 10.0 0.5
1860 Eli Lizka $24,800.00 9.9 0.5
1861 Jakob Andersson $24,800.00 9.9 0.5
1862 Christopher McGlincher $24,700.00 9.9 0.5
1863 Greg Scrapper $24,700.00 9.9 0.5
1864 James Sileo $24,700.00 9.9 0.5
1865 Mark Weil $24,700.00 9.9 0.5
1866 Chris Lin $24,600.00 9.8 0.5
1867 Jerry Atkins $24,600.00 9.8 0.5
1868 Larry Reynolds $24,600.00 9.8 0.5
1869 Dumitru Filipescu $24,600.00 9.8 0.5
1870 Ryan Straughn $24,600.00 9.8 0.5
1871 Wilson Tien $24,600.00 9.8 0.5
1872 Joe Graziano $24,600.00 9.8 0.5
1873 Jeff Bryan $24,500.00 9.8 0.4
1874 Paul Koutzman $24,500.00 9.8 0.4
1875 James Carroll $24,500.00 9.8 0.4
1876 Christopher George $24,500.00 9.8 0.4
1877 Dan Melan $24,500.00 9.8 0.4
1878 Chris Hamman $24,500.00 9.8 0.4
1879 Marc Goodwin $24,400.00 9.8 0.4
1880 Sarkis Marashlian $24,400.00 9.8 0.4
1881 Willy Weber $24,400.00 9.8 0.4
1882 Eric Kettner $24,400.00 9.8 0.4
1883 Michael Kitchens $24,300.00 9.7 0.4
1884 Kirk Morrison $24,300.00 9.7 0.4
1885 Paul Clark $24,300.00 9.7 0.4
1886 Michael Lindemeyer $24,300.00 9.7 0.4
1887 Isaac Galazan $24,300.00 9.7 0.4
1888 Chris Pietrarosso $24,300.00 9.7 0.4
1889 Dennis Waterman $24,300.00 9.7 0.4
1890 Tom Frezza $24,300.00 9.7 0.4
1891 Antoni Romanello $24,300.00 9.7 0.4
1892 Ky Shaffer $24,300.00 9.7 0.4
1893 Tobey Maguire $24,200.00 9.7 0.4
1894 Gunther Sissi $24,200.00 9.7 0.4
1895 David Lambard $24,200.00 9.7 0.4
1896 Long Nguyen $24,200.00 9.7 0.4
1897 Justin Yu $24,100.00 9.6 0.4
1898 Thang Tran $24,100.00 9.6 0.4
1899 Antti Tarakkamāki $24,100.00 9.6 0.4
1900 Daniel Tully $24,000.00 9.6 0.4
1901 Steve Kuhn $24,000.00 9.6 0.4
1902 Vlado Marinkovic $24,000.00 9.6 0.4
1903 Karl Grass $24,000.00 9.6 0.4
1904 Adam Starr $23,900.00 9.6 0.4
1905 Terry Magill $23,900.00 9.6 0.4
1906 Vincent Iannuzzi $23,900.00 9.6 0.4
1907 James Campbell $23,900.00 9.6 0.4
1908 Brian Tracy $23,800.00 9.5 0.4
1909 Eric Mizrachi $23,800.00 9.5 0.4
1910 Jeff Seibert $23,700.00 9.5 0.4
1911 George Ludwig $23,600.00 9.4 0.4
1912 Paul Kershmaw $23,600.00 9.4 0.4
1913 Jim Hanna $23,500.00 9.4 0.4
1914 Jared Ronan $23,500.00 9.4 0.4
1915 Reed Hensel $23,500.00 9.4 0.4
1916 Edward Broson $23,500.00 9.4 0.4
1917 Aleksander Vathne $23,400.00 9.4 0.4
1918 Jeffrey D'Ambrosia $23,400.00 9.4 0.4
1919 James Marrone $23,400.00 9.4 0.4
1920 Annika Lundback $23,400.00 9.4 0.4
1921 Mark Marshall $23,400.00 9.4 0.4
1922 Irwin Berlat $23,400.00 9.4 0.4
1923 Michael Kim $23,400.00 9.4 0.4
1924 Duane Van $23,400.00 9.4 0.4
1925 Dean Schultz $23,300.00 9.3 0.4
1926 Lars Flindt $23,300.00 9.3 0.4
1927 Terry Romine $23,200.00 9.3 0.4
1928 Leon Locklear $23,200.00 9.3 0.4
1929 Adam Wallen $23,200.00 9.3 0.4
1930 Richard Marshall $23,100.00 9.2 0.4
1931 Goran Sachse $23,100.00 9.2 0.4
1932 Richard D. $23,100.00 9.2 0.4
1933 Oscar Mariano $23,100.00 9.2 0.4
1934 Denise Molloy $23,100.00 9.2 0.4
1935 Bianchini Alessandro $23,000.00 9.2 0.4
1936 Thang Duc $22,900.00 9.2 0.4
1937 Chris Mozingo $22,900.00 9.2 0.4
1938 Alfonso Cammarota $22,900.00 9.2 0.4
1939 Eric Vogelstein $22,800.00 9.1 0.4
1940 Eric Hershlet $22,800.00 9.1 0.4
1941 Roger Brooks $22,700.00 9.1 0.4
1942 Gary Litterest $22,700.00 9.1 0.4
1943 Tsaoussis Charalampos $22,700.00 9.1 0.4
1944 Jorgen Kjerkol $22,700.00 9.1 0.4
1945 Gary Blades $22,600.00 9.0 0.4
1946 Anthony Williams $22,600.00 9.0 0.4
1947 Morgan Machina $22,600.00 9.0 0.4
1948 Becky Cannillus $22,500.00 9.0 0.4
1949 David Goertz $22,500.00 9.0 0.4
1950 Jeremy Schwartz $22,500.00 9.0 0.4
1951 Markus Ross $22,500.00 9.0 0.4
1952 Chris Benoit $22,500.00 9.0 0.4
1953 Yuunl Friedman $22,500.00 9.0 0.4
1954 Eric Kossclam $22,500.00 9.0 0.4
1955 Coren Greene $22,400.00 9.0 0.4
1956 John Paul $22,400.00 9.0 0.4
1957 Stanley Statkiewicz $22,400.00 9.0 0.4
1958 Jonathan Haidsiak $22,400.00 9.0 0.4
1959 Edward Teems $22,400.00 9.0 0.4
1960 Paul Wasicka $22,200.00 8.9 0.4
1961 Christopher Lindholm $22,200.00 8.9 0.4
1962 John Bird $22,200.00 8.9 0.4
1963 Jake Minter $22,200.00 8.9 0.4
1964 Benjamin Gold $22,100.00 8.8 0.4
1965 Anne Markiewicz $22,100.00 8.8 0.4
1966 Imad Allallam $22,000.00 8.8 0.4
1967 Ira Mazre $22,000.00 8.8 0.4
1968 Jerry Polasek $22,000.00 8.8 0.4
1969 Brian de $22,000.00 8.8 0.4
1970 Shawn Martell $21,900.00 8.8 0.4
1971 John Cernuto $21,900.00 8.8 0.4
1972 Terry Gardiner $21,900.00 8.8 0.4
1973 Kenneth Proctor $21,800.00 8.7 0.4
1974 Michael Shammas $21,800.00 8.7 0.4
1975 Leo Whitt $21,800.00 8.7 0.4
1976 Jude Dozor $21,800.00 8.7 0.4
1977 Graham Hardwell $21,800.00 8.7 0.4
1978 Tore Lagerborg $21,700.00 8.7 0.4
1979 Gerhard Mayer $21,700.00 8.7 0.4
1980 Bill Phipps $21,700.00 8.7 0.4
1981 Steven Bazyl $21,600.00 8.6 0.4
1982 Donaco Cunningham $21,600.00 8.6 0.4
1983 Jackson But $21,500.00 8.6 0.4
1984 David Felton $21,500.00 8.6 0.4
1985 Deric Senne $21,500.00 8.6 0.4
1986 Scott Shea $21,500.00 8.6 0.4
1987 Doug Paxton $21,500.00 8.6 0.4
1988 Owen Bradley $21,500.00 8.6 0.4
1989 John Lo $21,500.00 8.6 0.4
1990 Mike Puskarich $21,500.00 8.6 0.4
1991 Brent Chapman $21,300.00 8.5 0.4
1992 Chris Marohn $21,200.00 8.5 0.4
1993 Martin Lundenius $21,200.00 8.5 0.4
1994 David Cossio $21,200.00 8.5 0.4
1995 Alejandro Morales $21,100.00 8.4 0.4
1996 David McClelland $21,100.00 8.4 0.4
1997 Steven Cho $21,100.00 8.4 0.4
