View Single Post
  #6  
Old 04-04-2007, 10:59 AM
UMTerp UMTerp is offline
Senior Member
 
Join Date: Oct 2003
Location: Columbia, MD
Posts: 2,965
Default Re: Sports Statistics

Jason, I used to keep a site with some ACC basketball efficiency ratings that I contrived that I bet you'd find interesting, but I took it down a year or so ago. Now I just have the data saved as a bunch of spreadsheets on my computer. Seemed to work out well though.

Brief overview (and I realize the formula's not perfect from a statistical standpoint, it's just something I created as a kid and tweaked over the years):

Offensive Efficiency
Factors are points, field goal attempts, and free throw attempts. Basically a gloried field goal percentage stat.
OEFF = Pts / (2*FGA + FTA)

Total Offense
Includes Points, assists, and turnovers. Rating is based completely on a per minute basis. An attempt to demonstrate a player's total offensive contribution within the contest of the number of minutes played.
TOFF = (2*AST + PTS - TO) / Minutes

Possesions Gained
Again, all per minute. Includes rebounds, steals, blocks, and personal fouls. Stats are weighed diffferently. This area collects the so-called 'defensive' stats.
POSS = (REB + 1.5*STL + BLK - PF) / Minutes

Win Rating
This is an effort to measure intangibles. It's not easy, since there are no stats for them. Minutes played for your team and your team's winning percentage are the main factors in this area. Individual defense obviously gets lost a little in this formula, but this component is an effort to reward the players a little bit if their coaches see fit to have them on the floor.
WIN = [(Player Minutes / (Team Games * 40)) * Team winning percentage] / 2

Rating = (OEFF+TOFF+POSS+WIN)*50

-------------------------------------------------------

This year's Top 20:
Rank Name Team Pos Class OEFF TOFF POSS WIN Rating
1 HansbroughT UNC F Soph 0.591 0.629 0.276 0.305 90.054
2 LawsonT UNC G Fr 0.577 0.748 0.171 0.262 87.892
3 DudleyJ BC F Sr 0.645 0.584 0.221 0.278 86.422
4 SingletaryS UVa G Jr 0.570 0.762 0.117 0.273 86.087
5 WrightB UNC F Fr 0.632 0.553 0.261 0.272 85.839
6 ThorntonA FSU F Sr 0.611 0.596 0.252 0.245 85.210
7 RiceT BC G Soph 0.581 0.684 0.105 0.291 83.063
8 CrittentonJ GT G Fr 0.548 0.702 0.151 0.245 82.272
9 DowdellZ VT G Sr 0.568 0.642 0.160 0.273 82.126
10 StrawberryD MD G Sr 0.548 0.618 0.168 0.293 81.320
11 ReynoldsJ UVa G Sr 0.565 0.703 0.084 0.264 80.836
12 GistJ MD F Jr 0.574 0.485 0.293 0.255 80.340
13 McRobertsJ Duke F/C Soph 0.538 0.497 0.273 0.294 80.038
14 VisserK WF C Sr 0.600 0.560 0.252 0.175 79.332
15 TerryR UNC F Sr 0.603 0.523 0.228 0.219 78.638
16 MaysJ Clem F/C Jr 0.499 0.526 0.286 0.245 77.750
17 RiversK Clem G/F Soph 0.586 0.564 0.149 0.253 77.577
18 McCauleyB NCSt F Soph 0.596 0.529 0.182 0.240 77.352
19 EllingtonW UNC G Fr 0.543 0.612 0.146 0.244 77.235
20 HammondsC Clem G Jr 0.585 0.545 0.115 0.290 76.732

Top 20 Seasons since 1980-81:
Rank Name Year Team Class OEFF TOFF POSS WIN Rating
1 DuncanT 1996-97 WF Sr 0.621 0.653 0.460 0.355 104.415 (NPOY)
2 SampsonR 1982-83 UVa Sr 0.625 0.614 0.427 0.362 101.386 (NPOY)
3 LaettnerC 1991-92 Duke Sr 0.673 0.685 0.291 0.370 100.946 (NPOY)
4 WilliamsJ 2000-01 Duke Soph 0.594 0.936 0.131 0.357 100.896
5 AndersonK 1989-90 GT Fr 0.580 0.872 0.188 0.377 100.860
6 MayS 2004-05 UNC Jr 0.613 0.682 0.415 0.299 100.444
7 FerryD 1988-89 Duke Sr 0.589 0.867 0.238 0.314 100.377 (NPOY)
8 BrandE 1998-99 Duke Soph 0.641 0.619 0.390 0.347 99.843 (NPOY)
9 GrantH 1986-87 Clem Sr 0.668 0.703 0.294 0.328 99.658 (ACCPOY)
10 SmithJ 1994-95 MD Soph 0.627 0.644 0.404 0.312 99.341 (NPOY)
11 WilliamsS 2005-06 Duke Sr 0.621 0.556 0.415 0.370 98.082
12 LaettnerC 1990-91 Duke Jr 0.640 0.681 0.327 0.310 97.885
13 BattierS 2000-01 Duke Sr 0.619 0.632 0.305 0.392 97.431 (NPOY)
14 DuncanT 1995-96 WF Jr 0.589 0.580 0.397 0.379 97.268 (ACCPOY)
15 ScottD 1989-90 GT Jr 0.589 0.747 0.208 0.391 96.724 (ACCPOY)
16 DaughertyB 1985-86 UNC Sr 0.654 0.672 0.278 0.329 96.663
17 JamisonA 1997-98 UNC Jr 0.601 0.669 0.299 0.361 96.511 (NPOY)
18 WilliamsJ 2001-02 Duke Jr 0.575 0.842 0.137 0.372 96.279 (NPOY)
19 BoozerC 2001-02 Duke Jr 0.688 0.654 0.265 0.314 96.027
20 PerkinsS 1983-84 UNC Sr 0.647 0.569 0.321 0.375 95.573

FWIW, Redick's senior year is 21st on this list. Steve Francis' year is 24th, Juan Dixon's senior season 26th, Michael Jordan's junior year 29th, and Hurley's senior year 33rd.

It's fun to break out when you get into those "Is Josh McRoberts better than Cherokee Parks?" arguments that are impossible to answer...
Reply With Quote