View Single Post
  #26  
Old 10-15-2007, 12:24 AM
kyro kyro is offline
Senior Member
 
Join Date: May 2004
Location: Melting Sabrina
Posts: 24,320
Default Re: Stats that depress you

[ QUOTE ]
10/16/2004 vs. *Michigan (9-3) L 19 30
9/28/2002 vs. *Michigan (10-3) L 28 45
9/23/2000 vs. *Michigan (9-3) L 31 35
9/2/1995 vs. *Michigan (9-4) L 14 38
10/22/1994 vs. *Michigan (8-4) L 14 19
11/16/1991 vs. *Michigan (10-2) L 0 20
11/11/1989 vs. *Michigan (10-2) L 10 24
11/14/1987 vs. *Michigan (8-4) L 14 17
11/2/1985 vs. *Michigan (10-1-1) T 3 3
10/29/1983 vs. *Michigan (9-3) W 16 6
11/6/1982 vs. *Michigan (8-4) L 10 16
10/20/1979 vs. *Michigan (8-4) L 7 27
9/10/1977 vs. *Michigan (10-2) L 9 37
11/15/1975 vs. *Michigan (8-2-2) L 15 21
11/9/1974 vs. *Michigan (10-1) L 6 14
10/21/1972 vs. *Michigan (10-1) L 7 31
11/8/1969 vs. *Michigan (8-3) L 0 57
11/11/1967 vs. *Michigan (4-6) L 14 21
11/6/1965 vs. *Michigan (4-6) L 3 23
11/9/1963 vs. *Michigan (3-4-2) L 8 14
11/11/1961 vs. *Michigan (6-3) L 6 38
11/7/1959 vs. *Michigan (4-5) L 15 20

[/ QUOTE ]

That's a good one. I'll steal your idea and post whatever PSU's record against UM is.
Reply With Quote