Terms & Conditions

Internet Magazine

Non–US new players
Get five 2+2 books


Order Books
Book Translations
Forum Login
 
 
Expand All   Collapse All

 Two Plus Two 
2+2 Magazine Forum
Special Sklansky Forum
2+2 Pokercast
About the Forums

 General Poker Discussion 
Beginners Questions
Books and Publications
Televised Poker
News, Views, and Gossip
Brick and Mortar
Home Poker
Beats, Brags, and Variance
Poker Theory
Poker Legislation

 Coaching/Training 
StoxPoker
DeucesCracked

 German Forums 
Poker Allgemein
Strategie: Holdem NL cash
Strategie: Sonstige
Internet/Online
BBV
Small Talk
German Poker News

 French Forums 
Forum francophone
Strategie
BBV (French)

 Limit Texas Hold'em 
High Stakes Limit
Medium Stakes Limit
Small Stakes Limit
Micro Stakes Limit
Mid-High Short-handed
Small Stakes Shorthanded
Limit––>NL

 PL/NL Texas Hold'em 
High Stakes
Medium Stakes
Small Stakes
Micro Stakes
Small-High Full Ring
Micro Full Ring

 Tournament Poker 
Small Stakes MTT
High Stakes MTT
MTT Community
STT Strategy
Tournament Circuit

 Other Poker 
Omaha/8
Omaha High
Stud
Heads Up Poker
Other Poker Games

 General Gambling 
Probability
Psychology
Sports Betting
Other Gambling Games
Entertainment Betting

 Internet Gambling 
Internet Gambling
Internet Bonuses
Affiliates/RakeBack
Software

 2+2 Communities 
Other Other Topics
The Lounge: Discussion+Review
El Diablo's General Discussion
BBV4Life

 Other Topics 
Golf
Sporting Events
Politics
Business, Finance, and Investing
Travel
Science, Math, and Philosophy
Health and Fitness
Student Life
Puzzles and Other Games
Video Games
Laughs or Links!
Computer Technical Help
Sponsored Support Forums
RakebackNetwork
RakeReduction.com
Other Links
Books
Authors
Abbreviations
Calendar
Order Books
Books by Others
Favorite Links
Feedback
Advertising Information
Home
Posting Hints
Privacy Notice
Forum Archives

The 2+2 Forums

Before using this Forum, please refer to the Terms and Conditions (Last modified: 2/26/2006)

Be sure to read the   Two Plus Two Internet Magazine

This is an archive. The main forums are here

These forums are read only.


 
UBB.threads™ Groupee, Inc.

Tournament Poker >> Tournament Circuit/WSOP

Pages: 1 | 2 | 3 | 4 | >> (show all)
Kevmath
Carpal \'Tunnel


Reged: 10/18/02
Posts: 8656
Loc: Syracuse
Day 3 Chip Counts (Alphabetical and Very Long)
      #6779602 - 08/03/06 06:51 AM

From Pokerpages, link

I'm sure someone smarter than I can organize this into tables/chip count order.

Name Chip Count Table # Seat #
A Sarkeshik $14,800 49 1
A. Joseph Cordi $83,400 48 4
Aaron Baltzell $47,500 75 2
Aaron Bartley $59,500 151 9
Aaron Clark $242,000 17 7
Aaron Gard $44,200 131 6
Aaron Lerner $27,200 22 4
Abbas Angha $58,600 6 4
Abdollah Nabari $84,080 125 6
Abouaf Dan $86,100 59 6
Abraham Korotki $87,900 144 10
Adam Bragar $67,400 22 10
Adam Geyer $83,000 86 1
Adam Harter $60,600 50 8
Adam Joens $40,300 14 9
Adam Ross $41,400 10 9
Adam Stormwind $30,000 36 7
Adam Waldron $110,200 45 4
Ade Boentaran $57,000 8 10
Adrian Pitt $51,300 123 5
Aki Ruuskanen $52,500 143 4
Akshay Kumar $249,600 38 6
Al Barbieri $33,600 38 3
Al Stephenson $66,500 138 4
Alan Barnacle $49,500 117 1
Alan Choi $47,800 2 9
Alan Fidelo $9,600 141 1
Alan Resh $125,300 19 4
Alan Sass $115,600 115 5
Alan Schein $130,900 53 8
Alan Steffen $42,300 128 7
Albert Padilla $99,800 23 9
Albert Pat Hamner $129,700 135 9
Alex Azadpeyma $91,300 72 9
Alex Balardin $274,800 54 7
Alex Brigante $22,200 9 6
Alex Todd $118,500 10 2
Allan Jaffrey Shulmo $57,700 25 5
Allen Cunningham $172,900 135 6
Alzaz thapur $23,000 2 6
Anders Henriksson $85,200 152 2
Andras Karkus $127,100 68 10
Andre Boter $72,500 127 4
Andrea Mosley $60,100 43 10
Andreas Hagen $102,200 128 5
Andreas Larsson $38,200 84 6
Andres Korn $102,600 17 6
Andrew Batkin $50,100 40 7
Andrew Bishop $51,200 58 7
Andrew Brorcos $59,300 126 1
Andrew Femeward $92,500 12 2
Andrew Johnson $164,700 141 4
Andrew Lawlor $33,600 30 8
Andrew Leonard $95,100 118 9
Andrew Palmer $64,400 43 9
Andrew Schneibanan $64,500 123 8
Andrew Taylor $13,300 35 2
Andrius Tapinas $133,200 46 10
Andy Donovan $81,600 9 4
Andy Martinez $136,600 117 8
Angelo Vassis $24,400 138 10
Annie Duke $67,000 126 10
Anthony Fagan $53,300 53 7
Anthony Ko $16,400 5 1
Ara Melikian $58,000 156 7
Aram Zerounian $33,200 77 10
Ari Levy $36,900 116 7
Arsenis Arabitg $48,400 16 1
Art Tanimoto $35,500 58 9
Arthur Flangas $23,000 17 9
Arthur Kate $27,300 16 6
Arturo Morales $33,000 150 9
Aryeh Avnet $78,300 68 9
Ashiq Abdulah $30,450 133 4
Ashley hayles $97,000 54 1
Barny Boatman $43,000 55 7
Barry Goren $93,300 44 10
Barry Schnell $37,000 64 5
Bart Gilliom $131,700 54 2
Batnes Mats $29,600 31 5
Baud Dominik $60,300 119 2
Baxter Morgan $23,900 130 2
Benjamin Logan $122,600 152 8
Bennett Nathanson $26,100 34 10
Benny Vanhulle $9,400 44 5
Bernard Ko $99,100 75 5
Bernard Tung $32,500 148 1
Bernt Grytdahl $21,600 4 6
Bil Newman $58,700 140 1
Bill Baxter $42,600 121 3
Bill Gustafin $228,900 39 10
Blake Buffington $63,900 128 6
Blake Whitson $58,100 29 2
Bo Sehlstedt $65,400 154 7
Bob Binsky $91,000 68 2
Bob Feduniak $84,600 125 1
Bob Larsen $123,700 85 2
Bob Roth $35,900 115 3
Bobby Kelton $25,100 75 7
Brad Birarda $40,500 25 3
Brad Higgins $65,600 16 10
Brad Klieuer $32,600 72 10
Bradford Davenport $212,100 15 2
Brady Shepard $112,100 129 2
Brandon Vecchio $39,000 129 1
Brandon Wong $68,300 1 1
Brendan Lewis $143,900 117 4
Brendan Lynch $81,800 5 5
Brendan Shiller $190,700 21 9
Brenton Goulding $88,400 123 1
Bret Budrick $107,900 32 6
Brett Mayers $111,900 84 5
Brett Morash $15,400 139 1
Brett Richey $64,100 141 10
Brian Brandon $43,800 26 4
Brian Coomey $39,800 157 4
Brian Crespin $309,000 55 1
Brian Curry $44,100 49 2
Brian Doyle $39,900 49 4
Brian Ernst $33,200 49 9
Brian Farrell $61,700 120 5
Brian Halbuis $72,700 68 5
Brian Hansen $92,500 35 8
Brian Hetzel $32,400 39 7
Brian Jacobs $91,200 133 1
Brian Koinfeld $125,400 57 3
Brian Lamanno $65,700 132 8
Brian McDonald $31,200 115 7
Brian Mozzoni $122,900 157 1
Brian Nadell $159,300 140 8
Brian Oass $50,000 49 3
Brian Quelette $3,900 150 7
Brian Rakestraw $51,600 32 3
Brian Riley $72,600 21 6
Brian Roberts $87,300 31 6
Brian White $35,200 137 9
Brook Matzell $46,900 132 6
Bruce Bellerose $77,200 137 8
Bruce Frank $52,400 153 7
Bruce Rawdin $20,000 46 4
Bruce Simberg $15,100 42 10
Bruno Jais $144,100 121 8
Bryan Bevis $33,800 57 6
Bryan Lindberg $35,200 53 3
Bryan McCartney $79,500 17 1
Bryan Micon $68,100 15 4
Bryan Sandrock $71,300 37 5
Bucky McMillan $76,100 46 5
Cal Namihira $92,100 10 5
Cameron Jones $71,300 134 1
Carl Sciandri $18,500 118 7
Carlos Alberto Lopez Neira $109,800 3 2
Carmelo Menechella $44,100 24 6
Casey Baldwin $23,400 32 7
Casey Kastle $16,300 140 7
Casey Peters $64,000 116 5
Cecilia Martensen $66,600 55 5
Cesar Giralt $49,800 137 6
Chad Freid $55,000 148 6
Chad Layne $77,600 155 6
Chad Mulheron $19,600 67 5
Chance Walker $67,800 38 8
Charles Hendron $9,400 14 6
Charles Hurley $142,400 72 5
Charles Kuruzovich $59,000 6 7
Charlus F $42,000 27 10
Chase Offield $60,300 32 10
Chau Nguyen $59,500 53 10
Chau Vu $133,000 41 8
Cheng Yu $258,200 58 5
Chris Anderson $138,300 86 8
Chris Back $21,600 63 1
Chris Barncastle $28,300 139 8
Chris Combs $76,000 65 9
Chris Convery $18,700 29 6
Chris Cornelius $27,200 27 8
Chris Days $27,700 67 10
Chris Ellison $82,000 19 8
Chris Eversole $39,100 84 8
Chris Ferguson $55,200 37 7
Chris George $90,000 49 6
Chris Hamman $46,300 3 9
Chris Kane $46,300 77 5
Chris Kealy $70,400 41 5
Chris Madrid $21,000 145 6
Chris Marohn $70,800 26 6
Chris Martin $231,300 56 10
Chris Pietrarosso $75,500 28 1
Christina Jones $8,000 45 2
Christine Wilson $122,200 11 3
Christopher Barash $50,000 143 6
Christopher Budak $21,000 38 5
Christopher Szucky $108,300 155 1
Christopher Truong $54,300 59 10
Christopher Viax $106,000 133 7
Cicurel Didier $54,600 118 4
Clay Manley $77,800 31 9
Clayton Mozdzen $76,900 24 10
Clint Brotherton $106,700 64 9
Cody Slaubaugh $22,200 156 9
Colin Frisby $45,000 53 4
Colin Wickershein $66,500 57 4
Corey Hudson $49,000 68 4
Corey Marsh $121,400 116 1
Corlan Chinn $61,900 127 10
Cory Butler $87,900 152 3
Craig Robbins $78,300 129 9
Craig Schewe $36,800 123 7
Cuong Le $119,800 135 3
Cuong Van Do $136,400 49 5
Curtis Dutchak $44,800 15 5
Cyndy Violette $79,000 12 10
Da Schmiech $97,800 36 4
Dan Asson $26,600 9 9
Dan Birken $44,400 22 5
Dan Boren $45,700 50 3
Dan Brien $35,500 123 2
Dan Brokesch $53,500 134 2
Dan Finkleman $29,600 143 10
Dan Fogg $12,900 85 3
Dan goldman $17,800 138 5
Dan Heimiller $203,300 56 5
Dan Maddalenn $25,400 121 9
Dan Matthew $54,100 54 10
Dan Nassit $70,700 124 9
Dan Schluuch $58,500 36 2
Dane Wheeler $27,100 129 4
Daniel Adelson $26,600 33 4
Daniel Dodley $22,100 72 8
Daniel Hal $121,300 134 6
Daniel Harmetz $21,500 4 9
Daniel Kreitzman $108,300 124 6
Daniel Lenehan $79,600 12 5
Daniel Negreanu $331,000 11 9
Daniel O'Brien $84,300 125 9
Daniel Orr $92,500 19 3
Daniel Ostroff $14,400 122 10
Daniel Pelletier $334,300 34 7
Daniel Pickle $124,600 40 3
Daniel Van Verth $91,600 29 9
Danniel Larsson $39,300 68 8
Danny DeJesus $72,500 122 4
Danny Li $27,500 7 9
Dao Nguyen $25,800 56 8
Dario Minieri $275,900 76 10
Daron Estrada $34,000 126 4
Darrell Dicken $69,300 75 6
Darrell Tipton $79,500 52 9
Darryl Dare $179,800 131 3
Daryll Futch $79,600 138 8
Dave Golder $156,200 6 6
David Angel $86,000 114 4
David Barrie $21,600 52 8
David Cai $35,500 39 4
David Chiu $154,700 137 5
David Clayton $70,500 37 4
David Coffelt $65,000 31 8
David Creeley $35,000 136 1
David Cristini $66,900 68 6
David Daneshgar $42,600 32 2
David Einholn $178,600 158 1
David Eller $89,400 43 4
David Farber $115,100 125 2
David Filippi $206,000 30 1
David Grey $46,200 133 10
David Hamilton $60,300 3 10
David Holbues $23,500 148 3
David Hony $54,400 154 6
David John $71,800 9 1
David Kanesky $44,400 136 4
David Margolis $20,300 76 2
David McAfee $47,400 65 2
David McBride $41,300 148 5
David McCarty $26,000 85 4
David Murray $171,400 139 7
David Penly $85,800 129 6
David Pham $112,300 154 2
David Rosenbloom $48,400 129 5
David Rusaw $47,100 134 8
David Shephard $19,800 32 9
David Simon $84,100 36 8
David Vozza $49,200 35 6
David Woo $135,000 33 3
David Zeh $8,800 24 5
David Zeitlin $62,100 147 7
Davis Huynlt $55,600 24 2
Dawna Wilson $64,000 131 9
Dayne Baverman $65,100 34 4
Dean Johnson $18,700 143 1
Dean Whittaker $33,300 85 5
Debra Lalor $156,100 75 1
Dennis January $98,500 77 1
Dennis Plejdrup $126,500 27 1
Dennis Richardson $96,100 130 1
Derek Feldman $25,200 47 9
Derek Fujimoto $47,000 144 1
Derek Gibb $145,100 156 2
Derek Payne $66,800 141 3
Derek Scallon $88,300 14 10
Deric Williams $65,400 128 10
Desmond Chan $9,600 125 8
Devin Porter $141,000 54 8
Dmitri Nobles $549,200 46 6
Dodet Daniel $121,800 118 5
Don Angstead $52,800 85 10
Don Fryer $3,100 59 1
Donald C. Smith $63,800 65 3
Donna Srolnick $33,100 52 7
Doreen Keane $15,300 31 4
Doug Dearborn $27,600 114 9
Douglas Kim $95,200 158 7
Doul Watkoski $65,400 7 4
Drew Trantow-Pearson $127,800 153 8
Duane Weum $48,200 128 8
Dustin Holmes $240,200 48 2
Dvid Ventura $50,400 13 10
E D Blount $128,500 22 8
Ed Dupont $55,800 75 9
Ed Lahf $33,400 153 5
Ed Larsen $11,100 25 1
Eddie Antanasio $33,400 84 9
Edward Pellegrini $20,200 55 6
Edwin Miller $102,600 117 6
Efrain Lopez $52,500 130 9
Egil Vehusheia $56,300 57 9
Elie Said $154,600 64 3
Elio Cobren $110,400 121 1
Elpidio Castro $131,700 120 3
Eric Baldwin $112,700 68 1
Eric Buchman $114,300 59 7
Eric DeGuzman $153,100 140 2
Eric Lynch $194,500 144 8
Eric Molina $250,300 140 9
Eric Sonstegard $102,400 135 10
Eriit Grepperud $47,600 84 7
Erik Friberg $175,700 119 5
Erik Lindbars $108,600 5 9
Erin Hatcher $88,300 147 6
Ernesto Ibrahim $197,800 147 8
Ernesto Medina $36,200 8 2
Ernesto Panno $61,300 137 3
Ernie Gormaz $91,000 10 6
Ernie Shepherd $101,600 132 2
Eugene Rouillard $45,000 5 10
Eugene Tanaka $56,200 28 4
Eugene Yanayt $29,600 21 2
Farhang Ebadigsour $88,800 158 5
Fariborz Badinansour $24,200 2 5
Farid Vaghefi $170,200 44 1
Feming Chan $127,000 84 1
Flaminio Malaguit $21,000 47 8
Francisco Fregoso $142,100 132 10
Frank Allen $66,000 120 7
Frank Gallucci $84,500 45 3
Frank Kohuter $30,000 26 3
Frank Rasila $87,800 57 8
Frank Reach $41,000 33 9
Fred Conforti $116,500 124 3
Fred goldberg $140,900 11 8
Fred Lavassani $101,500 153 3
Fred Marcell $121,400 23 10
Fred Shaffer $48,500 63 5
Freddy Deeb $64,500 21 10
Gabriel Cook $137,500 40 2
Gabriel Slosberg $82,000 43 7
Gaetano Lo Grande $64,900 147 4
Galen Kester $90,100 150 3
Gardy DeBernardi $91,600 31 7
Garet Edward $75,900 67 4
Gary Broaddus $39,600 127 9
Gary Jones $172,800 157 7
Gary Margolia $16,400 16 2
Gary Rosenthal $16,500 1 6
Gary Spencer $15,700 67 7
Gavin Mackay $53,900 51 9
Genci Shehu $41,800 150 8
Geoff Sanford $72,400 124 4
George Danzen $135,200 26 10
George Dunst $46,500 31 10
George Hardie $29,000 55 10
George Huber $27,900 142 5
George Lopez $21,200 123 6
George Siowoid $10,900 144 5
George Watson $24,100 154 5
Gerald Kane $53,300 142 2
Glen Bindelglass $24,000 35 1
Glenn Karlsen $47,000 129 3
Golser Markus $120,000 3 6
Gordon Cross $39,400 141 7
Graham Webster $47,600 76 8
Greg Byard $13,900 128 1
Greg Giannokostas $106,600 134 5
Greg Myers $34,900 9 7
Greg Spence $38,500 59 9
Greg Varoz $40,200 32 1
Greger Aktell $37,900 130 10
Gregg Turk $21,400 132 5
Grey Dukes $45,200 135 8
Griffin Ludwig $77,900 145 8
Gunnar Frenes $40,200 13 3
Gunnar Rabe $50,700 56 7
Gusten Sjoberg $95,000 42 2
Guy Longworth $40,900 40 5
Hakan Sahl $36,900 75 10
Hal Kizvire $20,100 47 4
Halim Lababdch $30,600 72 2
Hang "Tuna" Lund $56,900 52 4
Hank Sihon $108,100 35 5
Harald Floberghagen $19,800 31 2
Harry Binck $109,300 48 10
Henrik Waltersson $51,100 16 3
Herman Zango $18,700 45 10
Hertzel Zalewski $45,400 151 5
Hieu "Tony" Ma $98,500 136 8
Hieu Luu $196,200 124 1
Hoang Nguyen $34,100 25 10
Hoank Nguyen $46,000 156 4
Hoessin-Khodabandgio $113,600 5 7
Howard Canowitz $60,700 129 8
Hoyt Corkins $67,900 47 3
Hrag Kopooshan $51,500 139 2
Humberto Brenes $148,300 142 1
Hutson Richarde $31,000 18 4
Huy Nguyen $67,600 65 4
Huy Quach $140,100 120 6
Ian Cox $159,600 77 9
Ian Kalman $33,000 49 8
Ian McDonald $40,500 148 7
Igor Holdaiy $118,100 34 6
Igor Trafane $153,900 156 8
ill Rector $39,400 21 8
Ira Gibbs $30,300 37 1
Isaac Scott Lipji $70,700 59 8
Ivan Saul $44,400 123 10
Jack Wooden $52,900 18 8
Jacob Kennaugh $11,500 152 5
Jago Lopez Gonzalez $63,100 43 6
Jaime Sipila $91,000 22 9
Jame Cartee $210,800 128 4
James "Andy" Cooley $29,700 57 2
James Bishop $35,900 16 8
James Crowshaw $207,000 28 5
James Cunningham $24,400 152 4
James Flick $73,000 45 8
James Johnson $56,700 11 7
James Jordan $11,800 65 7
James Kerr $139,100 131 2
James Matteucci $74,500 56 9
James Mellor $85,000 136 7
James Peera $37,800 44 7
James Petrillo $51,200 46 2
James Routos $146,000 126 5
james Scherer $115,300 46 7
James Sileo $65,200 118 2
James Tompkins $20,600 24 1
Jamie Gold $155,400 15 8
Jared Hamby $73,800 130 8
Jared Lissauer $63,510 127 2
Jason Fields $71,800 11 10
Jason Hoagland $87,900 86 6
Jason Newburger $17,300 58 2
Jason Richards $122,800 5 4
Jason Sales $36,500 4 3
Jason Strasses $319,000 38 4
Jason Su $70,500 40 6
Jay Jaffe $19,300 115 4
Jay Johnson $64,500 120 10
Jean Houle $197,800 30 7
Jeff Bryan $35,400 52 10
Jeff Cabanillas $203,000 2 8
Jeff Freedman $71,800 149 6
Jeff Kanow $29,600 49 7
Jeff Lambert $71,400 132 1
Jeff Lewis $56,300 139 4
Jeff Lisandro $194,800 156 10
Jeff Parcher $54,400 14 8
Jeffrey Abramovitz $80,000 37 6
Jeffrey Edy $157,300 2 2
Jeffrey Mermelstein $46,500 140 5
Jeffrey Weil $62,500 75 3
Jennifer Dixon $29,900 42 8
Jennifer hopkins $5,200 131 7
Jens Thoren $57,900 30 4
Jeremiah Reagan $46,200 41 6
Jeremy Babes $18,400 9 5
Jeremy Mitchell $51,200 13 5
Jeremy Roberts $87,500 41 3
Jeremy Scheeringa $112,500 11 6
Jeremy Yankey $68,800 3 4
Jerry $67,500 57 7
Jerry Saunders $12,100 119 7
Jesse Martin $35,500 28 8
Jesse Moro $5,500 126 9
Jian Jun Li $137,300 39 6
Jim Coca $60,200 145 1
Jim Deitz $98,400 36 1
Jim McCrink $88,100 154 3
Jim Olson $43,300 143 7
Jimmy D'Ambrosio $85,500 8 1
Joe Canouse $106,900 125 3
Joe Everett $71,700 120 8
Joe Ezernacle $53,900 43 1
Joe Fahriman $270,300 150 1
Joe Goott $101,500 134 9
Joe Greenagel $8,100 59 3
Joe Gualtieri $72,000 65 1
Joe Hachem $114,100 7 5
Joe Macek $110,100 148 8
Joe Miyamoto $26,500 127 5
Joe Mobley $28,200 8 6
Joe O'Neill $55,400 138 7
Jogi Naramshi $61,400 130 5
Johan Backfjart $137,700 20 7
Johan Kietz $30,700 4 4
Johan Koops $55,800 145 2
Johan Wemmenhag $163,100 65 8
John Ambrust $175,100 52 2
John Armstrong $26,000 48 5
John Coito $80,100 142 10
John Eilermann $33,400 139 3
John Gale $146,500 42 5
John Hoang $145,200 27 4
John Jabbour $39,900 43 5
John Kim $103,800 19 1
John Kindley $62,600 37 2
John Lee $165,900 51 1
John Lofstrom $73,400 44 2
John Ma $111,900 41 10
John Magill $124,500 19 6
John McDevitt $48,600 42 6
John McLaughlin $51,700 38 9
John Short $85,800 54 5
John Theofilopoulous $40,700 56 2
John Villanueva $62,200 77 3
John Virtue $39,800 6 8
John Waddell $42,700 147 2
John Wilson $49,100 22 1
Johnathan Dempsey $77,900 157 3
Johnny Kampis $142,400 39 9
Johnny Kincaid $99,900 17 2
Johnny Price $101,000 146 9
Johnny Sanchez $59,300 18 3
Johnny Shariff $14,400 122 2
Jo-Jo Cutri $88,700 50 1
Jon Backman $37,400 114 7
Jon Bryan $24,800 77 7
Jon Dull $8,800 14 7
Jon Duston $77,400 67 8
Jon Einausuen $119,400 135 2
Jon Finkel $193,800 15 7
Jon Green $41,700 45 1
Jon Greenhalgh $50,000 28 6
Jon Hoellein $74,700 50 4
Jon Lave $405,400 135 1
Jon Nakatani $23,000 154 10
Jon Uda $103,200 151 10
Jonas Hansson $97,900 46 8
Jonathan Diamond $1,100 148 4
Jonathan Hoang $42,300 13 7
Jonathan Michaels $30,800 63 9
Jonathan Rego $23,000 18 6
Jonathan Tore $17,500 153 10
Jonny Crawford $86,200 38 2
Jordan Handrich $24,800 14 1
Jordan Rich $177,500 51 10
Jorden Siegel $9,600 114 2
Jose Augusto Varela $137,500 129 7
Jose RosenKrantz $42,400 47 2
Josef Bachar $59,000 20 10
Joseph Cappello $54,600 8 4
Joseph Lovelady $69,800 146 8
Joseph Petrillo $48,900 23 5
Joseph Sanders $33,000 117 2
Josh Arieh $85,600 4 5
Josh Egan $94,800 146 7
Josh Ewing $29,800 40 9
Josh Newborn $70,000 10 3
Josh Spiegelman $33,300 35 10
Josh Taylor $24,500 6 3
Joshn Trugg $57,800 13 8
Joshua Lay $36,900 64 4
Juan Carlos Mortensen $77,600 140 4
Juces Kuusik $14,000 55 4
Justin Diamond $65,700 141 8
Justin Gnogomu $132,000 30 5
Justin Hixlot "The Hux" $136,300 20 5
Justin Kaufman $65,500 145 3
Justin Truesdell $28,000 21 1
Katharine Martree $85,100 84 2
Kathy Liebert $48,500 68 7
Keir Fitz-Gibbon $46,900 149 3
Keith Chauvia $138,000 133 3
Keith Copp $41,300 25 4
Keith Higashihara $39,900 10 8
Keith Mitola $26,900 33 7
Kelly Contreras $49,500 132 4
Kelly Fitzsimmons $92,400 1 4
Kelvin Somerville $69,900 145 4
Ken Jacobs $375,300 149 5
Ken Powell $105,300 144 2
Ken Vieira $21,800 34 2
Ken Weiner $46,800 37 8
Kenneth Farrell $10,200 142 7
Kenneth G. Bennett $94,000 114 5
Kenneth J. Rulston $52,300 119 6
Kenny Robbins $56,100 8 9
Kent Gourding $15,700 39 5
Kevin Aaronson $145,800 22 6
Kevin Armstrong $19,200 58 3
Kevin Brown $101,900 38 7
Kevin Daly $87,300 18 9
Kevin Mubwibe $60,800 151 4
Kevin Nathan $31,500 86 9
Kevin O'Donnell $132,100 20 1
Kevin Romen $53,900 124 5
Kevin Stanford $69,300 153 9
Kevin Templeton $65,600 8 3
Khalid Dghaim $83,900 122 9
Kilian Druml $55,900 53 2
Kirk Fellows $39,100 124 7
Kjetil Flatnes $47,100 65 10
Kristian Wiermyher $65,000 30 3
Kyle Bowker $236,000 114 6
Kyle Burnside $105,300 134 10
Kyung Han $83,300 38 10
Lance Smith $32,800 63 7
Lane Roush $40,700 149 9
Larry Etherington $68,000 128 3
Larry Fichter $25,700 26 2
Larry Levine $103,800 85 9
Larry Newman $73,800 41 2
Lars Bending $164,100 121 2
Lasse Ubostad $28,800 114 1
Laurence Hughes $171,900 53 9
Lawrence Frye $84,300 121 10
Layne Black $31,400 36 10
Layne Flack $19,500 137 10
Lee Kort $175,900 130 6
Lee Pierce $46,300 67 9
Lee Thomas $181,200 55 9
Leif Force $41,900 51 4
Leland Wulff $73,300 155 8
Leo Fernandez $57,800 44 4
Lin Lee $36,300 131 1
Lin Poo Wang $43,000 56 1
Lior Segal $31,200 76 9
Lori Obsniuk $27,100 123 9
Louis Russo $66,200 146 2
Lowell Kim $35,900 121 7
Luis Velador $49,200 118 1
Luke Chung $117,200 31 1
Lyle McKeany $34,400 35 7
Lynne Mitchnick $41,800 132 7
M. Mitchener $40,400 18 2
Mack Lee $26,300 130 4
Madeleine Rowan $83,500 134 3
Magdalena Halford $42,100 25 7
Magnus Carlen $67,900 119 9
Magnus Petersson $77,200 141 2
Manish Patel $22,700 116 10
Manuel Labandeira $32,100 155 5
Marc Friedmann $65,200 3 3
Marc Greenspoon $53,100 26 1
Marc Machug $169,100 141 6
Marc St. Germain $66,400 67 6
Marc Wasserman $116,400 21 7
Marcello Delgrosso $157,700 68 3
March Schwartz $74,400 1 10
Marcus Collins $108,600 4 1
Marins Markevicius $26,100 124 8
Mario A. Rodriguez $66,300 132 3
Marius Hogton $123,600 47 5
Marius Sorensen $35,800 154 1
Mark Bilton $100,100 143 8
Mark Bogen $68,300 2 1
Mark Busnardo $86,800 114 10
Mark Eldreth $72,700 77 2
Mark Garner $196,500 143 2
Mark Gilbert $62,800 136 6
Mark Herron $129,000 50 7
Mark Lawlor $70,900 39 8
Mark Morgan $31,200 122 3
Mark Petersen $155,400 29 1
Mark Popkin $18,900 72 4
Mark Rasmussen $95,400 154 4
Mark Retz $20,600 64 6
Mark Schroff $40,500 144 7
Mark Shaffer $42,600 119 4
Mark Shanta $78,500 155 9
Mark Solumacher $103,500 16 4
Mark Vecchi $59,900 46 3
Mark Vos $81,100 126 8
Mark Weitzman $6,200 152 10
Mark Wellen $45,300 135 4
Mark Wilds $22,400 50 5
Mark Zajdner $123,100 84 3
Marlis Sawicki $70,100 42 9
Martin Feijo $38,100 148 2
Martin Morales $14,600 86 4
Martin Virgen $197,500 154 9
Martin Wendt $27,400 144 6
Marty Cortinas $55,400 29 10
Marvin Raphael $56,300 138 3
Mathieu Weissmann $60,800 150 4
Matt Giannetti $93,600 35 3
Matt Holtzclaw $48,400 53 5
Matt Maroon $208,900 38 1
Matt Novak $83,100 32 8
Matt Repinski $5,000 151 2
Matt Sterling $119,800 133 9
Matt Wilson $189,700 30 9
Matt Woodward $301,800 28 7
Matthew DiPaoli $24,700 21 4
Matthew Graham $90,400 29 7
Matthew Morgan $17,100 146 5
Matthew Zimmerman $69,800 120 1
Max Reele $113,800 55 3
Mel Padajma $42,700 3 5
Melandro Alina $55,600 142 6
Melanie Kaye $137,100 72 1
Melissa Hayden $44,900 55 8
Meredith Holtzman $29,800 1 8
Merritt Teague $29,000 147 1
Micah Smith $32,600 85 8
Michael "Bart" Simpson $23,100 51 5
Michael Arents $64,400 50 6
Michael Batherwich $80,800 24 9
Michael Benedetto $88,200 41 1
Michael Binger $256,000 35 4
Michael Bower $114,400 131 8
Michael Brody $98,700 142 3
Michael Casella $98,600 41 4
Michael Cooper $25,400 44 3
Michael Crance $50,000 45 6
Michael Durbin $80,300 32 5
Michael Esposito $33,600 26 9
Michael Frandsen $36,600 133 5
Michael Gallo $52,100 7 8
Michael glick $52,600 76 7
Michael Hagan $65,900 23 6
Michael Hogborn $95,600 130 3
Michael Hurey $86,300 64 8
Michael Jensen $83,900 23 4
Michael Katz $80,400 52 1
Michael Kingsbury $9,500 142 8
Michael Laufer $39,700 6 10
Michael Leanos $91,100 148 9
Michael Lee $45,600 76 6
Michael Lynn $291,000 126 7
Michael Martin $48,100 119 1
Michael Rawls $81,300 33 8
Michael Simonsen $90,000 157 9
Michael Slate $24,700 127 7
Michael Sorrentino $67,100 140 10
Michael Stephens $86,600 22 3
Michael Stitz $48,900 157 10
Michael Sullivan $72,900 138 6
Michael Tait $131,800 122 1
Michael White $38,200 12 7
Mikael Thuritz $114,800 11 5
Mike Baas $48,800 114 8
Mike Flowers $62,700 1 7
Mike Frederick $27,200 13 6
Mike Hamparsomian $38,700 28 10
Mike Herron $91,400 44 9
Mike Hirsch $122,900 23 2
Mike Hwang $168,900 27 9
Mike Kahn $33,100 30 6
Mike Kozisek $32,800 146 10
Mike Lardens $131,900 118 10
