PDA

View Full Version : DAY 3 FULL CHIP COUNTS TABLE M, Q, ETC...


afadeyi
07-12-2007, 12:57 PM
Player|Chips|Table|Seat|M-RATIO-LEVEL-12|Q-RATIO

AVEREAGE STACK SIZE = T159,603
AVERAGE M = 35.47

Gus Hansen 622,300 55 5 138 4
Hevad Khan 592,500 15 9 132 4
Jeff "Mr. Rain" Banghart 570,100 67 4 127 4
Jeff Weiss 550,000 210 8 122 3
Jon Monves 549,800 2 4 122 3
Brent Sheirbon 549,300 77 3 122 3
Tuan Lam 538,500 47 6 120 3
Markus Gonsalves 512,400 61 1 114 3
Bradley Ellis 509,400 60 2 113 3
Robert Nehorayan 505,700 213 2 112 3
Richard Weisman 495,400 199 1 110 3
Yuan-I Hsieh 489,900 21 6 109 3
Bill Edler 486,700 40 5 108 3
Kenny Tran 484,900 61 8 108 3
Alex Melnikow 480,100 14 4 107 3
Sorel Mizzi 457,100 6 1 102 3
Christian Toth 452,900 55 1 101 3
Andy Philachack 451,500 61 5 100 3
Conor Tate 440,000 55 2 98 3
Patrick Huse 431,100 8 3 96 3
Ryan Lawrence 429,500 4 5 95 3
Kevin Kim 422,600 54 1 94 3
Cory Carroll 419,900 16 4 93 3
Rick Munro 417,600 45 3 93 3
Jerry Yang 415,500 199 8 92 3
Nicolas Atlan 410,800 14 6 91 3
Tom Peterson 410,800 69 4 91 3
Shawn Chaconas 407,800 50 7 91 3
Kit Manoez 405,700 197 9 90 3
Art Cole 405,700 36 9 90 3
Avi Cohen 400,600 195 6 89 3
Jeremy Joseph 400,200 56 1 89 3
Amanda Baker 398,300 209 6 89 2
Raymond Rahme 394,200 61 6 88 2
Carl Olson 391,700 18 1 87 2
Daniel Elizondo 390,800 211 8 87 2
Mikkel Madsen 387,000 199 2 86 2
Matt Keikoan 383,300 23 3 85 2
Travis Belles 374,000 69 1 83 2
Imran Ahmad 369,600 62 9 82 2
Steven Jacobs 365,600 6 8 81 2
Julian Powell 358,800 205 9 80 2
Rami Boulfai 357,900 69 7 80 2
Andrew Barnes 355,600 17 3 79 2
Ben Lamb 355,500 23 9 79 2
Francois Safieddine 354,800 41 1 79 2
Kenny Rundh 347,500 41 2 77 2
Hoa Nguyen 347,400 59 8 77 2
Andrew Manser 347,200 31 6 77 2
Kelly Jo McGlothlin 346,600 32 5 77 2
Cliff Josephy 346,400 7 2 77 2
Mao Qiu 345,000 69 9 77 2
Robin Bergren 344,100 38 1 76 2
Andrew Brooks 344,100 26 6 76 2
Dario Minieri 343,700 203 5 76 2
Joe Pharo 340,500 56 9 76 2
Rep Porter 338,100 30 2 75 2
Christian Abele 327,700 68 3 73 2
Ed Betlow 327,000 9 7 73 2
Andre Wagner 325,800 12 1 72 2
Fabrice Soulier 325,700 63 7 72 2
Matt Shepsky 321,800 36 4 72 2
Tommy Burandt 320,300 35 7 71 2
Chad Brown 320,000 42 7 71 2
Kevin Chan 317,300 4 4 71 2
Jared Hamby 315,100 3 4 70 2
Cyrus Farzad 315,000 9 2 70 2
Billy Willis 314,700 60 1 70 2
Kevin Farry 314,000 195 3 70 2
Dapo Fadeui 313,400 199 6 70 2
Dagmartin Mikklesen 313,000 36 8 70 2
Zachary Clark 312,600 67 1 69 2
Marc Naalden 311,900 21 1 69 2
Jim Kasputis 310,500 68 2 69 2
Senovio Ramirez 310,300 4 9 69 2
Petri Pollanen 310,200 71 9 69 2
Hal Lubasky 307,900 18 3 68 2
Chris Overgard 307,900 212 8 68 2
Christian Togsverd 306,700 27 4 68 2
Ed De Haas 306,500 213 9 68 2
Ayaz Mahmoop 304,400 212 6 68 2
Diego Cordovez 303,300 40 2 67 2
Karga Holt 303,100 21 8 67 2
Jac Arama 302,800 35 8 67 2
Ryan Elson 301,400 203 2 67 2
Luis Velador 301,000 56 8 67 2
Clint Schafer 300,600 207 3 67 2
Adam White 298,100 205 5 66 2
Hasan Habib 296,700 27 5 66 2
Wen long Jzn 296,200 34 9 66 2
Scott Epstein 294,900 23 4 66 2
Josh Evans 293,300 16 1 65 2
Matthew Hilger 293,000 50 4 65 2
George Dunst 292,500 6 2 65 2
Daniel Palmer 291,900 11 1 65 2
Philip Yeh 291,200 18 3 65 2
Mitch Gurshofsky 290,000 56 7 64 2
Peter Feldman 289,700 39 7 64 2
Paul Kersman 289,500 72 3 64 2
Stefan Mattsson 288,900 199 3 64 2
Dennis Marcum 288,600 25 3 64 2
Leonard Pruzansky 287,800 11 9 64 2
Paul Dodson 286,800 59 7 64 2
Jim Lucas 286,700 17 9 64 2
Bjorn Erik Glenne 286,300 59 9 64 2
Theodore Park 285,800 54 2 64 2
Tim Begley 282,100 199 5 63 2
Huck Seed 280,500 13 4 62 2
Willie Tann 279,700 66 4 62 2
Jesse Chinni 279,100 203 9 62 2
John Duthie 278,400 50 6 62 2
Steve Crockett 277,600 1 4 62 2
Robert Damiano 276,100 31 1 61 2
Todd Phillips 275,000 198 8 61 2
Hyon Kim 274,000 208 9 61 2
Steven Prentky 270,800 40 8 60 2
Thomas Koo 270,600 6 4 60 2
Adam Weiss 268,800 62 6 60 2
Tedd Forrest 268,200 17 1 60 2
Alex Michaels 268,100 15 8 60 2
Ed Fernandez 267,300 48 3 59 2
Dennis A Lane 266,700 21 7 59 2
David Flusfeder 265,800 77 6 59 2
Kenneth Smith 265,800 67 6 59 2
Maria Ho 263,400 68 5 59 2
Jeff Norman 262,500 202 5 58 2
Nikolas Liakos 262,000 44 1 58 2
Stephen O'Dwyer 262,000 24 8 58 2
Andy Stocker 261,500 26 5 58 2
George Vazanellis 260,200 195 9 58 2
Bart Hanson 259,900 203 4 58 2
Juan Fernandezi 259,100 6 9 58 2
Karim Vegas 258,800 36 6 58 2
K. Morrizan 258,800 17 4 58 2
Leo Boxell 258,700 59 3 57 2
Alan Keating 258,100 33 5 57 2
Boris Kreiman 257,700 197 7 57 2
Michael Iam 257,100 208 1 57 2
Ira Mazie 257,000 8 7 57 2
Jonathan Kiela 256,400 27 1 57 2
John Doucet 256,200 77 9 57 2
Carlos Mortensen 254,700 206 9 57 2
Minh Ly 253,200 31 4 56 2
Jesper Hougaard 253,100 7 3 56 2
Armenak Kizirian 252,700 28 3 56 2
Randy Holland 252,600 31 8 56 2
Ken Evanowski 252,100 19 4 56 2
Terris Preston 251,800 53 7 56 2
Richard Murnick 251,100 47 9 56 2
Dennis Perry 251,100 209 8 56 2
Hopfner Moritz 247,300 205 8 55 2
Paul Spitzberg 245,900 44 9 55 2
Curtis VanGilder 245,800 4 6 55 2
Tony Lee 244,300 33 6 54 2
Cody Slaubaugh 244,100 202 7 54 2
Nasser Hamedani 244,090 76 7 54 2
Elie Said 243,100 197 5 54 2
David Wells 242,100 67 2 54 2
Roy Winston 242,000 201 2 54 2
Lamar Wilkinson 239,100 55 8 53 1
Justin Rollo 238,500 26 2 53 1
John Armbrust 238,100 41 7 53 1
Tinten Olivier 238,000 196 4 53 1
Reagan Silber 237,300 70 2 53 1
Kitai Davidi 236,900 59 2 53 1
Esfandiar Dara 235,400 196 3 52 1
James Campbell 235,400 62 7 52 1
Justin Sadauskas 235,000 40 3 52 1
Michael Quist 234,600 22 3 52 1
Rob Moore 234,600 2 8 52 1
Jonathon Tare 232,000 197 4 52 1
Justin King 231,200 31 2 51 1
Marco Mills 230,800 22 9 51 1
Daniel Snowden 230,400 7 4 51 1
Geoffrey Herzog 230,000 209 3 51 1
Casey Childress 229,000 22 4 51 1
Warren Karp 227,500 208 7 51 1
Paulo Loureiro 226,900 77 4 50 1
Jason Welch 226,800 76 2 50 1
Michael Tvreniec 226,300 204 8 50 1
Dan Melan 224,600 204 1 50 1
Brian Miller 224,300 50 8 50 1
Eric Kurtzman 222,800 78 2 50 1
William Childs 222,200 203 7 49 1
Roger Tichenor 221,100 3 6 49 1
Thor Hansen 220,600 11 3 49 1
Hoomah Nikzad 220,200 15 1 49 1
Berry Johnston 217,900 48 2 48 1
Kyle Wilson 217,500 207 7 48 1
Bob Lauria 217,400 44 8 48 1
Andrew Gunderson 216,700 27 6 48 1
Vandy Krouch 214,800 29 8 48 1
Santiago Terrazas 214,700 47 7 48 1
Ovenson Benoit 214,300 76 3 48 1
Deb Blair 214,200 35 4 48 1
David O'Neal 213,000 12 7 47 1
Gustav Lundholm 212,400 72 5 47 1
Alan Levin 212,000 47 1 47 1
Jason Heidema 212,000 66 2 47 1
Gary DeBernardi 211,800 72 8 47 1
Jeff Tunkel 211,000 211 9 47 1
Martin Miller 210,900 28 4 47 1
Mike Laing 209,400 196 7 47 1
Ang Pang Leng 209,200 14 2 46 1
Louis Merola 209,200 23 6 46 1
Samuel Padgett 208,800 19 7 46 1
Robert Topham 208,300 29 2 46 1
Richard Salle 207,700 5 5 46 1
Bryan Swanson 207,300 75 4 46 1
Phillip Lowery 206,600 9 1 46 1
Michael Cooper 206,200 204 9 46 1
Daniel Alaei 205,800 201 5 46 1
Sven Abelsson Runing 205,800 71 8 46 1
Floyd Clark 205,200 76 5 46 1
Keith Littlewood 204,700 38 4 45 1
Chris Viox 204,200 68 4 45 1
Wilson Tien 203,400 16 3 45 1
Jeff Parker 203,400 35 1 45 1
Uh Nguyen 203,300 211 2 45 1
Matt Ciezki 203,000 11 4 45 1
Jason Tikijian 202,000 4 2 45 1
James Williams 201,500 16 2 45 1
Chip Jett 201,400 19 9 45 1
Robert Starkey 200,800 7 1 45 1
Robert Ford 199,600 77 2 44 1
Rolf Slotboom 199,100 48 7 44 1
Eduardo Santi 198,800 17 5 44 1
Bernard Strauss 198,600 212 5 44 1
Pete de Best 198,400 60 4 44 1
Thomas Laviokio 198,000 12 9 44 1
Jeff Dumas 197,500 65 9 44 1
Kenneth Shei 197,100 66 8 44 1
Daniel Quach 197,000 212 2 44 1
Peter Darvill 196,600 4 1 44 1
Aditya Agarwal 196,600 5 8 44 1
Darren Woods 195,200 201 9 43 1
George Dolofan 195,000 45 6 43 1
Jon Goldberg 194,900 210 1 43 1
Ronald Kluber 194,600 206 2 43 1
Cliff Pappas 193,800 2 9 43 1
Paul Kemp 193,400 197 8 43 1
James Capone 191,800 46 5 43 1
Chris Crilly 191,600 196 2 43 1
David Peters 191,400 69 2 43 1
Dean Hamrick 191,300 31 5 43 1
Timothy Debenport 191,300 64 3 43 1
Julian Gardner 190,600 23 2 42 1
Gnalter Salles 190,100 38 9 42 1
Kristian Obbarius 189,100 15 2 42 1
Kevan Casey 189,000 40 6 42 1
Mickey "Mouse" Mills 187,900 72 7 42 1
Ray Henson 187,900 53 8 42 1
George Alex 187,300 41 4 42 1
Randy Jacobson 187,000 7 7 42 1
Sam Abueid 186,500 76 6 41 1
Danny Smith 185,900 19 3 41 1
Peter Hill 185,900 42 4 41 1
J.C. Tran 184,800 7 9 41 1
Jim Feist 184,800 30 8 41 1
Kia Hamadani 184,400 202 6 41 1
Sara Stohler 183,200 72 1 41 1
Robert Varkonyi 182,700 77 5 41 1
Steven Garfinkle 182,700 33 1 41 1
Mark Weitzman 181,700 34 6 40 1
Daniel Fisher 181,600 67 9 40 1
Andrew Barton 181,600 29 1 40 1
Kyle Morris 181,300 67 3 40 1
Scott Freeman 181,200 198 3 40 1
Yuri Bokkel 181,000 67 8 40 1
Kyu Cho 180,700 18 2 40 1
David Wilson 180,500 207 1 40 1
Frank Schram 180,000 10 3 40 1
Phi Tran 180,000 46 4 40 1
Randall Amiel 179,900 26 8 40 1
Jose Severino 178,900 34 3 40 1
Richard Klein 178,900 75 5 40 1
Chris Hamman 178,800 29 3 40 1
Thomas Vinas 178,000 70 5 40 1
Ronnie Stubing 177,200 44 3 39 1
Kyle Orvis 176,700 60 9 39 1
Steven Seidman 176,600 4 8 39 1
Patrik Petersson 176,500 45 8 39 1
David Barraclough 175,700 41 8 39 1
Stuart Fox 175,000 54 9 39 1
Jerry Kane 174,600 204 6 39 1
Rick Barabino 173,800 61 2 39 1
Sven Niklas Heinecker 173,500 55 5 39 1
Keith Gipson 173,500 208 6 39 1
Thierry van Den Berg 173,100 46 9 38 1
Mohammed Zahour 172,100 213 8 38 1
Bob Robbins 171,700 63 8 38 1
Nick Binger 170,600 10 7 38 1
Bob Preston 170,100 205 7 38 1
Stephen Ma 170,000 59 1 38 1
Steve Sung 170,000 25 8 38 1
Brad M Mills 169,700 66 1 38 1
Franklin Benjamin 169,400 210 9 38 1
Michael Sullivan 167,900 199 7 37 1
William Spadea 167,700 202 8 37 1
Brock Parker 167,500 49 4 37 1
Demetrios Arvanetes 167,300 69 3 37 1
Rodney Knight 166,800 14 1 37 1
Brian "Obey the Dog" Darmanin 166,700 77 8 37 1
Antonio Arce 166,600 33 9 37 1
Zhuang Han 166,300 200 1 37 1
Jason Lester 166,300 60 6 37 1
Samir Zondo 166,200 70 6 37 1
Blair Hinkle 165,000 36 3 37 1
Mark Kim 164,800 75 7 37 1
Evan "The Sniper" Marshall 164,000 63 6 36 1
Bennie Sizemore 162,000 19 8 36 1
Kenneth Gacek 161,800 16 6 36 1
Benjamin Gold 161,400 195 8 36 1
Chris Ferguson 160,900 203 3 36 1
Bette Carswell 160,800 26 9 36 1
Lee Watkinson 160,600 65 7 36 1
Frank W. 159,900 8 1 36 1
Karlo Lopez 159,600 41 9 35 1
Sebastien Zink 159,200 13 7 35 1
Scott Seiver 158,300 207 2 35 1
Simone Rossi 157,800 3 5 35 1
Mark Owens 157,700 44 6 35 1
Randal McLoughlin 157,200 200 6 35 1
Gerald Martello 157,100 39 1 35 1
Lee Kiosty 157,000 208 4 35 1
Michael Zinna 156,900 11 8 35 1
Ken Dickenson 156,800 60 6 35 1
Ralph Villela 156,500 210 4 35 1
Guy Edri 156,000 13 2 35 1
Philip Hilm 155,700 46 1 35 1
Bob Poole 154,000 209 4 34 1
Sylvester Geoghegan 153,800 60 7 34 1
Edson Esquio 153,800 20 5 34 1
Jorge Albalat 153,500 196 5 34 1
Tobey Maguire 152,900 210 2 34 1
Jason Reed 152,700 39 8 34 1
Mickey Seagle 151,900 28 8 34 1
John Spadavecchia 151,500 72 4 34 1
Jeffe Nielsen 151,300 40 9 34 1
Michael Yoshino 151,100 200 2 34 1
Axel Holin 150,200 67 7 33 1
Richard Marshall 149,800 75 6 33 1
Takashi Takii 149,400 32 9 33 1
Richard Sun 149,100 36 1 33 1
Jimmy Blevins 149,000 24 5 33 1
Gonzalo Flores 149,000 22 1 33 1
Alfred Megrabyan 149,000 62 4 33 1
Brian Collins 148,600 35 2 33 1
Andreas Krause 148,200 212 1 33 1
Pat Dattilo 148,000 28 1 33 1
William Cheeseman 148,000 65 5 33 1
Mark Cole 148,000 40 4 33 1
Mike Souza 147,900 64 8 33 1
Brent Catalano 147,600 213 3 33 1
Eugene Tito 145,900 67 5 32 1
Temperance Hutter 145,600 13 3 32 1
Bryan Curtis 145,600 7 5 32 1
Voidim Trincher 145,600 11 2 32 1
Ned Griffis 145,000 60 8 32 1
Ketul Nathwani 144,900 66 9 32 1
Penh Lo 144,700 15 4 32 1
Robert Mizrachi 144,500 23 8 32 1
Steve Miranda 144,500 78 4 32 1
Nils Ersson 144,300 32 6 32 1
William Wood 144,000 39 9 32 1
Artur Roberto Szczupak 143,800 209 9 32 1
Alex Kravchenko 143,800 20 4 32 1
Charles Anderson 143,000 48 5 32 1
Arthur Rhea 142,900 60 3 32 1
Richard Wild 142,900 54 4 32 1
Anthony Keogh 142,800 16 7 32 1
Rahul Maitra 142,000 5 9 32 1
John Eckerd 141,900 61 4 32 1
Redmond Lee 141,800 36 2 32 1
Jeffrey Weil 141,700 20 1 31 1
Lewis Pilkington 141,300 210 6 31 1
Stiehler Christoph 141,200 1 9 31 1
Fitoussi Bruno 141,100 44 2 31 1
Brian De Bruyn 140,600 202 1 31 1
Tommy Le 140,000 42 9 31 1
Rob DeForge 139,900 10 4 31 1
Nhut Tran 139,800 200 9 31 1
Mark Muchnik 139,400 64 9 31 1
Martino Bakri 139,100 49 8 31 1
Wei Yan Chan 139,000 208 5 31 1
Ken Lawrence 137,500 45 2 31 1
Matt Sterling 137,000 26 4 30 1
Ronald Philpott 136,700 203 1 30 1
Duane Van Keulen 135,700 207 9 30 1
Nicolaou Nicholas 135,400 33 4 30 1
Gary Avery 135,200 19 6 30 1
Al Rapoport 135,000 46 8 30 1
Mike Ward 134,900 71 1 30 1
Dane Lamas 134,700 208 2 30 1
Zachary "Carter" King 134,500 30 1 30 1
John Smith 134,400 55 6 30 1
Justin Sellers 134,200 31 7 30 1
John Horon 134,100 46 6 30 1
Frank Ramsey 133,800 32 8 30 1
Ryan McClean 133,200 75 9 30 1
John Strzemp 133,000 20 2 30 1
Christopher Lines 132,800 70 1 30 1
Jonas Jerlstrom 132,700 54 5 29 1
Darin Haddock 132,700 34 5 29 1
Joshua Van Dyke 132,000 196 9 29 1
Sam Ditson 131,800 196 6 29 1
Doug Gehring 131,200 76 8 29 1
Suerre Sunobo 131,000 210 5 29 1
James Griffith 131,000 19 2 29 1
Kyle Caslin 130,900 31 9 29 1
Alexander Johnoff 130,400 72 9 29 1
John Matwey 130,200 202 9 29 1
Tom Giampaolo 130,000 49 5 29 1
Kevin Mason 129,500 42 5 29 1
James Lewis 129,400 41 6 29 1
Jim Geary 128,600 68 1 29 1
Andre Boyer 128,400 38 8 29 1
Ian McDonald 128,400 25 4 29 1
Lasse Aspen Melby 127,800 21 4 28 1
John Michael 126,800 32 3 28 1
Stig Top-Rasmussen 126,700 36 7 28 1
Hien Tran 126,400 15 5 28 1
Eugene Fouksman 126,300 56 2 28 1
Sebag Georges 126,000 198 6 28 1
Daniel Goldstein 125,200 53 5 28 1
Mark Sanchez 124,900 66 7 28 1
Ken Webster 124,800 17 6 28 1
Richard Warburg 124,700 33 3 28 1
Chris Lovelace 124,600 18 6 28 1
Jason Glass 124,300 16 9 28 1
David Gurevich 124,100 201 7 28 1
Joe Cutler 124,100 25 1 28 1
Dale Michael 123,500 26 3 27 1
John Monnette 123,400 63 1 27 1
Zak Alameddine 123,200 44 5 27 1
Guang Pu Lu 123,100 203 8 27 1
Johnathan Stanton 122,800 55 7 27 1
Patrice McLean 122,800 2 2 27 1
Robert Lipkin 122,300 10 8 27 1
Amnon Filippi 122,100 30 9 27 1
Carsten Jakobsen 122,100 25 2 27 1
Nicholas Cunnane 121,900 7 8 27 1
Jose Ignacio Barbero 121,800 39 3 27 1
Isaac Haxton 121,400 29 4 27 1
Joe Brandenburg 121,000 197 6 27 1
Mike Puskariah 120,800 71 3 27 1
Sam Khoueis 120,600 28 2 27 1
Lucky Liu 120,500 47 5 27 1
Nicholas Botta 120,500 15 6 27 1
Sang Kim 120,100 34 8 27 1
Robby Rose 120,000 213 7 27 1
Teddy Monroe 120,000 76 1 27 1
Shayan Salecti 119,500 11 7 27 1
James Tolley 119,000 1 1 26 1
John Bird 118,500 35 3 26 1
Matthew Stout 117,300 63 2 26 1
Jason Mellorss 117,100 198 4 26 1
Brandon Adams 117,000 29 6 26 1
Gregory Liang 116,900 33 7 26 1
Ming Jung 116,500 34 2 26 1
Desmond Portano 116,100 64 7 26 1
Joe Graziano 115,900 205 1 26 1
Derek Thorpe 115,500 59 4 26 1
Jim McCrink 115,200 75 2 26 1
Naseem Sarem 115,000 10 5 26 1
Dan Gelowitz 114,900 41 5 26 1
Chris Collins 114,700 31 3 25 1
Morten Mertner 114,700 201 4 25 1
David Cowan 114,400 24 2 25 1
Seung Lee 114,200 15 3 25 1
Claude Cohen 113,800 47 4 25 1
Yueqi Zhu 113,600 45 9 25 1
Jim Routos 113,600 48 4 25 1
David Tran 113,500 48 6 25 1
Lee Biddulph 112,500 206 6 25 1
Jan Sorensen 112,100 39 4 25 1
John Lawrence 111,700 3 9 25 1
Richard Harris 111,000 53 3 25 1
Lauchlin McKinnon 110,800 5 2 25 1
Thomas Nielsen 110,700 24 8 25 1
Daniel Tarnopol 110,600 12 4 25 1
Daniel Germmo 110,100 34 4 24 1
Kevin Hong 110,000 212 9 24 1
Steve Austin 110,000 27 8 24 1
Scott Mayfield 109,700 201 6 24 1
Vinod Jadav 109,500 34 7 24 1
Steven D'Argenio 109,000 29 9 24 1
Wing Tso 109,000 204 4 24 1
Brett Kimes 108,600 44 7 24 1
Christopher Buzzell 108,500 17 7 24 1
Roy Vandersluis 108,500 98 7 24 1
George Sakellaridis 108,500 70 9 24 1
Robert Thompson Jr. 108,400 2 6 24 1
Dennis Anderson 108,000 195 1 24 1
Stuart Spear 107,900 195 4 24 1
Daniel Heimiller 107,500 199 9 24 1
Hams "Tuma" Lund 107,400 13 5 24 1
Bill Baxter 107,400 53 2 24 1
Scotty Nguyen 107,200 8 4 24 1
Peter Valente 106,600 3 1 24 1
Randall Brueckner 106,500 55 4 24 1
Gary Friedlander 105,800 70 8 24 1
Sean Boles 105,700 19 5 23 1
Tristan Wade 105,500 78 9 23 1
Steven Wilk 105,400 41 3 23 1
Hung Le 105,400 50 2 23 1
Eugene Ji 104,900 28 5 23 1
William Davidson 104,800 47 2 23 1
Phil Lifschitz 103,600 64 6 23 1
Michael Danino 103,500 49 9 23 1
Tam Van Nguyen 103,400 14 3 23 1
Allan King 103,100 5 6 23 1
Mark Ellerbe 103,000 20 6 23 1
Issac Galazan 102,700 24 4 23 1
Steve Kuhn 102,700 62 2 23 1
Jason Koshi 102,500 75 1 23 1
Antonio Salorio 102,100 12 5 23 1
Adam Noone 101,900 23 6 23 1
Tobias Bent Christensen 101,800 48 1 23 1
Olav Prinz von Sachsew 101,700 26 1 23 1
Ricardo Miznuno 101,200 75 3 22 1
Jason Sell 101,100 45 7 22 1
Cancer Outlaw 101,000 56 6 22 1
Mark Bryan 100,900 70 4 22 1
Seymour Guiberson 100,800 60 5 22 1
Jared Okun 99,900 36 5 22 1
Veronica Dabul 99,900 65 8 22 1
Rob Roseman 99,600 209 5 22 1
Donna Blevins 99,600 1 6 22 1
Brian Senie 99,600 13 6 22 1
Brian Hearn 99,300 20 8 22 1
Dave Smart 99,200 75 8 22 1
Joe Shield 99,200 71 4 22 1
Andrew Evans 99,000 24 3 22 1
Allen Patatanyan 99,000 78 5 22 1
Noah Schwartz 98,800 210 3 22 1
Keith Ogren 98,700 78 8 22 1
Richard Anthony 98,500 32 2 22 1
Neil Chriss 98,100 10 6 22 1
Joern Bahnsen 98,000 198 5 22 1
Jon Kalmar 97,700 6 5 22 1
Darrell Dicken 97,200 61 7 22 1
Farrell Hinkle 97,000 200 7 22 1
Todd Croswell 97,000 33 8 22 1
Leif Force 96,700 32 1 21 1
Sam Simon 96,400 3 2 21 1
Craig Edwards 96,300 211 5 21 1
Jeff Bryan 96,300 78 6 21 1
Weldon Johnson 94,900 49 3 21 1
Troy O'Brien 94,800 195 2 21 1
Humberto Brenes 94,700 204 3 21 1
Bo Sehlstedt 94,300 28 6 21 1
Jimmy Tran 94,000 46 2 21 1
Yuval Friedman 93,200 5 1 21 1
Robert Daily 92,100 20 9 20 1
Tristan McDonoro 91,900 65 3 20 1
Lee Dryer 91,600 211 7 20 1
P.V. Smith 91,600 22 7 20 1
Pamela Brunson 91,300 207 5 20 1
Dave Terry 91,200 15 7 20 1
Randy McKay 91,100 53 9 20 1
David Names 91,100 1 2 20 1
Tom Roupe 90,700 6 7 20 1
Robert Donnino 90,700 46 7 20 1
Todd Brunson 90,600 195 7 20 1
N. Elvidge 90,400 204 5 20 1
Daniel Schleber 90,200 66 3 20 1
Lance Allred 90,000 71 2 20 1
James Colombo 89,700 211 1 20 1
Sean Walter 89,500 78 1 20 1
Chuck Clark 89,400 38 3 20 1
Jefferson M James 88,800 198 1 20 1
Alessandro Bianchini 88,500 205 2 20 1
Jonathan Campbell 88,300 213 4 20 1
Joseph Fallows 87,900 53 6 20 1
Joshua Bauer 87,800 13 1 20 1
Anders Solheim 87,800 32 4 20 1
Gavin Smith 87,700 206 7 19 1
A.J. Farraj 87,700 68 3 19 1
Priyan De Mel 87,600 1 8 19 1
Roger Brooks 87,300 56 4 19 1
Greg Hobson 86,100 48 8 19 1
Goran Sachse 85,900 30 6 19 1
David Farber 85,400 65 6 19 1
Larry Dragon 85,000 30 4 19 1
Pierre Bounahara 84,900 18 9 19 1
Kevin Howatt 84,800 42 8 19 1
Neil Channing 84,800 202 4 19 1
Albert Riccobono 84,500 25 9 19 1
James Dawick 84,100 72 2 19 1
Tor Helness 84,000 33 2 19 1
Tim Duckworth 83,600 10 2 19 1
John Kunich 83,000 6 3 18 1
Jeremy D'Ambrosia 82,600 49 6 18 1
Matthew Olim 82,400 29 7 18 1
Nicholas Carrillo 81,500 209 7 18 1
Wolbert Bartlema 81,500 5 7 18 1
Jeff Lewis 81,400 66 5 18 1
Aaron Eckhart 81,300 68 8 18 1
Paul Chakbazof 81,100 14 8 18 1
Allen C Davis 80,800 35 9 18 1
Ernie Lessard 80,400 50 3 18 1
Terry Magill 80,400 44 4 18 1
Francis Cagney 80,000 25 6 18 1
Bob Slezak 79,900 64 5 18 1
Peter Schauka 79,800 212 4 18 0
Michael Lynn 79,200 19 1 18 0
Chris Grigorian 79,000 3 3 18 0
Steve Purdom 79,000 204 2 18 0
Pat Atchison 78,900 209 1 18 0
Ravi Lopez 78,300 207 6 17 0
Vincent Iannuzzi 75,800 71 6 17 0
Matt Smith 75,600 198 7 17 0
Todd Taylor 75,400 1 7 17 0
Eric Staton 74,900 195 5 17 0
David Lee 74,700 26 7 17 0
Greg DeBora 72,200 59 5 16 0
Daniel Attie 72,000 209 2 16 0
John Chan 71,900 14 9 16 0
Dirk Morris 70,700 56 3 16 0
Matt Brady 70,500 68 7 16 0
Lee Markholt 70,000 6 6 16 0
Brian Deklerk 69,800 21 3 16 0
Dion Fotopoulos 69,800 35 6 16 0
Eddie Ray Stutts 69,600 49 7 15 0
Mark Stubbs 69,400 45 1 15 0
J.J Ware 68,900 21 5 15 0
Robert Blaeser 68,700 213 5 15 0
Anthony Newman 68,600 22 2 15 0
William Arnold 67,200 12 2 15 0
John Sigan 67,000 29 5 15 0
Ethan Steinberg 67,000 11 6 15 0
Fernando Reyes 66,500 25 5 15 0
Matt Cohen 66,500 77 7 15 0
Takeo Oishi 66,400 9 5 15 0
Ryan Osborne 66,100 54 7 15 0
Dan Owen 65,800 65 4 15 0
Marc Friedmann 65,700 8 2 15 0
Camillo Calabrese 65,600 40 7 15 0
Raj Singh 65,600 49 1 15 0
Kirk Conrad 65,400 204 7 15 0
Tony Hachem 65,300 28 7 15 0
Henry Ma 65,300 12 3 15 0
Angela Giannino 64,500 9 9 14 0
Scott Lacy 64,400 68 9 14 0
Glen Questroo 63,900 201 3 14 0
Wade Chow 63,800 5 4 14 0
Greg Treger 63,500 206 3 14 0
Gerald Kim 63,200 40 1 14 0
Christiane Klecz 63,200 207 8 14 0
Matt Grapenthien 62,800 2 7 14 0
Nico Behling 62,600 213 6 14 0
Chris Cobb 62,300 17 8 14 0
Danny Felix 62,300 69 6 14 0
Steven Bazyl 62,100 201 1 14 0
Gregory Owen 62,100 3 7 14 0
Lane Mundine 61,700 8 9 14 0
Leo Wolpert 61,400 200 5 14 0
Deric Senne 60,900 9 3 14 0
Philip Campbell 60,800 55 3 14 0
Mimi Tran 60,500 63 5 13 0
Jerry Randack 60,300 4 3 13 0
Ronny Bergan 60,100 39 2 13 0
Kyle Kloeckner 60,000 2 1 13 0
Jeffrey Mermelstein 60,000 202 2 13 0
Jeffrey Lowenhar 59,900 16 8 13 0
Dee Archer 59,700 14 7 13 0
Jonathan Kemsley 59,400 38 7 13 0
Kathy Jamison 59,400 16 5 13 0
